From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
292 Disclosures Found for Payments in District of Columbia from Allergan
Allergan discloses payment amounts in ranges; this list does not include payments with a minimum value less than $250.Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Year | Category | Amount |
|---|---|---|---|---|
| ADAM BURCHARD SISE | WASHINGTON | 2011 | Items, Gifts | $1-1,000 |
| AGNES MIYOUN CHANG | WASHINGTON | 2012 | Meals | $1-1,000 |
| AGNES MIYOUN CHANG | WASHINGTON | 2011 | Meals | $1-1,000 |
| AGNIESZKA KUPIEC | WASHINGTON | 2011 | Meals | $1-1,000 |
| AISHA ANN MACEDO | WASHINGTON | 2012 | Meals | $1-1,000 |
| AISHA ANN MACEDO | WASHINGTON | 2011 | Meals | $1-1,000 |
| ALAN GARY PALESTINE | WASHINGTON | 2011 | Meals | $1-1,000 |
| ALEXANDRA ELIZABETH LANDEN | WASHINGTON | 2011 | Meals | $1-1,000 |
| ALI R MATINI | WASHINGTON | 2012 | Meals | $1-1,000 |
| ALICE TRUE GASCH | WASHINGTON | 2012 | Meals | $1-1,000 |
| ALICIA DENISE BRAUN | WASHINGTON | 2011 | Meals | $1-1,000 |
| ALLAN A JR HUNTER | WASHINGTON | 2011 | Meals | $1-1,000 |
| ALLEN ATLEE FLOOD | WASHINGTON | 2012 | Meals | $1-1,000 |
| ALLEN ATLEE FLOOD | WASHINGTON | 2011 | Meals | $1-1,000 |
| ANDRE ST MICHALAK | WASHINGTON | 2011 | Meals | $1-1,000 |
| ANDREW J ADELSON | WASHINGTON | 2012 | Meals | $1-1,000 |
| ANDREW J ADELSON | WASHINGTON | 2011 | Meals | $1-1,000 |
| ANNA PARK | WASHINGTON | 2012 | Meals | $1-1,000 |
| ANNA PARK | WASHINGTON | 2011 | Meals | $1-1,000 |
| APRIL ANN ERWIN | WASHINGTON | 2012 | Meals | $1-1,000 |
| AUDRA KIRSTEN MILLER | WASHINGTON | 2011 | Items, Gifts | $1-1,000 |
| BEHROUZ ZAMANIFEKRI | WASHINGTON | 2012 | Meals | $1-1,000 |
| BEVERLY ANN JOHNSON | WASHINGTON | 2012 | Research | $1,001-10,000 |
| BEVERLY ANN JOHNSON | WASHINGTON | 2011 | Research | $1-1,000 |
| BRIAN MCKINLEY LONG | WASHINGTON | 2012 | Meals | $1-1,000 |
| BRYAN DAVID EDGINGTON | WASHINGTON | 2012 | Meals | $1-1,000 |
| BRYAN DAVID EDGINGTON | WASHINGTON | 2011 | Meals | $1-1,000 |
| CARRIE OAKLEY DOUGHERTY | WASHINGTON | 2011 | Meals | $1-1,000 |
| CHERYL MARIE BURGESS | WASHINGTON | 2012 | Combination | $40,001-50,000 |
| CHERYL MARIE BURGESS | WASHINGTON | 2011 | Combination | $10,001-20,000 |
| COMPTON JOSEPH JR BENJAMIN | WASHINGTON | 2011 | Meals | $1-1,000 |
| CRAIG ERWIN GEIST | WASHINGTON | 2012 | Meals | $1-1,000 |
| CRAIG ERWIN GEIST | WASHINGTON | 2011 | Meals | $1-1,000 |
| DALE HILTON ISAACSON | WASHINGTON | 2012 | Meals | $1-1,000 |
| DALE HILTON ISAACSON | WASHINGTON | 2011 | Meals | $1-1,000 |
| DALLAS ALEXANDER II LEA | WASHINGTON | 2012 | Combination | $1,001-10,000 |
| DALLAS ALEXANDER II LEA | WASHINGTON | 2011 | Combination | $1,001-10,000 |
| DANIEL DAVID GRUBER | WASHINGTON | 2012 | Meals | $1-1,000 |
| DANIEL EIN | WASHINGTON | 2012 | Combination | $1,001-10,000 |
| DANIEL EIN | WASHINGTON | 2011 | Meals | $1-1,000 |
| DANIEL PLUZNIK | WASHINGTON | 2012 | Meals | $1-1,000 |
| DANIEL PLUZNIK | WASHINGTON | 2011 | Meals | $1-1,000 |
| DAVID ANTHONY BELYEA | WASHINGTON | 2012 | Meals | $1-1,000 |
| DAVID ANTHONY BELYEA | WASHINGTON | 2011 | Meals | $1-1,000 |
| DAVID DWIGHT BUCKLAND | WASHINGTON | 2011 | Meals | $1-1,000 |
| DAVID GORDON WAGNER | WASHINGTON | 2012 | Meals | $1-1,000 |
| DAVID GORDON WAGNER | WASHINGTON | 2011 | Meals | $1-1,000 |
| DAVID M BACHMAN | WASHINGTON | 2012 | Meals | $1-1,000 |
| DAVID M BACHMAN | WASHINGTON | 2011 | Meals | $1-1,000 |
| DEBORAH KIM | WASHINGTON | 2011 | Meals | $1-1,000 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
