From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
260 Disclosures Found for Payments in Idaho from Allergan
Allergan discloses payment amounts in ranges; this list does not include payments with a minimum value less than $250.Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Year | Category | Amount |
|---|---|---|---|---|
| AARON JON AFFLECK | IDAHO FALLS | 2012 | Meals | $1-1,000 |
| AARON WILLIAM BRONNER | BOISE | 2012 | Meals | $1-1,000 |
| AARON WILLIAM BRONNER | BOISE | 2011 | Meals | $1-1,000 |
| ADAM CLINTON REYNOLDS | BOISE | 2012 | Meals | $1-1,000 |
| ADAM CLINTON REYNOLDS | BOISE | 2011 | Meals | $1-1,000 |
| ALAN DENNIS OLMSTEAD | TWIN FALLS | 2011 | Meals | $1-1,000 |
| ALAN JOHN ANTH PITT | BOISE | 2011 | Meals | $1-1,000 |
| ALIAN GARAY GARAY | POCATELLO | 2012 | Meals | $1-1,000 |
| ALIAN GARAY GARAY | POCATELLO | 2011 | Meals | $1-1,000 |
| ALISON MAIR GRANIER | COEUR D ALENE | 2012 | Meals | $1-1,000 |
| ALLEN CHING-YANG HAN | MERIDIAN | 2012 | Meals | $1-1,000 |
| ALLEN CHING-YANG HAN | MERIDIAN | 2011 | Meals | $1-1,000 |
| AMBER L SIMONSON | BOISE | 2012 | Meals | $1-1,000 |
| AMY JANE KAUFFMAN | BURLEY | 2011 | Meals | $1-1,000 |
| ANTHONY KENYATTA DAVIS | BLACKFOOT | 2012 | Combination | $1-1,000 |
| ANTHONY KENYATTA DAVIS | BLACKFOOT | 2011 | Meals | $1-1,000 |
| AVERY LOWELL SEIFERT | BOISE | 2011 | Meals | $1-1,000 |
| BARBARA ELLEN QUATTRONE | BOISE | 2012 | Meals | $1-1,000 |
| BARBARA ELLEN QUATTRONE | BOISE | 2011 | Meals | $1-1,000 |
| BRADFORD LYNN TALCOTT | IDAHO FALLS | 2012 | Meals | $1-1,000 |
| BRADLEY PHILIP GARDNER | IDAHO FALLS | 2012 | Meals | $1-1,000 |
| BRANDON BENNETT CRAWFORD | MERIDIAN | 2012 | Meals | $1-1,000 |
| BRANDY MARIE TACIA | COEUR D ALENE | 2012 | Meals | $1-1,000 |
| BRANDY MARIE TACIA | COEUR D ALENE | 2011 | Meals | $1-1,000 |
| BRET D WILLIAMS | MERIDIAN | 2012 | Meals | $1-1,000 |
| BRET JOSEPH RODGERS | BOISE | 2012 | Meals | $1-1,000 |
| BRET JOSEPH RODGERS | BOISE | 2011 | Meals | $1-1,000 |
| BRETT ALLAN PENNEY | COEUR D ALENE | 2011 | Meals | $1-1,000 |
| BRIAN BARRY BRUGGEMAN | IDAHO FALLS | 2012 | Meals | $1-1,000 |
| BRIAN BARRY BRUGGEMAN | IDAHO FALLS | 2011 | Meals | $1-1,000 |
| BRIAN CALDER KERR | EAGLE | 2012 | Combination | $1-1,000 |
| BRIAN CALDER KERR | EAGLE | 2011 | Combination | $1,001-10,000 |
| BRIAN DONALD SNYDERS | COEUR D ALENE | 2012 | Meals | $1-1,000 |
| BRIAN DONALD SNYDERS | COEUR D ALENE | 2011 | Meals | $1-1,000 |
| BRIAN JACKSON MCNEEL | BOISE | 2012 | Meals | $1-1,000 |
| BRIAN JACKSON MCNEEL | BOISE | 2011 | Meals | $1-1,000 |
| BROCK AARON MCCONNEHEY | BOISE | 2012 | Meals | $1-1,000 |
| BRYAN BRYAN COOK | IDAHO FALLS | 2012 | Meals | $1-1,000 |
| BRYAN JAMES ANDERSON | BOISE | 2011 | Meals | $1-1,000 |
| CATHERINE ELIZABETH DURBORAW | IDAHO FALLS | 2012 | Meals | $1-1,000 |
| CHAD ALLAN PETERSON | COEUR D ALENE | 2011 | Consulting | $1-1,000 |
| CHARLES PITTMAN LAWLESS | POCATELLO | 2012 | Meals | $1-1,000 |
| CHRISTIAN C CUSIMANO | NAMPA | 2012 | Meals | $1-1,000 |
| CHRISTIAN C CUSIMANO | NAMPA | 2011 | Meals | $1-1,000 |
| CHRISTIAN GARY GUSSNER | BOISE | 2011 | Meals | $1-1,000 |
| CYNDA LE TOMLINSON | EAGLE | 2011 | Meals | $1-1,000 |
| CYNTHIA ANN FAIRFAX | MERIDIAN | 2012 | Combination | $1,001-10,000 |
| CYNTHIA ANN FAIRFAX | MERIDIAN | 2011 | Research | $1,001-10,000 |
| CYNTHIA JANE M SANDLIN | BOISE | 2012 | Meals | $1-1,000 |
| DALE JUSTIN STORMOGIPSON | COEUR D ALENE | 2012 | Meals | $1-1,000 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
