From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
1,216 Disclosures Found for Payments in Montana from Pfizer
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Year | Category | Amount |
|---|---|---|---|---|
| ADAM TERRELL SMITH | POLSON | 2010 | Meals | $15 |
| ADAM W CHILDERS | BUTTE | 2011 | Meals | $100 |
| AIMEE E AVISON | POLSON | 2011 | Meals | $13 |
| ALBERT LEWIS VADHEIM | MILES CITY | 2010 | Meals | $18 |
| ALEXANDER BENTON LEGRAND | BOZEMAN | 2010 | Meals | $108 |
| ALEXANDER NICHOLAS CHUNG | GREAT FALLS | 2010 | Meals | $36 |
| ALEXANDRA MSN FLERCHINGER | POLSON | 2010 | Meals | $25 |
| ALICE MAE GUEM WONG | BOZEMAN | 2010 | Meals | $14 |
| ALICIA MARIE HAMILTON | GREAT FALLS | 2011 | Meals | $28 |
| ALICIA TEAUSANT | GREAT FALLS | 2010 | Meals | $100 |
| ALISON JANE FORNEY | MISSOULA | 2011 | Meals | $10 |
| AMANDA JEANNE BLEA | RONAN | 2010 | Meals | $10 |
| AMY ANNE LEPAGE | CASCADE | 2011 | Meals | $15 |
| AMY ELIZABETH MARTIN | GREAT FALLS | 2010 | Travel | $62 |
| AMY ELIZABETH MARTIN | GREAT FALLS | 2010 | Meals | $301 |
| AMY ELIZABETH MARTIN | GREAT FALLS | 2010 | Travel | $839 |
| AMY KATHERINE MCKERROW | KALISPELL | 2010 | Meals | $63 |
| AMY KATHERINE MCKERROW | KALISPELL | 2010 | Items, Gifts | $64 |
| AMY KATHERINE MCKERROW | KALISPELL | 2011 | Meals | $12 |
| AMY L KNIGHT | MISSOULA | 2010 | Meals | $13 |
| AMY MICHELE FISHBURN | BILLINGS | 2010 | Meals | $122 |
| AMY-LACY CLALEYS | HELENA | 2011 | Meals | $51 |
| ANDERS VALKAY PERSSON | BOZEMAN | 2010 | Items, Gifts | $40 |
| ANDREA LAFLEUR | BILLINGS | 2010 | Meals | $41 |
| ANDREA M FULLER | BILLINGS | 2012 | Meals | $23 |
| ANDREA SUE LAFLEUR | BILLINGS | 2011 | Meals | $148 |
| ANDREW ALLEN BARBER | GREAT FALLS | 2011 | Meals | $36 |
| ANDREW MARK MALANY | HELENA | 2010 | Meals | $56 |
| ANGELA SLAYMAKER CASMIER | GREAT FALLS | 2010 | Meals | $57 |
| ANGELA SLAYMAKER CASMIER | GREAT FALLS | 2010 | Items, Gifts | $79 |
| ANGELA SLAYMAKER CASMIER | GREAT FALLS | 2011 | Meals | $27 |
| ANGELA SLAYMAKER CASMIER | GREAT FALLS | 2011 | Items, Gifts | $80 |
| ANITA LORAYNE BEACH | WHITEFISH | 2010 | Meals | $14 |
| ANN MARIA B CORSI | MISSOULA | 2010 | Meals | $41 |
| ANN MARIA B CORSI | MISSOULA | 2010 | Items, Gifts | $90 |
| ANN MARIA B CORSI | MISSOULA | 2011 | Meals | $100 |
| ANN MARIA B CORSI | MISSOULA | 2011 | Items, Gifts | $60 |
| ANN MARIE BUKACEK | KALISPELL | 2010 | Meals | $13 |
| ANN MARIE BUKACEK | KALISPELL | 2011 | Meals | $10 |
| ANNA CHRISTINE GROTBO | GREAT FALLS | 2010 | Meals | $53 |
| ANNA CHRISTINE GROTBO | GREAT FALLS | 2011 | Meals | $39 |
| ANNE M MILLARD | GLASGOW | 2010 | Meals | $10 |
| ANNE M MILLARD | GLASGOW | 2012 | Meals | $10 |
| ANNIE LIZA A CASTILLO | BOZEMAN | 2010 | Meals | $46 |
| ANNIE LIZA A CASTILLO | BOZEMAN | 2011 | Meals | $21 |
| ANNIE LIZA A CASTILLO | BOZEMAN | 2012 | Meals | $15 |
| ARIN WYNN IMAN | GLASGOW | 2012 | Meals | $10 |
| ARTHUR KENNETH FINK | GLENDIVE | 2010 | Meals | $29 |
| ARTHUR KENNETH FINK | GLENDIVE | 2011 | Meals | $34 |
| ASHLEY A QUANBECK | HARDIN | 2011 | Meals | $26 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
