From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
41 Disclosures Found for Payments in Minnesota from Valeant
Valeant discloses payment amounts in ranges; this list does not include payments with a minimum value less than $250.Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Year | Category | Amount |
|---|---|---|---|---|
| Benjamin Yokel | Virginia Mn | 2011 | Meals | $0-100 |
| Charles Schulz | Minneapolis | 2010 | Consulting | $4,300 |
| Daniel Kaplan | Minneapolis | 2012 | Meals | $100-500 |
| Elisa Hanson | Edina | 2012 | Meals | $0-100 |
| Elisa Hanson | Edina | 2012 | Meals | $0-100 |
| Gayle Hanson | Minneapolis | 2012 | Meals | $0-100 |
| Gayle Hanson | Edina | 2012 | Meals | $0-100 |
| Heather Smith | Edina | 2012 | Meals | $0-100 |
| Heather Wencel | Edina | 2012 | Meals | $0-100 |
| Jacalyn Beiler | Edina | 2012 | Meals | $0-100 |
| Jackie Beiler | Edina | 2012 | Meals | $0-100 |
| Jamie Davis | Minneapolis | 2011 | Meals | $0-100 |
| Juan Jaimes | Saint Paul | 2011 | Meals | $0-100 |
| Juan Jaimes | Saint Paul | 2011 | Meals | $0-100 |
| Juan Jaimes | Saint Paul | 2011 | Meals | $0-100 |
| Kathryn Barlow | Saint Paul | 2011 | Meals | $0-100 |
| Kathryn Barlow | Saint Paul | 2011 | Meals | $0-100 |
| Kathryn Gehrig | Edina, Mn, MN | 2011 | Meals | $0-100 |
| Kathryn Larson | Edina | 2012 | Meals | $0-100 |
| Kathy Larson | Edina | 2012 | Meals | $0-100 |
| Kelsey Thompson | Edina | 2012 | Meals | $0-100 |
| Kelsey Thompson | Edina | 2012 | Meals | $0-100 |
| Kempers Steven | Fridley | 2012 | Meals | $500-1,000 |
| Kempers Steven | Fridley | 2012 | Meals | $100-500 |
| Kempers Steven | Fridley | 2012 | Consulting | $2,500-5,000 |
| Kempers Steven | Fridley | 2012 | Meals | $0-100 |
| Kristin Mellgren | Virginia, Mn, MN | 2011 | Meals | $0-100 |
| Kristina Shaffer | Saint Paul | 2011 | Meals | $0-100 |
| Malinee Saxena | Saint Paul | 2011 | Meals | $0-100 |
| Malinee Saxena | Saint Paul | 2011 | Meals | $0-100 |
| Michael Ebertz | Orono Mn 55356 | 2012 | Meals | $0-100 |
| Mohiba Tareen | Saint Paul | 2011 | Meals | $0-100 |
| Mohiba Tareen | Saint Paul | 2011 | Meals | $0-100 |
| Nadine Miller | Minneapolis | 2011 | Meals | $0-100 |
| Noel Hauge | Saint Paul | 2011 | Meals | $0-100 |
| Noel Hauge | Saint Paul | 2011 | Meals | $0-100 |
| Patrick Carney | Edina | 2012 | Meals | $0-100 |
| Patrick Carney | Edina | 2012 | Meals | $0-100 |
| Rehana Ahmed | Minneapolis | 2011 | Meals | $0-100 |
| Risa Dorweiler | Minneapolis | 2011 | Meals | $0-100 |
| S. Charles Schulz | Minneapolis | 2010 | Consulting | $500 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
