From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
2,848 Disclosures Found for Payments in Arizona from Valeant
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Year | Category | Amount |
|---|---|---|---|---|
| Adriana Garcia | Scottsdale | 2011 | Meals | $50 |
| Adriana Hernandez | Yuma | 2011 | Meals | $28 |
| Aileen Villareal | Phoenix | 2011 | Meals | $12 |
| Aileen Villareal | Phoenix | 2012 | Meals | $0-100 |
| Alacia Simmons | Paradise Valley | 2012 | Meals | $0-100 |
| Albert Carlotti | 2011 | Meals | $20 | |
| Albert Carlotti | Scottsdale | 2011 | Meals | $19 |
| Albert Carlotti | Scottsdale | 2012 | Meals | $0-100 |
| Albert Carlotti | Scottsdale | 2012 | Meals | $0-100 |
| Albert Carlotti | Scottsdale | 2012 | Meals | $0-100 |
| alexandra kidd | Scottsdale | 2011 | Meals | $0-100 |
| Ali Mosharrafa | Scottsdale | 2012 | Meals | $100-500 |
| Alicia Jasker | Tempe | 2012 | Meals | $0-100 |
| Alicia Keys | Gilbert | 2011 | Meals | $11 |
| Alison Schriefer | Phoenix | 2012 | Meals | $0-100 |
| Alison Schriefer | Phoenix | 2012 | Meals | $0-100 |
| Alison Schriefer | Phoenix | 2012 | Meals | $0-100 |
| Allen Corbett | Phoenix | 2011 | Meals | $0-100 |
| Allison Harting | Scottsdale | 2012 | Meals | $0-100 |
| Allison Kessler | Phoenix | 2012 | Meals | $0-100 |
| Allison Waverst | Tucson | 2012 | Meals | $0-100 |
| Allison Woodworth | PHOENIX | 2011 | Meals | $0-100 |
| Allison Woodworth | Phoenix | 2012 | Meals | $0-100 |
| Allison Woodworth | Phoenix | 2012 | Meals | $0-100 |
| Allison Woodworth | Phoenix | 2012 | Meals | $0-100 |
| Alma Sornowsky | Tucson | 2012 | Meals | $0-100 |
| Alma Sornowsky | Tucson | 2012 | Meals | $0-100 |
| Alton Smalley | Sacramento | 2012 | Meals | $0-100 |
| Alva Bennett | Sierra Vista | 2012 | Meals | $0-100 |
| Alvin Fulkerson | 2011 | Meals | $4 | |
| Alyssa Diamond | Paradise Valley | 2012 | Meals | $0-100 |
| Amalia Anderson | Sun City West | 2011 | Meals | $13 |
| Amalia Martinez | Goodyear | 2011 | Meals | $20 |
| Amanda Atwood | Peoria | 2011 | Meals | $17 |
| Amanda Ewing | Chandler | 2011 | Meals | $13 |
| Amanda Ewing | Chandler | 2011 | Meals | $12 |
| Amanda Mills | Scottsdale | 2011 | Meals | $10 |
| Amanda Mills | Scottsdale | 2011 | Meals | $0 |
| Amanda Morales | Scottsdale | 2011 | Meals | $50 |
| Amanda Rainwater | 2011 | Meals | $5 | |
| Amanda Regent | Paradise Valley | 2012 | Meals | $0-100 |
| Amanda Regent | Paradise Valley | 2012 | Meals | $0-100 |
| Amanda Wolfe | Peoria | 2011 | Meals | $17 |
| Amanda Wolfe | Peoria | 2011 | Meals | $13 |
| Amber Ruppert | Paradise Valley | 2012 | Meals | $0-100 |
| Amber Swanson | Phoenix | 2011 | Meals | $0-100 |
| Amber Swanson | Phoenix | 2012 | Meals | $0-100 |
| Amber Swanson | Phoenix | 2012 | Meals | $0-100 |
| Amber Swanson | Tempe | 2012 | Meals | $0-100 |
| Amber Swanson | Phoenix | 2012 | Meals | $0-100 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
