From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
285 Disclosures Found for Payments in Alaska
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| JAIME KRISTIN BUTLER | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JAMES CARVER SR FALCONER | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JAMES EDWARD KALLMAN | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JAMES EDWARD KALLMAN | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| James Kallman | ANCHORAGE | GlaxoSmithKline | 2010 | Speaking | $2,250 |
| James Kallman | ANCHORAGE | GlaxoSmithKline | 2009 | Speaking | $2,250 |
| JAN HOLLAND NYBOER | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JAN HOLLAND NYBOER | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JANE EMERY SIMONO | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JANINE DAMELIO MILLER | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JAYNE S SCHIFF FORTSON | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JAYNE S SCHIFF FORTSON | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JEFFREY ALLEN GONNASON | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JEFFREY ALLEN GONNASON | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JEFFREY GORDON DEMAIN | ANCHORAGE | Novartis | 2011-12 | Meals | $251 |
| JEFFREY LYNN SPONSLER | WASILLA | Allergan | 2012 | Meals | $1-1,000 |
| JEFFREY LYNN SPONSLER | WASILLA | Allergan | 2011 | Meals | $1-1,000 |
| Jerry R Tanner (Payee: DIABETES AND LIPID CLINIC OF ALASKA - ANCHORAGE) | ANCHORAGE | Merck | 2011 | Speaking | $4,150 |
| JERRY ROSS TANNER (Payee: J. ROSS TANNER, D.O., LLC) | ANCHORAGE | Eli Lilly | 2009 | Speaking | $638 |
| Jerry Ross Tanner (Payee: DIABETES AND LIPID CLINIC OF ALASKA - ANCHORAGE) | ANCHORAGE | Merck | 2009 | Speaking | $8,350 |
| Jerry Tanner (Payee: Diabetes And Lipid Clinic Of Alaska) | ANCHORAGE | GlaxoSmithKline | 2009 | Speaking | $750 |
| JILL GEERING MATHESON | JUNEAU | Allergan | 2012 | Meals | $1-1,000 |
| JOHN BEATTY WRIGLEY | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JON ALBERT SHIESL | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JON ALBERT SHIESL | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JOSEPH WESLEY TURNER | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JOSHUA JAMES COOK | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| JOYCE CAMILLE HALEY | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| JULIAN TOMAS ROJAS CABALLERO (Payee: THE LUNG & SLEEP CLINIC OF ALASKA) | ANCHORAGE | GlaxoSmithKline | 2011 | Research | $4,072 |
| JULIE A. MCCORMICK | ANCHORAGE | Eli Lilly | 2009 | Speaking | $11,750 |
| KAHNAZ KHARI | ANCHORAGE | Eli Lilly | 2011 | Meals | $269 |
| KAHNAZ KHARI | ANCHORAGE | Pfizer | 2010 | Meals | $308 |
| KARA RENEE REYNOLDS | WASILLA | Allergan | 2012 | Meals | $1-1,000 |
| KARA RENEE REYNOLDS | WASILLA | Allergan | 2011 | Meals | $1-1,000 |
| KATHERINE ELIZABETH JOHNSON | FAIRBANKS | Allergan | 2012 | Meals | $1-1,000 |
| KATHERINE ELIZABETH JOHNSON | FAIRBANKS | Allergan | 2011 | Meals | $1-1,000 |
| KATHLEEN J RICE | FAIRBANKS | Allergan | 2012 | Meals | $1-1,000 |
| KATHLEEN J RICE | FAIRBANKS | Allergan | 2011 | Meals | $1-1,000 |
| KELLY ANN LORENZ | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| KELLY ANN LORENZ | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| KEVIN C BERG | WASILLA | Allergan | 2012 | Meals | $1-1,000 |
| KEVIN MARION TOMERA | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| KONRAD CASPAR KALTENBORN | ANCHORAGE | Novartis | 2010-11 | Speaking | $1,500 |
| KRISTEN BERIT JESSEN | SOLDOTNA | Allergan | 2012 | Meals | $1-1,000 |
| KRISTEN BERIT JESSEN | SOLDOTNA | Allergan | 2011 | Meals | $1-1,000 |
| LADD M NOLIN | ANCHORAGE | Allergan | 2012 | Meals | $1-1,000 |
| LADD M NOLIN | ANCHORAGE | Allergan | 2011 | Meals | $1-1,000 |
| LARRY DON COON | FAIRBANKS | Allergan | 2012 | Meals | $1-1,000 |
| LARRY DON COON | FAIRBANKS | Allergan | 2011 | Meals | $1-1,000 |
| LAUREN KANEMI EVANS | WASILLA | Allergan | 2012 | Meals | $1-1,000 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
