From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
5,803 Disclosures Found for Payments in Connecticut
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| WILLIAM V TAMBORLANE | NEW HAVEN | Eli Lilly | 2010 | Travel | $941 |
| WILLIAM V. TAMBORLANE | CLINTON | Eli Lilly | 2009 | Speaking | $60,675 |
| WILLIAM WHITE | FARMINGTON | EMD Serono | 2012 | Consulting | $5,032 |
| William White | CANTON | GlaxoSmithKline | 2010 | Consulting | $5,000 |
| William White | CANTON | GlaxoSmithKline | 2011 | Consulting | $10,913 |
| WILLIAM WHITE | CANTON | Eli Lilly | 2012 | Research | $5,810 |
| WINSTON SHIH | DANBURY | Novartis | 2010-11 | Speaking | $14,000 |
| WINSTON YUAN SHIH | DANBURY | Novartis | 2011-12 | Speaking | $2,500 |
| YALE UNIVERSITY SCHOOL OF MEDICINE | NEW HAVEN | Allergan | 2012 | Research | $1,001-10,000 |
| YALE UNIVERSITY SCHOOL OF MEDICINE | NEW HAVEN | Allergan | 2011 | Research | $1,001-10,000 |
| Yan Tansky | Cheshire | Valeant | 2012 | Meals | $0-100 |
| YANIV CHEN | STRATFORD | Allergan | 2012 | Meals | $1-1,000 |
| YASHA SATISH MODI | NEW HAVEN | Allergan | 2011 | Combination | $1-1,000 |
| YELENA NOVIK (Payee: NEW YORK UNIV SCHL OF MED OFF OF CLINICAL TRIALS) | HARTFORD | Pfizer | 2011 | Research | $34,202 |
| YOGESH K KATECHIA | NORWICH | Forest | 2012 | Meals | $347 |
| YORK PAUL JR MOY | MIDDLEBURY | Allergan | 2012 | Meals | $1-1,000 |
| YORK PAUL JR MOY | MIDDLEBURY | Allergan | 2011 | Meals | $1-1,000 |
| Youssef Khawaja | Plantsville | Valeant | 2012 | Meals | $0-100 |
| YUTING XIONG | STAMFORD | Allergan | 2012 | Meals | $1-1,000 |
| ZACHARY P MACINSKI | HARTFORD | Allergan | 2012 | Meals | $1-1,000 |
| ZACHARY P MACINSKI | HARTFORD | Allergan | 2011 | Meals | $1-1,000 |
| ZADIE KENKARE | WESTBROOK | Eli Lilly | 2011 | Meals | $523 |
| ZADIE N KENKARE | WESTBROOK | Allergan | 2012 | Meals | $1-1,000 |
| ZANE K SAUL | SOUTHPORT | Forest | 2012 | Meals | $388 |
| ZANE K SAUL | SOUTHPORT | Forest | 2012 | Speaking | $4,000 |
| ZANE K SAUL | SOUTHPORT | Forest | 2012 | Travel | $877 |
| ZANE K SAUL | SOUTHPORT | Forest | 2012 | Speaking | $3,000 |
| Zane K Saul (Payee: Saul, Zane Kevin) | WESTON | Merck | 2011 | Speaking | $8,400 |
| Zane K. Saul | Stratford | Johnson & Johnson | 2010 | Speaking | $12,500 |
| Zane K. Saul | Stratford | Johnson & Johnson | 2011 | Speaking | $22,000 |
| Zane Kevin Saul | WESTON | Merck | 2010 | Speaking | $21,275 |
| Zane Kevin Saul | WESTON | Merck | 2009 | Speaking | $4,300 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2009 | Speaking | $2,875 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2010 | Speaking | $14,500 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2010 | Meals | $1,239 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2010 | Travel | $442 |
| ZANE KEVIN SAUL | BRIDGEPORT | Pfizer | 2011 | Consulting | $4,500 |
| ZANE KEVIN SAUL | BRIDGEPORT | Pfizer | 2011 | Speaking | $9,450 |
| ZANE KEVIN SAUL | BRIDGEPORT | Pfizer | 2011 | Meals | $679 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2012 | Consulting | $1,500 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2012 | Speaking | $3,900 |
| ZANE KEVIN SAUL | STRATFORD | Pfizer | 2012 | Meals | $528 |
| Zane Saul | STRATFORD | GlaxoSmithKline | 2009 | Speaking | $5,000 |
| Zane Saul | STRATFORD | ViiV | 2010 | Consulting | $3,000 |
| Zane Saul | STRATFORD | ViiV | 2010 | Speaking | $9,250 |
| Zane Saul | STRATFORD | ViiV | 2012 | Speaking | $4,800 |
| Zane Saul | STRATFORD | ViiV | 2011 | Speaking | $4,800 |
| ZBIGNIEW A WOZNICA | HARTFORD | Forest | 2012 | Meals | $469 |
| ZBIGNIEW ALFRED WOZNICA | HARTFORD | Pfizer | 2010 | Meals | $595 |
| Zdranka Baldino | Greenwhich | Valeant | 2012 | Meals | $0-100 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
