From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
5,803 Disclosures Found for Payments in Connecticut
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| Andre E. Ghantous | New Haven | AstraZeneca | 2012 | Meals | $700 |
| Andre E. Ghantous | New Haven | AstraZeneca | 2012 | Speaking | $9,100 |
| Andre E. Ghantous | New Haven | AstraZeneca | 2012 | Travel | $1,096 |
| ANDRE LERER | NEW BRITAIN | Allergan | 2012 | Meals | $1-1,000 |
| ANDRE LERER | NEW BRITAIN | Allergan | 2011 | Meals | $1-1,000 |
| ANDREA GAYE EDWARDS | NEW HAVEN | Novartis | 2011-12 | Meals | $381 |
| Andrea L. M Silber | New Haven | AstraZeneca | 2011 | Speaking | $3,600 |
| Andrea L. M Silber | New Haven | AstraZeneca | 2011 | Travel | $822 |
| ANDREA LYNN MARI SILBER | NEW HAVEN | Novartis | 2010-11 | Speaking | $35,750 |
| ANDREA LYNN MARI SILBER | GUILFORD | Novartis | 2011-12 | Travel | $1,354 |
| ANDREA LYNN MARI SILBER | GUILFORD | Novartis | 2011-12 | Speaking | $5,000 |
| Andrea Silber | Guilford | AstraZeneca | 2010 | Speaking | $15,700 |
| Andrea Silber | NEW HAVEN | GlaxoSmithKline | 2010 | Speaking | $2,000 |
| Andrea Silber | NEW HAVEN | GlaxoSmithKline | 2010 | Speaking | $750 |
| Andrea Silber | NEW HAVEN | GlaxoSmithKline | 2011 | Speaking | $2,000 |
| Andrea Silber | NEW HAVEN | GlaxoSmithKline | 2009 | Speaking | $2,500 |
| Andrea Urrina | Danbury | Valeant | 2012 | Meals | $0-100 |
| Andrea Urvina | Danbury | Valeant | 2012 | Meals | $0-100 |
| Andrea Urvine | Danbury | Valeant | 2011 | Meals | $0-100 |
| Andrea Urvine | Danbury | Valeant | 2012 | Meals | $0-100 |
| Andrea Whitney | Waterbury | Valeant | 2012 | Meals | $0-100 |
| ANDREI MIHNEA DOBRESCU | BRIDGEPORT | Novartis | 2011-12 | Meals | $390 |
| Andrew Atton | Glastonbury | Valeant | 2011 | Meals | $0-100 |
| Andrew Atton | Glastonbury | Valeant | 2011 | Meals | $0-100 |
| Andrew Atton | Glastonbury | Valeant | 2012 | Meals | $0-100 |
| ANDREW BARRY WOLF | STAMFORD | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW BARRY WOLF | STAMFORD | Allergan | 2011 | Meals | $1-1,000 |
| ANDREW CARL WONG | GREENWICH | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW CRAIG SIMON | BRIDGEPORT | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW CRAIG SIMON | BRIDGEPORT | Allergan | 2011 | Meals | $1-1,000 |
| ANDREW D STACK | SHELTON | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW H RICE | NORWALK | Pfizer | 2009 | Consulting | $6,125 |
| ANDREW H RICE | NORWALK | Pfizer | 2009 | Speaking | $2,000 |
| ANDREW H RICE | NORWALK | Pfizer | 2009 | Meals | $519 |
| ANDREW H RICE | NORWALK | Pfizer | 2009 | Travel | $3,039 |
| ANDREW H RICE | NORWALK | Pfizer | 2010 | Meals | $293 |
| ANDREW H RICE | NORWALK | Pfizer | 2010 | Travel | $297 |
| ANDREW H RICE | NORWALK | Pfizer | 2011 | Speaking | $2,000 |
| ANDREW J EPSTEIN | ENFIELD | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW J EPSTEIN | ENFIELD | Allergan | 2011 | Meals | $1-1,000 |
| Andrew J Levi (Payee: Levi, Andrew Joseph) | TRUMBULL | Merck | 2011 | Speaking | $1,050 |
| ANDREW J PACKER | HARTFORD | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW J SOKOLIK | WETHERSFIELD | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW JOHN FEZZA | HAMDEN | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW JOS LEVADA | NEW HAVEN | Allergan | 2012 | Research | $1-1,000 |
| ANDREW LAWRENCE HAAS | STAMFORD | Pfizer | 2011 | Meals | $253 |
| ANDREW PATRICK SWAN | HAMDEN | Allergan | 2012 | Meals | $1-1,000 |
| ANDREW PATRICK SWAN | HAMDEN | Allergan | 2011 | Meals | $1-1,000 |
| ANDREW VINCENT ATTON | GLASTONBURY | Allergan | 2011 | Meals | $1-1,000 |
| ANDREW WINOKUR (Payee: HARTFORD HOSPITAL) | HARTFORD | Forest | 2012 | Research | $2,500 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
