From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
1,263 Disclosures Found for Payments in District of Columbia
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| GEORGE WASHINGTON UNIVERSITY MEDICAL FACULTY ASSOCIATES | Washington | AstraZeneca | 2011 | Research | $71,153 |
| GILBERT EISNER MD RESEARCH | Washington | AstraZeneca | 2011 | Research | $2,575 |
| MEDICAL FACULTY ASSOCIATES INC. | Washington | AstraZeneca | 2011 | Research | $2,925 |
| MEDICAL FACULTY ASSOCIATES INC. | Washington | AstraZeneca | 2011 | Research | $4,000 |
| MEDSTAR CLINICAL RESEARCH CENTER | Washington | AstraZeneca | 2011 | Research | $8,820 |
| MEDSTAR RESEARCH INSTITUTE | Washington | AstraZeneca | 2011 | Research | $6,856 |
| WASHINGTON HOSPITAL CENTER | Washington | AstraZeneca | 2011 | Research | $4,000 |
| GILBERT EISNER MD RESEARCH | Washington | AstraZeneca | 2012 | Research | $7,325 |
| MEDICAL FACULTY ASSOCIATES INC. | Washington | AstraZeneca | 2012 | Research | $12,140 |
| WASHINGTON HOSPITAL CENTER | Washington | AstraZeneca | 2012 | Research | $1,938 |
| RAZA, HANIYA | WASHINGTON | Forest | 2012 | Research | $1,521 |
| ROBB, ADELAIDE | WASHINGTON | Forest | 2012 | Research | $1,924 |
| TURNACIOGLU, SINAN | WASHINGTON | Forest | 2012 | Research | $1,872 |
| GEORGETOWN UNIVERSITY | WASHINGTON | Pfizer | 2009 | Research | $13,072 |
| GEORGETOWN UNIVERSITY CLINICAL TRIALS OFFICE | WASHINGTON | Pfizer | 2009 | Research | $9,300 |
| GEORGETOWN UNIVERSITY | WASHINGTON | Pfizer | 2010 | Research | $116,153 |
| HOWARD UNIVERSITY | WASHINGTON | Pfizer | 2010 | Research | $8,844 |
| PROVIDENCE HOSPITAL CLINICAL RESEARCH CENTER | WASHINGTON | Pfizer | 2010 | Research | $16,580 |
| EMSELLEM, HELENE AUDREY | WASHINGTON | Pfizer | 2011 | Research | $1,733 |
| GEORGE WASHINGTON UNIVERSITY | WASHINGTON | Pfizer | 2011 | Research | $34,646 |
| GEORGETOWN UNIVERSITY | WASHINGTON | Pfizer | 2011 | Research | $67,708 |
| MEDICAL FACULTY ASSOCIATES, INC. | WASHINGTON | Pfizer | 2011 | Research | $1,870 |
| THE RESEARCH CENTER OF SOUTHERN CALIFORNIA, LLC | WASHINGTON | Pfizer | 2011 | Research | $3,480 |
| GEORGE WASHINGTON UNIVERSITY | WASHINGTON | Pfizer | 2012 | Research | $19,169 |
| GEORGETOWN UNIVERSITY | WASHINGTON | Pfizer | 2012 | Research | $24,637 |
| GEORGETOWN UNIVERSITY MEDICAL CENTER | WASHINGTON | Pfizer | 2012 | Research | $121,585 |
| HENRY M. JACKSON FOUNDATION FOR THE ADVANCEMENT OF MILITARY MEDICINE, INC. | WASHINGTON | Pfizer | 2012 | Research | $1,250 |
| MEDICAL FACULTY ASSOCIATES, INC. | WASHINGTON | Pfizer | 2012 | Research | $3,000 |
| TECHNICAL RESOURCES INTL INC | WASHINGTON | Pfizer | 2012 | Research | $8,630 |
| Abbas Motazedi | Washington | AstraZeneca | 2010 | Speaking | $15,500 |
| ABBAS MOTAZEDI | WASHINGTON | Eli Lilly | 2011 | Meals | $540 |
| ABBAS MOTAZEDI | WASHINGTON | Novartis | 2010-11 | Speaking | $1,500 |
| ABBAS MOTAZEDI | WASHINGTON | Pfizer | 2010 | Speaking | $1,000 |
| ADAM BURCHARD SISE | WASHINGTON | Allergan | 2011 | Items, Gifts | $1-1,000 |
| ADAM F LOWY | WASHINGTON | Eli Lilly | 2010 | Speaking | $19,950 |
| ADAM F LOWY | WASHINGTON | Eli Lilly | 2010 | Travel | $418 |
| Adam F. Lowy | Washington | AstraZeneca | 2011 | Speaking | $1,700 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2009 | Speaking | $18,750 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2009 | Meals | $823 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2009 | Travel | $2,075 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2010 | Speaking | $29,000 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2010 | Meals | $1,338 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2010 | Travel | $2,097 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2011 | Speaking | $4,000 |
| ADAM FREDERICK LOWY | WASHINGTON | Pfizer | 2011 | Meals | $548 |
| ADAM FREDERICK LOWY (Payee: COMPREHENSIVE CLINICAL DEVELOPMENT INC) | WASHINGTON | Pfizer | 2012 | Research | $13,875 |
| Adam Lowy (Payee: Comprehensive NeuroScience) | Washington | Cephalon | 2010 | Research | $33,230 |
| Adam Lowy (Payee: Comprehensive Neuroscience Inc. (Washington, Dc)) | Washington | Cephalon | 2011 | Research | $43,200 |
| Adam Lowy (Payee: Comprehensive Clinical Development) | Washington | Cephalon | 2012 | Research | $33,265 |
| ADAM LOWY | WASHINGTON | Eli Lilly | 2011 | Speaking | $24,675 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
