From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
970 Disclosures Found for Payments in Idaho
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| BROCK AARON MCCONNEHEY | BOISE | Allergan | 2012 | Meals | $1-1,000 |
| BROCK AARON MCCONNEHEY | BOISE | Pfizer | 2012 | Meals | $430 |
| BROCK AARON MCCONNEHEY | BOISE | Pfizer | 2012 | Travel | $644 |
| BROCK MCCONNEHEY (Payee: NORTHWEST CLINICAL TRIALS INC) | BOISE | Eli Lilly | 2011 | Research | $23,343 |
| BRYAN BRYAN COOK | IDAHO FALLS | Allergan | 2012 | Meals | $1-1,000 |
| Bryan Chas Pogue (Payee: SELAH MEDICAL CENTER) | BOISE | Merck | 2012 | Research | $128,331 |
| Bryan Chas Pogue (Payee: SELAH MEDICAL CENTER CLINICAL RESEARCH UNIT) | BOISE | Merck | 2012 | Research | $13,188 |
| BRYAN CHAS POGUE (Payee: SELAH MEDICAL CENTER PA) | MERIDIAN | Pfizer | 2010 | Research | $39,246 |
| BRYAN CHAS POGUE (Payee: SELAH MEDICAL CENTER PA) | BOISE | Pfizer | 2011 | Research | $3,404 |
| BRYAN JAMES ANDERSON | BOISE | Allergan | 2011 | Meals | $1-1,000 |
| CAREY D CRILL | BOISE | Pfizer | 2011 | Speaking | $1,000 |
| CARL VANCE (Payee: ROCKY MOUNTAIN DIABETES AND OSTEOPOROSIS CTR PA) | IDAHO FALLS | Eli Lilly | 2011 | Research | $290,802 |
| CARL VANCE (Payee: ROCKY MOUNTAIN DIABETES AND OSTEOPOROSIS CTR PA) | IDAHO FALLS | Eli Lilly | 2012 | Research | $267,119 |
| CATHERINE ELIZABETH DURBORAW | IDAHO FALLS | Allergan | 2012 | Meals | $1-1,000 |
| CHAD ALLAN PETERSON | COEUR D ALENE | Allergan | 2011 | Consulting | $1-1,000 |
| CHAD ALLAN PETERSON | COEUR D ALENE | Pfizer | 2009 | Speaking | $2,000 |
| CHAD ALLAN PETERSON | COEUR D ALENE | Pfizer | 2010 | Speaking | $9,000 |
| CHAD ALLAN PETERSON | COEUR D ALENE | Pfizer | 2010 | Meals | $543 |
| CHAD ALLAN PETERSON | COEUR D ALENE | Pfizer | 2010 | Travel | $1,129 |
| CHAD ALLAN PETERSON | COEUR D'ALENE | Pfizer | 2012 | Speaking | $1,000 |
| Chad Peterson | COEUR D ALENE | GlaxoSmithKline | 2012 | Speaking | $315 |
| Chad Peterson | COEUR D ALENE | GlaxoSmithKline | 2010 | Speaking | $7,875 |
| Chad Peterson | COEUR D ALENE | GlaxoSmithKline | 2011 | Speaking | $4,050 |
| CHARLES C NOVAK (Payee: CHARLES C. NOVAK, MD CHARTERED) | BOISE | Eli Lilly | 2010 | Speaking | $1,200 |
| Charles C. Novak | Boise | Johnson & Johnson | 2011 | Meals | $342 |
| CHARLES C. NOVAK | BOISE | Eli Lilly | 2009 | Speaking | $16,950 |
| CHARLES NOVAK | BOISE | Eli Lilly | 2011 | Speaking | $5,300 |
| CHARLES NOVAK | BOISE | Eli Lilly | 2011 | Consulting | $2,000 |
| CHARLES NOVAK | BOISE | Eli Lilly | 2011 | Meals | $568 |
| CHARLES NOVAK | BOISE | Eli Lilly | 2011 | Travel | $1,494 |
| CHARLES PITTMAN LAWLESS | POCATELLO | Allergan | 2012 | Meals | $1-1,000 |
| Chris Scholes | Twin Falls | Valeant | 2012 | Meals | $0-100 |
| CHRISTIAN C CUSIMANO | NAMPA | Allergan | 2012 | Meals | $1-1,000 |
| CHRISTIAN C CUSIMANO | NAMPA | Allergan | 2011 | Meals | $1-1,000 |
| CHRISTIAN GARY GUSSNER | BOISE | Allergan | 2011 | Meals | $1-1,000 |
| CHRISTIAN TERRELL SHULL | BLACKFOOT | Novartis | 2011-12 | Meals | $283 |
| CINDY MILLER | MERIDIAN | Eli Lilly | 2010 | Other | $8,175 |
| CINDY MILLER | MERIDIAN | Eli Lilly | 2010 | Speaking | $6,000 |
| CINDY MILLER | MERIDIAN | Eli Lilly | 2010 | Consulting | $15,938 |
| CINDY MILLER | MERIDIAN | Eli Lilly | 2010 | Travel | $1,736 |
| CINDY MILLER | BOISE | Eli Lilly | 2011 | Other | $14,025 |
| CINDY MILLER | BOISE | Eli Lilly | 2011 | Speaking | $7,719 |
| CINDY MILLER | BOISE | Eli Lilly | 2011 | Consulting | $4,350 |
| CINDY MILLER | BOISE | Eli Lilly | 2011 | Travel | $4,384 |
| CLINT ROHNER | IDAHO FALLS | Eli Lilly | 2010 | Speaking | $9,056 |
| CLINT ROHNER | IDAHO FALLS | Eli Lilly | 2010 | Travel | $1,373 |
| CLINT ROHNER | IDAHO FALLS | Eli Lilly | 2011 | Other | $25,575 |
| CLINT ROHNER | IDAHO FALLS | Eli Lilly | 2011 | Travel | $2,093 |
| CLINTON ROHNER | IDAHO FALLS | Eli Lilly | 2009 | Speaking | $2,025 |
| COLIN POOLE (Payee: ST LUKES REGIONAL MEDICAL CENTER) | BOISE | Eli Lilly | 2012 | Research | $2,000 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
