From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
12,882 Disclosures Found for Payments in Illinois
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| ANSHUL BAMROLIA | GURNEE | Eli Lilly | 2011 | Consulting | $1,563 |
| ANSHUL BAMROLIA | GURNEE | Eli Lilly | 2011 | Meals | $425 |
| ANSHUL BAMROLIA | GURNEE | Eli Lilly | 2011 | Travel | $1,272 |
| ANTHONY J PIPITONE | WINFIELD | Forest | 2012 | Speaking | $1,000 |
| ANTHONY ALPHONSE SERPICO | WAUKEGAN | Allergan | 2012 | Meals | $1-1,000 |
| ANTHONY ANDREW WEST | CHICAGO | Allergan | 2012 | Meals | $1-1,000 |
| ANTHONY B DSOUZA | BELVIDERE | Novartis | 2011-12 | Meals | $546 |
| ANTHONY B DSOUZA | BELVIDERE | Novartis | 2011-12 | Travel | $942 |
| ANTHONY B DSOUZA | BELVIDERE | Novartis | 2011-12 | Speaking | $3,500 |
| ANTHONY B DSOUZA | ROCKFORD | Pfizer | 2010 | Speaking | $1,173 |
| ANTHONY B DSOUZA | ROCKFORD | Pfizer | 2011 | Speaking | $1,750 |
| ANTHONY B DSOUZA | ROCKFORD | Pfizer | 2011 | Meals | $350 |
| ANTHONY CHARLES JONES | CARBONDALE | Allergan | 2012 | Meals | $1-1,000 |
| Anthony Daddono (Payee: North Shore Allergy And Asthma) | Libertyville | Cephalon | 2012 | Consulting | $1,500 |
| Anthony Daddono | LIBERTYVILLE | GlaxoSmithKline | 2011 | Speaking | $3,300 |
| Anthony Delach | ORLAND PARK | GlaxoSmithKline | 2011 | Speaking | $600 |
| ANTHONY DSOUZA | ROCKFORD | Eli Lilly | 2011 | Meals | $337 |
| ANTHONY FLOYD COLLINS | DECATUR | Allergan | 2011 | Meals | $1-1,000 |
| ANTHONY HILL KWAN | ROCK ISLAND | Allergan | 2011 | Meals | $1-1,000 |
| ANTHONY J PICK | CHICAGO | Eli Lilly | 2010 | Speaking | $11,994 |
| ANTHONY J PICK | CHICAGO | Eli Lilly | 2010 | Travel | $405 |
| ANTHONY J. PICK | NORTHBROOK | Eli Lilly | 2009 | Speaking | $18,788 |
| ANTHONY JAMES GEROULIS | NORTHFIELD | Allergan | 2012 | Research | $1-1,000 |
| ANTHONY JAMES GEROULIS | NORTHFIELD | Allergan | 2011 | Meals | $1-1,000 |
| Anthony Janiga | Naperville | Valeant | 2012 | Meals | $0-100 |
| ANTHONY JOHN CUTINELLO | WASHINGTON | Pfizer | 2010 | Meals | $406 |
| Anthony Jos Schaeffer | HINSDALE | Merck | 2012 | Consulting | $850 |
| ANTHONY JOS SCHAEFFER | CHICAGO | Pfizer | 2009 | Consulting | $2,000 |
| Anthony Mancini | CHICAGO | GlaxoSmithKline | 2010 | Consulting | $2,000 |
| Anthony Mancini | Chicago | Valeant | 2011 | Consulting | $2,500 |
| Anthony Mancini | Chicago | Valeant | 2011 | Meals | $360 |
| ANTHONY MARION JANIGA | NAPERVILLE | Allergan | 2012 | Meals | $1-1,000 |
| ANTHONY MARION JANIGA | NAPERVILLE | Allergan | 2011 | Meals | $1-1,000 |
| ANTHONY PAUL TERRASSE | LAKE FOREST | Allergan | 2012 | Meals | $1-1,000 |
| ANTHONY PAUL WILLIAMS | PERU | Allergan | 2012 | Meals | $1-1,000 |
| ANTHONY PAUL WILLIAMS | PERU | Allergan | 2011 | Meals | $1-1,000 |
| ANTHONY PICK | CHICAGO | AbbVie | 2012 | Combination | $1,574 |
| ANTHONY PICK | CHICAGO | Eli Lilly | 2011 | Speaking | $7,450 |
| ANTHONY PICK | CHICAGO | Eli Lilly | 2012 | Speaking | $675 |
| ANTHONY PICK (Payee: WINDY CITY ENDOCRINE CONSULTANTS, LLC,) | NORTHBROOK | Eli Lilly | 2012 | Speaking | $2,339 |
| ANTHONY PIPITONE | WHEATON | Eli Lilly | 2011 | Meals | $268 |
| Anthony Proske | Joliet | Cephalon | 2009 | Combination | $3,500 |
| Anthony Reder (Payee: U Of Chicago) | Chicago | Cephalon | 2012 | Consulting | $5,800 |
| Anthony Reder | Chicago | Cephalon | 2012 | Travel | $256 |
| ANTHONY REDER | CHICAGO | EMD Serono | 2011 | Consulting | $4,235 |
| ANTHONY REDER | CHICAGO | EMD Serono | 2012 | Consulting | $2,791 |
| ANTHONY REDER | OAK PARK | Eli Lilly | 2009 | Consulting | $5,000 |
| Anthony Ricketti | Evanston | Cephalon | 2012 | Consulting | $1,500 |
| ANTHONY T REDER | CHICAGO | Novartis | 2011-12 | Meals | $402 |
| ANTHONY T REDER | CHICAGO | Novartis | 2011-12 | Travel | $1,355 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
