From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
1,975 Disclosures Found for Payments in Nebraska
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| WILLIAM JAMES THOMAS | OMAHA | Allergan | 2012 | Meals | $1-1,000 |
| WILLIAM JAMES THOMAS | OMAHA | Allergan | 2011 | Meals | $1-1,000 |
| WILLIAM JOSEPH BURKE (Payee: UNIVERSITY OF NEBRASKA MEDICAL CENTER) | OMAHA | Pfizer | 2011 | Research | $9,068 |
| WILLIAM JOSEPH BURKE (Payee: UNIVERSITY OF NEBRASKA MEDICAL CENTER) | OMAHA | Pfizer | 2012 | Research | $15,311 |
| William L Kuyper | OMAHA | Merck | 2012 | Speaking | $3,000 |
| WILLIAM PALMER (Payee: WESTROADS CLINICAL RESEARCH, INC.) | OMAHA | Eli Lilly | 2011 | Research | $106,595 |
| WILLIAM PALMER (Payee: WESTROADS CLINICAL RESEARCH, INC.) | OMAHA | Eli Lilly | 2012 | Research | $63,280 |
| WILLIAM PATRICK FITZGIBBONS | ELKHORN | Pfizer | 2010 | Meals | $341 |
| WILLIAM ROBT SCHLICHTEMEIER | OMAHA | Allergan | 2012 | Meals | $1-1,000 |
| WILLIAM ROBT SCHLICHTEMEIER | OMAHA | Allergan | 2011 | Meals | $1-1,000 |
| William Rodney Palmer | Omaha | AstraZeneca | 2011 | Research | $5,056 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2010 | Speaking | $5,400 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2010 | Meals | $514 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2010 | Travel | $818 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2011 | Consulting | $2,000 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2011 | Speaking | $4,350 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2011 | Meals | $807 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2011 | Travel | $1,500 |
| WILLIAM RODNEY PALMER | OMAHA | Pfizer | 2012 | Speaking | $4,200 |
| WILLIAM WEEKS | GRETNA | Eli Lilly | 2011 | Meals | $296 |
| WILLIE J FERGUSON | OMAHA | Allergan | 2012 | Meals | $1-1,000 |
| WILLIE J FERGUSON | OMAHA | Allergan | 2011 | Meals | $1-1,000 |
| XIAOMEI GAO-HICKMAN | SCOTTSBLUFF | Allergan | 2012 | Meals | $1-1,000 |
| XIAOMEI GAO-HICKMAN | SCOTTSBLUFF | Allergan | 2011 | Meals | $1-1,000 |
| YVONNE DENISE ROLLINS | SCOTTSBLUFF | Allergan | 2012 | Meals | $1-1,000 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
