From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
617 Disclosures Found for Payments in South Dakota
Jump to: Important notes about this list.
Show only payments over $250
| Name / Payee | City | Company | Year | Category | Amount |
|---|---|---|---|---|---|
| Joyce Hoffman | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Julie Gottsleben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| JUSTIN A SCHWEITZER | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| JUSTIN A SCHWEITZER | SIOUX FALLS | Allergan | 2011 | Meals | $1-1,000 |
| KAMRAN DARABI | SIOUX FALLS | Pfizer | 2010 | Travel | $1,364 |
| KAMRAN DARABI (Payee: SANFORD CANCER CENTER HEMATOLOGY & ONCOLOGY) | SIOUX FALLS | Pfizer | 2010 | Consulting | $2,650 |
| KAREN GARNAAS | SIOUX FALLS | EMD Serono | 2011 | Consulting | $2,000 |
| KAREN REINKE GARNAAS | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| KAREN REINKE GARNAAS | SIOUX FALLS | Allergan | 2011 | Meals | $1-1,000 |
| Karen Scherff | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kathrine Jibben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kathrine Jibben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kathrine Jibben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kathrine Jibben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kathrine Jibben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Katie Jibben | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| KEITH ALAN VOLLSTEDT | NORTH SIOUX CITY | Allergan | 2011 | Meals | $1-1,000 |
| KEITH O RASMUSSEN | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| KEITH O RASMUSSEN | SIOUX FALLS | Allergan | 2011 | Meals | $1-1,000 |
| Kelli Voog | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kelli Voug | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| KELLY GEORGE MCCAUL | SIOUX FALLS | Pfizer | 2009 | Speaking | $2,250 |
| Kelly Jerstad | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kelly Jerstad | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kelly Jerstad | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| Kelly Jerstad | Sioux Falls | Valeant | 2012 | Meals | $0-100 |
| KELLY MICHELE JERSTAD | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| KELLY MICHELE JERSTAD | SIOUX FALLS | Allergan | 2011 | Meals | $1-1,000 |
| KENNETH EDWIN MCCALLA | NORTH SIOUX CITY | Allergan | 2012 | Meals | $1-1,000 |
| KENNETH EDWIN MCCALLA | NORTH SIOUX CITY | Allergan | 2011 | Meals | $1-1,000 |
| KENNETH H ROGOTZKE | WATERTOWN | Allergan | 2011 | Meals | $1-1,000 |
| KENNETH JOHN KNUDTSON | BROOKINGS | Allergan | 2012 | Meals | $1-1,000 |
| KENNETH THOMAS KESSINGER | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| KENNETH THOMAS KESSINGER | SIOUX FALLS | Allergan | 2011 | Meals | $1-1,000 |
| Kevin Benson | SIOUX FALLS | GlaxoSmithKline | 2010 | Speaking | $6,000 |
| Kevin Benson | SIOUX FALLS | GlaxoSmithKline | 2009 | Speaking | $3,000 |
| KEVIN DAVID BENSON | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| KEVIN DAVID BENSON | SIOUX FALLS | Allergan | 2011 | Meals | $1-1,000 |
| KEVIN M BROWN | VERMILLION | Allergan | 2011 | Meals | $1-1,000 |
| KIM ALAN PEDERSON | SIOUX FALLS | Pfizer | 2011 | Consulting | $1,172 |
| KIM ALAN PEDERSON | SIOUX FALLS | Pfizer | 2011 | Meals | $414 |
| KIM ALAN PEDERSON | SIOUX FALLS | Pfizer | 2011 | Travel | $778 |
| KUNAL KUMAR PATRA | DAKOTA DUNES | Novartis | 2011-12 | Meals | $566 |
| KUNAL KUMAR PATRA | DAKOTA DUNES | Novartis | 2011-12 | Travel | $1,253 |
| KUNAL KUMAR PATRA | DAKOTA DUNES | Novartis | 2011-12 | Speaking | $1,500 |
| KUNAL KUMAR PATRA (Payee: RODNEY J .DEAN MD PC) | DAKOTA DUNES | Novartis | 2011-12 | Travel | $337 |
| KUNAL KUMAR PATRA (Payee: RODNEY J .DEAN MD PC) | DAKOTA DUNES | Novartis | 2011-12 | Speaking | $4,000 |
| LARRY B VANDERWOUDE | SIOUX FALLS | Pfizer | 2010 | Meals | $313 |
| LARRY LEE VANDERZEE | SIOUX FALLS | Allergan | 2012 | Meals | $1-1,000 |
| LAURA ANN KEPPEN | SIOUX FALLS | Pfizer | 2009 | Meals | $795 |
Source
ProPublica research, based on pharmaceutical company disclosures.
Notes
- Some records include both the practitioner listed by the company and the entity receiving payment. If only one name is listed, it represents both the listed practitioner and payee. For instance, some payments made to a university research lab will list the university as the entity receiving payment, and an individual researcher as the practitioner.
- Companies are continually updating their data, so the most recent additions may not be included in our database.
- A physician on the list may be getting money from other companies that have yet to disclose payments.
- Practitioner names and addresses (city/state) are listed as the companies released them and may vary. For instance, some companies include a middle initial, and others do not. Some companies also list different cities for the same individual. This may happen because professionals may have practices in multiple locations or because they provided different addresses for payment.
