Grant: SENIOR SERVICE AMERICA, INC.
Primary Recipient
SENIOR SERVICE AMERICA, INC.
Amount
$13,761,413.00
Award Date
2/17/2009
Administering Agency
Employment and Training Administration
CDFA Number
17.235
CDFA Program Title
Senior Community Service Employment Program
Description
Title: Senior Community Service Employment Program (SCSEP), American Recovery and Reinvestment Act (ARRA) of 2009. Description: In accordance with Title V of the Older Americans Act, SCSEP provides part-time temporary paid employment to unemployed, low
Recipients Connected to Award
| Recipient | Role | Amount |
|---|---|---|
| Winston Salem Urban League Inc | Sub-recipient | $514,149.00 |
| SENIOR SERVICE AMERICA, INC. | Primary recipient | $474,039.00 |
| STATE OF FRANKLIN HEALTH COUNCIL INC | Sub-recipient | $378,120.00 |
| JEWISH VOCATIONAL SERVICES & EMPLOYMENT CENTER | Sub-recipient | $367,040.00 |
| N.E.W. CURATIVE REHABILITATION, INC. | Sub-recipient | $366,998.00 |
| FAMILY AND CHILDREN'S SERVICES OF CENTRAL MARYLAND | Sub-recipient | $352,060.00 |
| CATHOLIC CHARITIES DIOCESE OF FORT WAYNE/SOUTH BEND, INC | Sub-recipient | $345,479.00 |
| Amarillo Senior Citizens Association, Inc | Sub-recipient | $322,100.00 |
| OAKLAND, CITY OF | Sub-recipient | $307,120.00 |
| MERITAN, INC. | Sub-recipient | $284,652.00 |
| COPIAH-LINCOLN COMMUNITY COLLEGE | Sub-recipient | $279,066.00 |
| PATHPOINT | Sub-recipient | $277,162.00 |
| SENIOR CITIZENS EMPLOYMENT AND TRAINING, INC | Sub-recipient | $271,065.00 |
| SOUTHERN ILLINOIS COLLEGIATE COMMON MARKET | Sub-recipient | $239,713.00 |
| JEFFERSON, COUNTY OF | Sub-recipient | $235,364.00 |
| CATHOLIC CHARITIES OF THE DIOCESE OF WORCESTER | Sub-recipient | $232,262.00 |
| SPRINGFIELD, CITY OF | Sub-recipient | $225,583.00 |
| URBAN LEAGUE OF WESTCHESTER COUNTY, INC. | Sub-recipient | $224,692.00 |
| CATHOLIC CHARITIES OF THE ARCHDIOCESE OF CHICAGO | Sub-recipient | $217,203.00 |
| ALEXIAN BROTHERS SENIOR NEIGHBORS | Sub-recipient | $210,024.00 |
| JAMAICA SERVICE PROGRAMS FOR OLDER ADULTS INC | Sub-recipient | $209,754.00 |
| SOUTH CENTRAL HUMAN RESOURCE AGENCY, INC. | Sub-recipient | $209,754.00 |
| CITIZENS FOR CITIZENS, INC. | Sub-recipient | $209,754.00 |
| EAST TENNESSEE HUMAN RESOURCE AGENCY, INC. | Sub-recipient | $209,713.00 |
| CONTRA COSTA, COUNTY OF | Sub-recipient | $202,264.00 |
| JEWISH FAMILY AND CHILDREN'S SERVICE OF MINNEAPOLIS | Sub-recipient | $202,264.00 |
| EAST SIDE NEIGHBORHOOD SERVICES, INC. | Sub-recipient | $194,882.00 |
| CENTRAL MINNESOTA JOBS AND TRAINING SERVICES INC | Sub-recipient | $194,776.00 |
| LAWRENCE COUNTY SOCIAL SERVICES, INC. | Sub-recipient | $194,775.00 |
| CHINESE AMERICAN PLANNING COUNCIL INC | Sub-recipient | $187,286.00 |
| Abilene Child Centered Educational Support Services, Inc. | Sub-recipient | $172,314.00 |
| TOP OF ALABAMA REGIONAL COUNCIL OF GOVERNMENT | Sub-recipient | $172,306.00 |
| FIRST TENNESSEE HUMAN RESOURCE AGENCY | Sub-recipient | $171,098.00 |
| Jewish Council For The Aging of Greater Washington, Inc. | Sub-recipient | $164,816.00 |
| CAPE FEAR AREA UNITED WAY | Sub-recipient | $157,326.00 |
| COASTLINE ELDERLY SERVICES, INC. | Sub-recipient | $157,285.00 |
| ERIE, COUNTY OF NEW YORK | Sub-recipient | $157,284.00 |
| JACKSON, CITY OF | Sub-recipient | $157,284.00 |
| PARTNERSHIP FOR THE HOMELESS INC., THE | Sub-recipient | $149,836.00 |
| CATHOLIC SOCIAL SERVICES OF SOUTHERN ILLINOIS, DIOCES | Sub-recipient | $149,836.00 |
| BALTIMORE, COUNTY OF | Sub-recipient | $149,794.00 |
| ACTION INC OF DELAWARE COUNTY | Sub-recipient | $149,794.00 |
| KNOXVILLE, CITY OF | Sub-recipient | $142,346.00 |
| COUNTY OF CUMBERLAND | Sub-recipient | $142,306.00 |
| SOUTHEAST ALABAMA REGIONAL PLANNING & DEVELOPMENT COMMISSION | Sub-recipient | $136,291.00 |
| NORTHWEST TENNESSEE DEVELOPMENT DISTRICT INC | Sub-recipient | $135,619.00 |
| NORTHWEST ALABAMA COUNCIL OF LOCAL GOVERNMENTS | Sub-recipient | $134,856.00 |
| PRO ACTION OF STEUBEN AND YATES, INC. | Sub-recipient | $134,856.00 |
| COMMUNITY ACTION AGENCY OF SIOUXLAND | Sub-recipient | $119,877.00 |
| COUNTY OF CHAUTAUQUA | Sub-recipient | $119,877.00 |
| OPEN DOORS CAREER CENTER, INC. | Sub-recipient | $119,877.00 |
| WEST CENTRAL COMMUNITY ACTION | Sub-recipient | $119,836.00 |
| PRINCE GEORGE, COUNTY OF | Sub-recipient | $119,836.00 |
| GREATER ERIE COMMUNITY ACTION COMMITTEE | Sub-recipient | $112,388.00 |
| NORTH CENTRAL ALABAMA REGIONAL COUNCIL OF GOVERNMENT | Sub-recipient | $112,388.00 |
| MAC INCORPORATED | Sub-recipient | $112,388.00 |
| CITY OF DULUTH | Sub-recipient | $104,899.00 |
| UPPER CUMBERLAND HUMAN RESOURCE AGENCY, INC. | Sub-recipient | $104,898.00 |
| EAST ALABAMA REGIONAL PLANNING & DEVELOPMENT COMMISSION | Sub-recipient | $104,856.00 |
| ASSOCIATED CATHOLIC CHARITIES INC. | Sub-recipient | $104,856.00 |
| ALABAMA-TOMBIGBEE REGIONAL COMMISSION | Sub-recipient | $97,414.00 |
| COMMUNITY ACTION PROGRAM CORP, OF WASHINGTON-MORGAN COUNTY OHIO, INC | Sub-recipient | $97,407.00 |
| CHARLTT/MCKLENBURG SENIOR CENTERS, INC | Sub-recipient | $97,366.00 |
| MIDDLE ALABAMA AREA AGENCY ON AGING | Sub-recipient | $91,755.00 |
| ROCKLAND, COUNTY OF | Sub-recipient | $89,918.00 |
| PARTNERS FOR PERFORMANCE | Sub-recipient | $89,918.00 |
| ELDER SERVICES OF CAPE COD AND THE ISLANDS INC | Sub-recipient | $89,877.00 |
| WEST ALABAMA REGIONAL COMMISSION | Sub-recipient | $86,777.00 |
| JEFFERSON COUNTY COMMUNITY ACTION COUNCIL INC | Sub-recipient | $82,428.00 |
| ANNE ARUDEL WORKFORCE DEVELOPMENT | Sub-recipient | $82,388.00 |
| ALLIANCE ON AGING INC | Sub-recipient | $82,388.00 |
| ELDERCIRCLE | Sub-recipient | $74,920.00 |
| COMMUNITY ACTION AGENCY OF COLUMBIANA COUNTY INC | Sub-recipient | $70,418.00 |
| G M N TRI COUNTY COMMUNITY ACTION COMMITTEE | Sub-recipient | $67,449.00 |
| Chinese Committee On Aging of Los Angeles | Sub-recipient | $67,407.00 |
| ARMSTRONG COUNTY AREA AGENCY ON AGING | Sub-recipient | $59,959.00 |
| BUTLER, COUNTY OF | Sub-recipient | $59,918.00 |
| SOUTHERN MISSISSIPPI PLANNING AND DEVELOPMENT DISTRICT, INC. | Sub-recipient | $56,452.00 |
| SOUTH CENTRAL ALABAMA DEVELOPMENT COMMISSION | Sub-recipient | $44,990.00 |
| COMMUNITY ACTION COMMISSION OF BELMONT COUNTY | Sub-recipient | $41,928.00 |
Vendors Connected to Award
| Vendor | Role | Amount |
|---|---|---|
| Brookfield Properties | Primary vendor | $43,788.22 |
| National Labor College | Primary vendor | $70,118.89 |
| Generations On Line | Primary vendor | $248,378.07 |
| Leibman Associates, Inc | Primary vendor | $40,480.00 |
| American Express | Primary vendor | $54,957.97 |