Grant: DEPARTMENT OF EDUCATION OHIO
Primary Recipient
DEPARTMENT OF EDUCATION OHIO
Amount
$437,736,052.00
Award Date
4/01/2009
Administering Agency
Education, Department of / Office of Special Education and Rehabilitative Services
CDFA Number
84.391
CDFA Program Title
Special Education Grants to States, Recovery Act
Description
Special Education - Grants to States, Recovery Act
Recipients Connected to Award
| Recipient | Role | Amount |
|---|---|---|
| CLEVELAND MUNICIPAL SCHOOL DISTRICT | Sub-recipient | $18,083,405.23 |
| Columbus City Schools | Sub-recipient | $15,419,960.88 |
| CINCINNATI CITY SCHOOL DISTRICT | Sub-recipient | $11,828,396.03 |
| TOLEDO BOARD OF EDUCATION INC | Sub-recipient | $8,694,671.86 |
| AKRON PUBLIC SCHOOLS | Sub-recipient | $7,136,315.06 |
| DAYTON SCHOOL DISTRICT | Sub-recipient | $4,983,616.86 |
| SOUTH- WESTERN CITY SCHOOL DISTRICT | Sub-recipient | $4,608,827.11 |
| LAKOTA LOCAL SCHOOL DISTRICT | Sub-recipient | $3,530,568.59 |
| PARMA CITY SCHOOL DISTRICT (INC) | Sub-recipient | $3,530,184.14 |
| DEPARTMENT OF EDUCATION OHIO | Primary recipient | $3,380,788.12 |
| HILLIARD CITY SCHOOL DISTRICT PRESCHOOL PARENT TEACHER ORGANIZATION | Sub-recipient | $2,887,372.87 |
| Canton City School District | Sub-recipient | $2,836,759.06 |
| NORTHWEST OHIO EDUCATIONAL SERVICE CENTER | Sub-recipient | $2,811,097.21 |
| WESTERVILLE CITY SCHOOL DISTRICT BOARD OF EDUCATION | Sub-recipient | $2,772,368.42 |
| NORTHWEST SCHOOL DISTRICT | Sub-recipient | $2,744,571.67 |
| YOUNGSTOWN BOARD OF EDUCATION | Sub-recipient | $2,691,402.58 |
| HAMILTON CITY SCHOOL DISTRICT | Sub-recipient | $2,474,611.60 |
| Dublin City Schools | Sub-recipient | $2,448,889.41 |
| LORAIN CITY SCHOOL DISTRICT | Sub-recipient | $2,322,636.88 |
| FAIRFIELD CITY SCHOOL DISTRICT (INC) | Sub-recipient | $2,274,791.21 |
| OLENTANGY LOCAL SCHOOL DISTRICT | Sub-recipient | $2,226,644.62 |
| ELECTRONIC CLASSROOM OF TOMORROW (INC) | Sub-recipient | $2,213,854.95 |
| SPRINGFIELD BOARD OF EDUCATION | Sub-recipient | $2,169,113.42 |
| WEST CLERMONT LOCAL SCHOOL DISTRICT | Sub-recipient | $2,100,209.51 |
| ELYRIA CITY SCHOOL DISTRICT | Sub-recipient | $2,072,115.87 |
| MIDDLETOWN CITY SCHOOL DISTRICT | Sub-recipient | $2,053,621.87 |
| MENTOR EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $2,030,061.65 |
| WILLOUGHBY EASTLAKE CITY SCHOOL DISTRICT | Sub-recipient | $2,005,047.31 |
| WORTHINGTON CITY SCHOOL DISTRICT | Sub-recipient | $1,998,595.85 |
| OAK HILLS LOCAL SCHOOL DISTRICT | Sub-recipient | $1,989,530.93 |
| CLEVELAND HEIGHTS UNIVERSITY HEIGHTS CITY SCHOOLS | Sub-recipient | $1,846,917.01 |
| CENTERVILLE CITY SCHOOL DISTRICT | Sub-recipient | $1,841,869.86 |
| Sylvania City School District | Sub-recipient | $1,826,271.64 |
| KETTERING CITY SCHOOL DISTRICT | Sub-recipient | $1,822,014.29 |
| BEREA BOARD OF EDUCATION | Sub-recipient | $1,811,903.08 |
| MASON CITY SCHOOL DISTRICT | Sub-recipient | $1,783,433.22 |
| Gahanna-Jefferson Public School District | Sub-recipient | $1,775,626.05 |
| WARREN CITY BOARD OF EDUCATION | Sub-recipient | $1,763,247.22 |
| PICKERINGTON LOCAL SCHOOL DISTRICT | Sub-recipient | $1,727,961.61 |
| WASHINGTON LOCAL SCHOOLS | Sub-recipient | $1,684,576.88 |
| LAKEWOOD BOARD OF EDUCATION | Sub-recipient | $1,672,924.78 |
| MEDINA CITY SCHOOL DISTRICT | Sub-recipient | $1,640,591.18 |
| BEAVERCREEK BOARD OF EDUCATION | Sub-recipient | $1,636,696.27 |
| BRUNSWICK CITY SCHOOL DISTRICT | Sub-recipient | $1,622,739.06 |
| FOREST HILLS SCHOOL DISTRICT | Sub-recipient | $1,549,607.05 |
| Euclid City School District, The | Sub-recipient | $1,518,757.60 |
| ASHTABULA COUNTY EDUCATIONAL SERVICE CENTER | Sub-recipient | $1,517,499.93 |
| NEWARK BOARD OF EDUCATION | Sub-recipient | $1,508,846.32 |
| OHIO VIRTUAL ACADEMY | Sub-recipient | $1,500,288.00 |
| Strongsville City School District | Sub-recipient | $1,479,101.71 |
| FINDLAY CITY SCHOOL DISTRICT | Sub-recipient | $1,471,156.58 |
| HUBER HEIGHTS CITY SCHOOL | Sub-recipient | $1,470,500.28 |
| LANCASTER CITY SCHOOL DISTRICT | Sub-recipient | $1,452,805.42 |
| Madison Groveport Local School District | Sub-recipient | $1,450,075.16 |
| LIMA CITY SCHOOL SYSTEM | Sub-recipient | $1,436,580.98 |
| PLAIN LOCAL SCHOOL DISTRICT | Sub-recipient | $1,423,475.75 |
| PRINCETON BOARD OF EDUCATION | Sub-recipient | $1,394,606.19 |
| Shaker Heights City School District | Sub-recipient | $1,391,754.33 |
| CUYAHOGA FALLS CITY SCHOOL DISTRICT | Sub-recipient | $1,380,768.91 |
| MANSFIELD CITY SCHOOLS DISTRICT | Sub-recipient | $1,343,775.51 |
| SYCAMORE COMMUNITY SCHOOLS | Sub-recipient | $1,325,453.32 |
| MARION CITY SCHOOLS | Sub-recipient | $1,325,335.74 |
| HUDSON BOARD OF EDUCATION | Sub-recipient | $1,319,463.87 |
| REYNOLDSBURG CITY SCHOOLS | Sub-recipient | $1,314,566.45 |
| MIAMISBURG CITY SCHOOL DIST | Sub-recipient | $1,306,028.04 |
| MILFORD EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $1,295,414.42 |
| XENIA COMMUNITY SCHOOLS | Sub-recipient | $1,270,876.24 |
| UPPER ARLINGTON BOARD OF EDUCATION | Sub-recipient | $1,210,281.64 |
| STOW-MUNROE FALLS CITY SCHOOL DISTRICT | Sub-recipient | $1,203,283.04 |
| Ashtabula Area City School District | Sub-recipient | $1,192,091.14 |
| TROY CITY SCHOOL DISTRICT | Sub-recipient | $1,168,560.02 |
| DELAWARE CITY SCHOOL DISTRICT | Sub-recipient | $1,160,911.59 |
| Zanesville City School Board | Sub-recipient | $1,157,114.27 |
| South Euclid-Lyndhurst Board of Education | Sub-recipient | $1,142,364.63 |
| AUSTINTOWN LOCAL BOARD OF EDUCATION | Sub-recipient | $1,135,908.30 |
| FREMONT BOARD OF EDUCATION | Sub-recipient | $1,134,465.95 |
| FAIRBORN CITY SCHOOL DISTRICT | Sub-recipient | $1,128,709.06 |
| PERRY LOCAL SCHOOL DISTRICT | Sub-recipient | $1,125,713.32 |
| Mayfield City School District | Sub-recipient | $1,117,826.99 |
| NORTHMONT CITY SCHOOL DISTRICT | Sub-recipient | $1,117,597.00 |
| Springfield Local Schools | Sub-recipient | $1,086,890.02 |
| SOLON CITY SCHOOL DISTRICT | Sub-recipient | $1,080,912.63 |
| BARBERTON CITY SCHOOL DISTRICT | Sub-recipient | $1,071,928.74 |
| Mount Vernon City School District | Sub-recipient | $1,069,109.75 |
| LEBANON CITY SCHOOL DISTRICT | Sub-recipient | $1,068,132.98 |
| SANDUSKY BOARD EDUCATION | Sub-recipient | $1,066,072.34 |
| EAST CLEVELAND BOARD OF EDUCATION | Sub-recipient | $1,042,301.36 |
| GARFIELD HEIGHTS CITY SCHOOL DISTRICT | Sub-recipient | $1,039,869.10 |
| DARKE, COUNTY OF | Sub-recipient | $1,031,720.80 |
| SIDNEY CITY SCHOOLS DIST | Sub-recipient | $1,031,620.28 |
| MASSILLON CITY SCHOOL DISTRICT | Sub-recipient | $1,029,260.70 |
| WINTON WOODS CITY SCHOOLS | Sub-recipient | $1,024,488.48 |
| NORTH CANTON BOARD OF EDUCATION | Sub-recipient | $1,018,225.19 |
| MARYSVILLE EXEMPTED VILLAGE BOARD OF EDUCATION | Sub-recipient | $1,015,231.53 |
| Boardman Board of Education (inc) | Sub-recipient | $1,015,225.21 |
| NORTH ROYALTON CITY SCHOOL DISTRICT | Sub-recipient | $1,002,645.73 |
| ADAMS COUNTY /OHIO VALLY SCHOOL DISTRICT | Sub-recipient | $999,243.62 |
| NORTH OLMSTED CITY SCHOOL DISTRICT | Sub-recipient | $990,104.83 |
| JACKSON LOCAL SCHOOLS DIST | Sub-recipient | $988,428.34 |
| Piqua City School District | Sub-recipient | $977,515.28 |
| WOOSTER CITY BOARD OF EDUCATION | Sub-recipient | $966,752.78 |
| NORDONIA HILLS SCHOOL DISTRICT | Sub-recipient | $956,314.33 |
| BEDFORD CITY SCHOOLS | Sub-recipient | $949,407.36 |
| LOVELAND CITY SCHOOL DISTRICT | Sub-recipient | $948,723.13 |
| Wadsworth City School District | Sub-recipient | $931,107.65 |
| MT HEALTHY BOARD OF EDUCATION (INC) | Sub-recipient | $928,127.45 |
| Mad River Local School District | Sub-recipient | $919,434.18 |
| BRECKSVILLE-BROADVIEW HTS BOARD OF EDUCATION | Sub-recipient | $905,203.63 |
| SPRINGBORO COMMUNITY CITY SCHOOL DISTRICT (INC) | Sub-recipient | $902,836.33 |
| GREEN LOCAL SCHOOLS INC | Sub-recipient | $898,622.66 |
| Riverside Local Board of Education | Sub-recipient | $895,779.75 |
| WESTLAKE CITY SCHOOL DISTRICT | Sub-recipient | $894,809.77 |
| LOGAN HOCKING LOCAL SCHOOL DISTRICT | Sub-recipient | $894,229.02 |
| Perrysburg Board of Education Inc | Sub-recipient | $889,435.66 |
| KENT CITY SCHOOL DISTRICT | Sub-recipient | $884,357.26 |
| ANTHONY WAYNE LOCAL SCHOOLS | Sub-recipient | $867,857.02 |
| NORTH RIDGEVILLE CITY SCHOOL DISTRICT | Sub-recipient | $866,747.59 |
| MAPLE HEIGHTS CITY SCHOOL DISTRICT | Sub-recipient | $866,277.01 |
| AMHERST EXEMPTED VILLAGE SCHOOLS | Sub-recipient | $862,150.58 |
| SOUTHWEST LOCAL SCHOOL DISTRICT | Sub-recipient | $853,538.16 |
| ASHLAND CITY SCHOOLS DISTRICT BOARD OF EDUCATION | Sub-recipient | $852,046.09 |
| KINGS LOCAL SCHOOL DISTRICT | Sub-recipient | $843,249.24 |
| Madison Local School District | Sub-recipient | $838,613.27 |
| CHARDON LOCAL SCHOOL DISTRICT | Sub-recipient | $833,947.55 |
| OREGON CITY SCHOOL DISTRICT | Sub-recipient | $828,082.06 |
| CHILLICOTHE CITY SCHOOL DISTRICT | Sub-recipient | $823,123.57 |
| TROTWOOD MADISON CITY SCHOOL DISTRICT | Sub-recipient | $821,409.18 |
| WEST CARROLLTON CITY SCHOOL DISTRICT (INC) | Sub-recipient | $820,644.74 |
| ALLIANCE CITY SCHOOL DISTRICT | Sub-recipient | $816,823.52 |
| TIFFIN CITY SCHOOL DISTRICT | Sub-recipient | $815,581.91 |
| Rocky River City School District | Sub-recipient | $807,908.99 |
| TWINSBURG CITY SCHOOL DISTRICT, INC | Sub-recipient | $798,027.68 |
| NORWALK CITY BOARD OF EDUCATION | Sub-recipient | $796,249.76 |
| Edgewood City School District | Sub-recipient | $789,969.50 |
| Vandalia Butler City Schools | Sub-recipient | $786,379.33 |
| LAKE LOCAL SCHOOL DISTRICT | Sub-recipient | $780,122.36 |
| BOWLING GREEN CITY SCHOOLS | Sub-recipient | $774,097.47 |
| SOUTHWEST LICKING LOCAL SCHOOL DISTRICT | Sub-recipient | $772,351.41 |
| NORTHEASTERN LOCAL SCHOOL DISTRICT | Sub-recipient | $771,209.10 |
| TECUMSEH LOCAL SCHOOL DISTRICT, INC | Sub-recipient | $762,585.59 |
| WHITEHALL CITY SCHOOL DISTRICT | Sub-recipient | $759,903.10 |
| MAUMEE BOARD OF EDUCATION | Sub-recipient | $745,060.98 |
| Marietta City School District | Sub-recipient | $739,191.54 |
| PAINESVILLE CITY SCHOOL DISTRICT | Sub-recipient | $737,903.98 |
| COPLEY-FAIRLAWN CITY SCHOOL DISTRICT | Sub-recipient | $736,319.29 |
| OLMSTED FALLS CITY BOARD OF EDUCATION | Sub-recipient | $728,751.73 |
| RAVENNA BOARD OF EDUCATION | Sub-recipient | $726,117.52 |
| NEW PHILADELPHIA CITY SCHOOL DISTRICT | Sub-recipient | $725,166.99 |
| FRANKLIN CITY SCHOOLS | Sub-recipient | $721,524.26 |
| Western Brown Local | Sub-recipient | $719,078.88 |
| Little Miami Local School District | Sub-recipient | $715,540.00 |
| STEUBENVILLE CITY SCHOOL DISTRICT | Sub-recipient | $712,645.60 |
| HOWLAND LOCAL SCHOOL DISTRICT | Sub-recipient | $710,494.76 |
| MIDVIEW LOCAL SCHOOL DISTRICT | Sub-recipient | $709,992.64 |
| LOUISVILLE, CITY OF | Sub-recipient | $708,168.79 |
| AVON LAKE BOARD OF EDUCATION | Sub-recipient | $704,757.22 |
| NILES CITY SCHOOL BOARD OF EDUCATION | Sub-recipient | $692,802.51 |
| CLOVERLEAF LOCAL SCHOOL DISTRICT | Sub-recipient | $689,712.80 |
| TALAWANDA CITY SCHOOL DISTRICT | Sub-recipient | $688,765.67 |
| JACKSON CITY SCHOOL DISTRICT | Sub-recipient | $686,371.62 |
| AVON LOCAL SCHOOL DISTRICT | Sub-recipient | $686,279.32 |
| WAPAKONETA BOARD OF EDUCATION | Sub-recipient | $683,872.65 |
| DEFIANCE CITY SCHOOLS | Sub-recipient | $680,204.08 |
| Celina City Board of Education | Sub-recipient | $677,454.64 |
| GALLIA COUNTY LOCAL SCHOOL DISTRICT | Sub-recipient | $672,979.70 |
| Springfield Local Board of Education | Sub-recipient | $672,887.22 |
| Madison Local School District | Sub-recipient | $672,348.99 |
| EAST LIVERPOOL CITY SCHOOL DISTRICT | Sub-recipient | $670,249.66 |
| TEAYS VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $665,853.42 |
| GREENVILLE CITY SCHOOLS | Sub-recipient | $665,284.52 |
| WILMINGTON CITY SCHOOLS | Sub-recipient | $663,916.95 |
| PORTSMOUTH CITY SCHOOL DISTRICT | Sub-recipient | $657,057.93 |
| Canal Winchester Board of Education (inc) | Sub-recipient | $652,591.56 |
| FOSTORIA BOARD OF EDUCATION | Sub-recipient | $651,962.20 |
| BELLEFONTAINE CITY SCHOOLS DISTRICT | Sub-recipient | $650,029.71 |
| SWITZERLAND OF OHIO LOCAL SCHOOL DISTRICT | Sub-recipient | $649,263.83 |
| ROSS LOCAL SCHOOL DISTRICT | Sub-recipient | $647,158.01 |
| HAMILTON LOCAL SCHOOLS | Sub-recipient | $646,091.30 |
| INDIAN HILL EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $642,017.14 |
| CAMBRIDGE CITY SCHOOL DISTRICT | Sub-recipient | $633,570.41 |
| NEW-ALBANY PLAIN LOCAL SCHOOL DISTRICT | Sub-recipient | $629,598.42 |
| GALLIPOLIS CITY SCHOOL DIST | Sub-recipient | $627,802.50 |
| Tri-Valley Local School District | Sub-recipient | $625,450.16 |
| DOVER CITY PUBLIC SCHOOLS | Sub-recipient | $622,691.76 |
| CIRCLEVILLE CITY SCHOOL DISTRICT | Sub-recipient | $622,174.27 |
| FINNEYTOWN LOCAL SCHOOL DISTRICT (INC) | Sub-recipient | $621,576.50 |
| West Holmes Local Schools District | Sub-recipient | $620,685.46 |
| Goshen Local School District B | Sub-recipient | $620,092.31 |
| GENEVA AREA CITY SCHOOL DISTRICT | Sub-recipient | $619,023.11 |
| VINTON COUNTY LOCAL SCHOOL DIST | Sub-recipient | $615,889.56 |
| HIGHLAND LOCAL SCHOOLS DISTRICT | Sub-recipient | $612,835.09 |
| Bay Village City School District | Sub-recipient | $612,166.65 |
| FAIRLAND LOCAL SCHOOL DISTRICT | Sub-recipient | $611,820.64 |
| BUCKEYE SCHOOL DISTRICT BOARD OF EDUCATION | Sub-recipient | $604,726.51 |
| Athens City Schools | Sub-recipient | $603,230.36 |
| New Richmond Exempted Village | Sub-recipient | $599,098.33 |
| REVERE LOCAL SCHOOL DISTRICT | Sub-recipient | $599,034.88 |
| CANFIELD LOCAL SCHOOL DISTRICT | Sub-recipient | $593,482.12 |
| SHAWNEE LOCAL SCHOOL DISTRICT | Sub-recipient | $593,210.06 |
| CARROLLTON EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $592,973.31 |
| Big Walnut Local School District | Sub-recipient | $587,562.72 |
| INDIAN CREEK SCHOOL DISTRICT | Sub-recipient | $586,909.31 |
| KENSTON LOCAL SCHOOL DISTRICT | Sub-recipient | $586,724.07 |
| Claymont City Schools | Sub-recipient | $583,151.41 |
| ELIDA LOCAL SCHOOL DISTRICT | Sub-recipient | $579,633.84 |
| Norwood City School District | Sub-recipient | $577,062.19 |
| CONNEAUT AREA CITY SCHOOLS | Sub-recipient | $575,831.21 |
| Marlington Local School District | Sub-recipient | $573,213.11 |
| URBANA BOARD OF EDUCATION | Sub-recipient | $569,600.33 |
| GALION CITY SCHOOL DISTRICT | Sub-recipient | $569,119.07 |
| VERMILION BOARD OF EDUCATION | Sub-recipient | $566,521.14 |
| WEST GEAUGA SCHOOLS | Sub-recipient | $566,158.65 |
| HILLSBORO CITY SCHOOLS | Sub-recipient | $564,102.64 |
| LOGAN ELM LOCAL SCHOOL DISTRICT | Sub-recipient | $561,642.10 |
| BEXLEY CITY SCHOOL DISTRICT | Sub-recipient | $559,822.23 |
| POLAND LOCAL SCHOOL DISTRICT | Sub-recipient | $558,539.08 |
| Warrensville Heights Board of Education | Sub-recipient | $556,098.61 |
| HARRISON HILLS CITY SCH DIST | Sub-recipient | $549,464.91 |
| CLYDE-GREEN SPRINGS EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $546,777.63 |
| WARREN LOCAL SCHOOL DISTRICT INC | Sub-recipient | $546,622.34 |
| ORANGE CITY SCHOOL DISTRICT | Sub-recipient | $545,920.78 |
| ST MARYS CITY BOARD OF EDUCATION | Sub-recipient | $545,428.20 |
| Shelby City School District | Sub-recipient | $544,493.80 |
| MIAMI TRACE LOCAL SCHOOL DISTRICT | Sub-recipient | $543,218.04 |
| Coventry Local School District | Sub-recipient | $541,778.86 |
| CANTON LOCAL SCHOOL DISTRICT | Sub-recipient | $541,654.78 |
| Napoleon Area City School District | Sub-recipient | $540,941.55 |
| TALLMADGE CITY SCHOOL DISTRICT | Sub-recipient | $539,672.28 |
| MEIGS LOCAL SCHOOL DISTRICT | Sub-recipient | $539,123.49 |
| EDISON LOCAL SCHOOL DISTRICT | Sub-recipient | $538,671.42 |
| BUCKEYE VALLEY LOCAL SCH DIST | Sub-recipient | $537,407.64 |
| AURORA CITY SCHOOL DISTRICT | Sub-recipient | $536,928.24 |
| RIVER VIEW LOCAL SCHOOL DISTRICT | Sub-recipient | $536,037.36 |
| BELLEVUE CITY SCHOOL DISTRICT | Sub-recipient | $534,339.55 |
| VAN WERT CITY SCHOOL DISTRICT | Sub-recipient | $529,097.55 |
| WEST BRANCH LOCAL SCHOOL DISTRICT BOARD OF EDUCATION | Sub-recipient | $528,121.32 |
| BELLBROOK-SUGARCREEK SCHOOLS | Sub-recipient | $525,520.36 |
| FRANKLIN LOCAL SCHOOL DISTRICT | Sub-recipient | $522,099.91 |
| SALEM BOARD OF EDUCATION | Sub-recipient | $521,390.94 |
| Field Local School District | Sub-recipient | $515,401.12 |
| Morgan Local School District | Sub-recipient | $513,737.91 |
| NORTHERN LOCAL SCHOOL DISTRICT | Sub-recipient | $507,737.79 |
| MINERVA LOCAL SCHOOL DISTRICT | Sub-recipient | $505,483.22 |
| CRESTWOOD LOCAL SCHOOL DISTRICT | Sub-recipient | $504,507.37 |
| COSHOCTON CITY SCHOOL DISTRICT | Sub-recipient | $503,663.57 |
| MAYSVILLE LOCAL SCHOOL DISTRICT | Sub-recipient | $502,510.90 |
| Rossford Board of Education | Sub-recipient | $497,669.21 |
| WILLARD CITY SCHOOL DISTRICT | Sub-recipient | $497,286.05 |
| NORTHWEST LOCAL SCHOOL DISTRICT | Sub-recipient | $497,074.02 |
| BEAVER LOCAL SCHOOL DISTRICT | Sub-recipient | $496,510.58 |
| Washington Court House City Schools (inc) | Sub-recipient | $495,531.21 |
| Lexington Local School District | Sub-recipient | $495,323.22 |
| GRAHAM LOCAL SCHOOL DISTRICT | Sub-recipient | $492,665.97 |
| LICKING HEIGHTS LOCAL SCHOOL DISTRICT | Sub-recipient | $490,912.24 |
| PERKINS LOCAL SCHOOL DISTRICT | Sub-recipient | $490,877.19 |
| New Lexington City Schools | Sub-recipient | $489,816.47 |
| NORTON SCHOOL DISTRICT | Sub-recipient | $489,228.15 |
| Waverly City School District | Sub-recipient | $488,527.20 |
| TIPP CITY BOARD OF EDUCATION | Sub-recipient | $487,251.50 |
| PORT CLINTON CITY SCHOOLS | Sub-recipient | $480,449.53 |
| FAIRVIEW PARK CITY SCHOOL DISTRICT | Sub-recipient | $480,032.67 |
| Struthers City School District | Sub-recipient | $479,919.13 |
| FRANKLIN COUNTY BOARD OF COMMISSIONERS | Sub-recipient | $475,697.41 |
| SOUTH POINT LOCAL SCHOOL DISTRICT | Sub-recipient | $474,062.57 |
| HUBBARD BOARD OF EDUCATION OFFICE | Sub-recipient | $473,479.13 |
| NORTHRIDGE LOCAL SCHOOL DISTRICT | Sub-recipient | $472,240.79 |
| Eaton Community Schools | Sub-recipient | $468,482.65 |
| ROCK HILL LOCAL SCHOOL DISTRICT | Sub-recipient | $466,986.72 |
| LONDON CITY SCHOOL DISTRICT | Sub-recipient | $466,817.76 |
| Clark-Shawnee Local Sch Dist | Sub-recipient | $465,851.43 |
| TRIWAY LOCAL SCHOOL DISTRICT | Sub-recipient | $465,203.69 |
| LAKEWOOD LOCAL SCHOOL DISTRICT | Sub-recipient | $463,474.46 |
| GREENFIELD EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $462,560.59 |
| Benton-Carroll-Salem | Sub-recipient | $462,467.23 |
| Kenton City Schools | Sub-recipient | $461,115.96 |
| ROLLING HILLS LOCAL SCH DIST | Sub-recipient | $459,184.39 |
| INDIAN LAKE LOCAL SCHOOL DISTRICT | Sub-recipient | $457,655.33 |
| BUCKEYE LOCAL SCHOOL DISTRICT | Sub-recipient | $456,773.12 |
| GRANVILLE EXEMPT SCHOOL DISTRICT | Sub-recipient | $454,032.16 |
| EAST HOLMES LOCAL SCHOOL DISTRICT | Sub-recipient | $453,358.77 |
| BRYAN CITY SCHOOL DISTRICT | Sub-recipient | $448,048.95 |
| BELLAIRE LOCAL SCHOOLS DISTRICT | Sub-recipient | $446,840.19 |
| INDIAN VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $446,588.02 |
| LICKING VALLEY LOCAL SCHOOLS | Sub-recipient | $444,930.54 |
| CUYAHOGA COUNTY | Sub-recipient | $444,820.65 |
| Southeast Local School District | Sub-recipient | $444,075.45 |
| FAIRLESS LOCAL SCHOOL DISTRICT | Sub-recipient | $442,214.39 |
| Ironton City Board of Education | Sub-recipient | $440,686.75 |
| WICKLIFFE BOARD OF EDUCATION | Sub-recipient | $439,864.93 |
| SOUTHEAST LOCAL SCHOOL DISTRICT | Sub-recipient | $438,345.68 |
| WELLSTON CITY SCHOOL DISTRICT | Sub-recipient | $437,759.71 |
| BUCYRUS CITY SCHOOL DISTRICT | Sub-recipient | $436,165.10 |
| READING BOARD OF EDUCATION | Sub-recipient | $434,190.42 |
| MONROE LOCAL SCHOOL DISTRICT | Sub-recipient | $430,202.01 |
| EAST MUSKINGUM LOCAL SCHOOL DISTRICT | Sub-recipient | $429,164.24 |
| PAULDING EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $425,730.84 |
| VIRTUAL COMMUNITY SCHOOL OF OHIO | Sub-recipient | $425,459.57 |
| UNION SCIOTO SCHOOL DISTRICT | Sub-recipient | $425,123.52 |
| Otsego Local Board of Education | Sub-recipient | $425,044.54 |
| Clermont North East School District | Sub-recipient | $424,852.84 |
| JONATHAN ALDER LOCAL SCHOOL DISTRICT | Sub-recipient | $421,057.33 |
| BATH LOCAL SCHOOL DISTRICT | Sub-recipient | $418,308.67 |
| NORTHWESTERN LOCAL SCHOOL DISTRICT | Sub-recipient | $417,401.28 |
| ALEXANDER LOCAL SCHOOL DISTRICT | Sub-recipient | $416,760.11 |
| STREETSBORO BOARD OF EDUCATION | Sub-recipient | $414,641.33 |
| LAKEVIEW LOCAL SCHOOL DISTRICT INC | Sub-recipient | $414,471.29 |
| Batavia Board of Education | Sub-recipient | $410,737.91 |
| UPPER SANDUSKY EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $410,404.46 |
| Mad River-Green Local School District | Sub-recipient | $410,106.90 |
| Lake Shffield City School | Sub-recipient | $409,825.60 |
| WOODRIDGE LOCAL SCHOOL DISTRICT | Sub-recipient | $409,178.19 |
| MARTIN'S FERRY CITY SCHOOL DISTRICT | Sub-recipient | $407,876.79 |
| BETHEL TATE LOCAL SCHOOL DISTRICT | Sub-recipient | $404,414.59 |
| THREE RIVERS LOCAL SCHOOL DISTRICT | Sub-recipient | $403,714.00 |
| RIVER VALLEY LOCAL SCHOOLS DISTRICT | Sub-recipient | $402,098.98 |
| FIRELANDS BOARD OF EDUCATION | Sub-recipient | $398,480.19 |
| WEST MUSKINGUM LOCAL SCH DIST | Sub-recipient | $398,424.22 |
| SAINT CLAIRSVILLE RICHLAND CITY SCHOOL DISTRICT | Sub-recipient | $397,540.34 |
| BUCKEYE ONLINE SCHOOL FOR SUCCESS, INC | Sub-recipient | $397,469.80 |
| GIRARD SCHOOL BOARD OF EDUCATION | Sub-recipient | $397,336.29 |
| WESTFALL LOCAL SCHOOL DISTRICT | Sub-recipient | $397,290.75 |
| CUYAHOGA COUNTY | Sub-recipient | $396,331.30 |
| Keystone Local School District | Sub-recipient | $396,063.89 |
| NORTHWEST LOCAL SCHOOL DISTRICT | Sub-recipient | $393,022.15 |
| Wyoming City School District | Sub-recipient | $392,898.45 |
| ORRVILLE CITY SCHOOLS | Sub-recipient | $390,183.66 |
| Chagrin Falls Exempted Village School District | Sub-recipient | $390,035.14 |
| WAUSEON EXEMPTED VILLAGE SCHOOLS | Sub-recipient | $389,351.96 |
| CLEAR FORK VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $387,733.65 |
| FAIRFIELD UNION LOCAL SCHOOL DISTRICT | Sub-recipient | $387,468.75 |
| Valley View Local School District | Sub-recipient | $387,312.45 |
| SCIOTO VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $387,140.19 |
| BENJAMIN LOGAN LOCAL SCHOOL DISTRICT | Sub-recipient | $385,988.02 |
| DELPHOS CITY SCHOOL DISTRICT | Sub-recipient | $382,484.28 |
| North College Hill Board of Education | Sub-recipient | $380,594.14 |
| ST BERNARD ELMWOOD PLACE SCHOOL DISTRICT | Sub-recipient | $379,534.10 |
| NORTH FORK LOCAL SCHOOL DST | Sub-recipient | $378,611.01 |
| OHDELA | Sub-recipient | $371,564.95 |
| MANCHESTER LOCAL SCHOOL DST | Sub-recipient | $365,095.44 |
| Beachwood Board of Education | Sub-recipient | $364,398.34 |
| Blanchester Local School District | Sub-recipient | $363,198.52 |
| NELSONVILLE YORK CITY SCHOOL DISTRICT | Sub-recipient | $362,880.21 |
| Brooklyn Board of Education | Sub-recipient | $362,491.75 |
| OAKWOOD CITY SCHOOL DISTRICT | Sub-recipient | $361,070.51 |
| CHESAPEAKE UNION EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $360,368.73 |
