Grant: DEPARTMENT OF EDUCATION OHIO
Primary Recipient
DEPARTMENT OF EDUCATION OHIO
Amount
$372,673,474.00
Award Date
8/31/2009
Administering Agency
Education, Department of / Office of Elementary and Secondary Education
CDFA Number
84.389
CDFA Program Title
Title I Grants to Local Educational Agencies, Recovery Act
Description
Title I Grants to Local Educational Agencies, Recovery Act
Recipients Connected to Award
| Recipient | Role | Amount |
|---|---|---|
| CLEVELAND MUNICIPAL SCHOOL DISTRICT | Sub-recipient | $46,959,923.86 |
| Columbus City Schools | Sub-recipient | $38,785,102.91 |
| CINCINNATI CITY SCHOOL DISTRICT | Sub-recipient | $22,786,841.74 |
| TOLEDO BOARD OF EDUCATION INC | Sub-recipient | $18,045,294.47 |
| AKRON PUBLIC SCHOOLS | Sub-recipient | $14,537,652.66 |
| DAYTON SCHOOL DISTRICT | Sub-recipient | $9,351,462.73 |
| YOUNGSTOWN BOARD OF EDUCATION | Sub-recipient | $5,026,122.02 |
| SOUTH- WESTERN CITY SCHOOL DISTRICT | Sub-recipient | $4,601,695.61 |
| ELECTRONIC CLASSROOM OF TOMORROW (INC) | Sub-recipient | $3,658,103.30 |
| Canton City School District | Sub-recipient | $3,400,526.26 |
| LORAIN CITY SCHOOL DISTRICT | Sub-recipient | $3,281,775.01 |
| SPRINGFIELD BOARD OF EDUCATION | Sub-recipient | $3,154,884.26 |
| WARREN CITY BOARD OF EDUCATION | Sub-recipient | $2,635,609.46 |
| EAST CLEVELAND BOARD OF EDUCATION | Sub-recipient | $2,631,061.56 |
| DEPARTMENT OF EDUCATION OHIO | Primary recipient | $2,134,278.05 |
| OHIO VIRTUAL ACADEMY | Sub-recipient | $1,958,053.83 |
| LIMA CITY SCHOOL SYSTEM | Sub-recipient | $1,852,746.54 |
| MANSFIELD CITY SCHOOLS DISTRICT | Sub-recipient | $1,799,805.51 |
| HAMILTON CITY SCHOOL DISTRICT | Sub-recipient | $1,749,654.16 |
| ELYRIA CITY SCHOOL DISTRICT | Sub-recipient | $1,615,993.09 |
| CLEVELAND HEIGHTS UNIVERSITY HEIGHTS CITY SCHOOLS | Sub-recipient | $1,519,999.68 |
| NEWARK BOARD OF EDUCATION | Sub-recipient | $1,517,395.47 |
| PARMA CITY SCHOOL DISTRICT (INC) | Sub-recipient | $1,501,099.22 |
| Zanesville City School Board | Sub-recipient | $1,472,423.10 |
| WESTERVILLE CITY SCHOOL DISTRICT BOARD OF EDUCATION | Sub-recipient | $1,380,841.04 |
| MIDDLETOWN CITY SCHOOL DISTRICT | Sub-recipient | $1,367,549.43 |
| Ashtabula Area City School District | Sub-recipient | $1,344,296.35 |
| NORTHWEST SCHOOL DISTRICT | Sub-recipient | $1,259,891.88 |
| BARBERTON CITY SCHOOL DISTRICT | Sub-recipient | $1,188,845.13 |
| WASHINGTON LOCAL SCHOOLS | Sub-recipient | $1,157,569.35 |
| MARION CITY SCHOOLS | Sub-recipient | $1,151,828.54 |
| Madison Groveport Local School District | Sub-recipient | $1,139,098.23 |
| LAKEWOOD BOARD OF EDUCATION | Sub-recipient | $1,117,277.27 |
| LANCASTER CITY SCHOOL DISTRICT | Sub-recipient | $1,072,005.69 |
| SANDUSKY BOARD EDUCATION | Sub-recipient | $1,020,518.61 |
| TROTWOOD MADISON CITY SCHOOL DISTRICT | Sub-recipient | $1,019,299.62 |
| Euclid City School District, The | Sub-recipient | $1,016,203.80 |
| EAST LIVERPOOL CITY SCHOOL DISTRICT | Sub-recipient | $1,001,700.27 |
| HILLIARD CITY SCHOOL DISTRICT PRESCHOOL PARENT TEACHER ORGANIZATION | Sub-recipient | $969,624.98 |
| PRINCETON BOARD OF EDUCATION | Sub-recipient | $963,864.63 |
| WHITEHALL CITY SCHOOL DISTRICT | Sub-recipient | $955,769.83 |
| GALLIA COUNTY LOCAL SCHOOL DISTRICT | Sub-recipient | $949,967.87 |
| REYNOLDSBURG CITY SCHOOLS | Sub-recipient | $947,959.76 |
| WEST CLERMONT LOCAL SCHOOL DISTRICT | Sub-recipient | $945,756.53 |
| PORTSMOUTH CITY SCHOOL DISTRICT | Sub-recipient | $942,622.09 |
| STEUBENVILLE CITY SCHOOL DISTRICT | Sub-recipient | $899,276.44 |
| ROCK HILL LOCAL SCHOOL DISTRICT | Sub-recipient | $881,035.34 |
| ADAMS COUNTY /OHIO VALLY SCHOOL DISTRICT | Sub-recipient | $863,674.31 |
| KETTERING CITY SCHOOL DISTRICT | Sub-recipient | $857,644.25 |
| ALLIANCE CITY SCHOOL DISTRICT | Sub-recipient | $854,494.28 |
| MT HEALTHY BOARD OF EDUCATION (INC) | Sub-recipient | $813,973.56 |
| NORTHRIDGE LOCAL SCHOOL DISTRICT | Sub-recipient | $810,866.25 |
| PAINESVILLE CITY SCHOOL DISTRICT | Sub-recipient | $773,260.56 |
| HUBER HEIGHTS CITY SCHOOL | Sub-recipient | $771,929.37 |
| FINDLAY CITY SCHOOL DISTRICT | Sub-recipient | $748,818.14 |
| Ohio Department of Education | Sub-recipient | $725,513.74 |
| Western Local School District Inc | Sub-recipient | $706,955.16 |
| Warrensville Heights Board of Education | Sub-recipient | $687,243.32 |
| VINTON COUNTY LOCAL SCHOOL DIST | Sub-recipient | $683,304.38 |
| Dublin City Schools | Sub-recipient | $668,979.93 |
| WINTON WOODS CITY SCHOOLS | Sub-recipient | $666,243.32 |
| EAST HOLMES LOCAL SCHOOL DISTRICT | Sub-recipient | $665,267.50 |
| XENIA COMMUNITY SCHOOLS | Sub-recipient | $658,376.53 |
| MEIGS LOCAL SCHOOL DISTRICT | Sub-recipient | $652,118.77 |
| WORTHINGTON CITY SCHOOL DISTRICT | Sub-recipient | $635,235.31 |
| BEREA BOARD OF EDUCATION | Sub-recipient | $634,359.48 |
| MAPLE HEIGHTS CITY SCHOOL DISTRICT | Sub-recipient | $622,003.67 |
| NELSONVILLE YORK CITY SCHOOL DISTRICT | Sub-recipient | $614,038.95 |
| Southeast Local School District | Sub-recipient | $611,532.58 |
| Lkh Victory Corp. | Sub-recipient | $597,196.08 |
| MASSILLON CITY SCHOOL DISTRICT | Sub-recipient | $596,370.30 |
| PLAIN LOCAL SCHOOL DISTRICT | Sub-recipient | $594,753.20 |
| APEX ACADEMY | Sub-recipient | $594,061.39 |
| NILES CITY SCHOOL BOARD OF EDUCATION | Sub-recipient | $591,940.24 |
| Morgan Local School District | Sub-recipient | $582,250.03 |
| OHIO CONNECTIONS ACADEMY, INC. | Sub-recipient | $575,383.74 |
| FAIRBORN CITY SCHOOL DISTRICT | Sub-recipient | $574,433.93 |
| BROOKLYN EXCELSIOR CHARTER SCHOOL | Sub-recipient | $572,509.19 |
| LOGAN HOCKING LOCAL SCHOOL DISTRICT | Sub-recipient | $570,611.56 |
| CUYAHOGA FALLS CITY SCHOOL DISTRICT | Sub-recipient | $565,601.67 |
| Piqua City School District | Sub-recipient | $559,438.40 |
| BELLEFONTAINE CITY SCHOOLS DISTRICT | Sub-recipient | $559,390.12 |
| Ironton City Board of Education | Sub-recipient | $559,318.55 |
| TRIMBLE LOCAL SCHOOL DISTRICT INC | Sub-recipient | $558,622.86 |
| VIRTUAL COMMUNITY SCHOOL OF OHIO | Sub-recipient | $557,202.78 |
| FAIRFIELD CITY SCHOOL DISTRICT (INC) | Sub-recipient | $555,766.90 |
| Norwood City School District | Sub-recipient | $553,879.34 |
| GALLIPOLIS CITY SCHOOL DIST | Sub-recipient | $550,074.89 |
| Waverly City School District | Sub-recipient | $542,858.65 |
| BEDFORD CITY SCHOOLS | Sub-recipient | $539,754.77 |
| CHILLICOTHE CITY SCHOOL DISTRICT | Sub-recipient | $533,163.23 |
| CAMBRIDGE CITY SCHOOL DISTRICT | Sub-recipient | $531,623.54 |
| WILLOUGHBY EASTLAKE CITY SCHOOL DISTRICT | Sub-recipient | $527,633.40 |
| The Millennium Community School | Sub-recipient | $526,335.19 |
| AKRON DIGITAL ACADEMY | Sub-recipient | $516,957.21 |
| WINTERFIELD VENTURE ACADEMY | Sub-recipient | $511,036.76 |
| SIDNEY CITY SCHOOLS DIST | Sub-recipient | $503,947.97 |
| GARFIELD HEIGHTS CITY SCHOOL DISTRICT | Sub-recipient | $502,066.20 |
| Springfield Local Schools | Sub-recipient | $501,318.47 |
| WEST CARROLLTON CITY SCHOOL DISTRICT (INC) | Sub-recipient | $498,869.10 |
| Mad River Local School District | Sub-recipient | $495,630.82 |
| Marietta City School District | Sub-recipient | $487,170.64 |
| BUCKEYE SCHOOL DISTRICT BOARD OF EDUCATION | Sub-recipient | $486,563.64 |
| GREAT WESTERN ACADEMY | Sub-recipient | $483,711.90 |
| TROY CITY SCHOOL DISTRICT | Sub-recipient | $483,212.68 |
| BELLAIRE LOCAL SCHOOLS DISTRICT | Sub-recipient | $482,226.56 |
| FREMONT BOARD OF EDUCATION | Sub-recipient | $478,810.30 |
| HILLSBORO CITY SCHOOLS | Sub-recipient | $476,840.22 |
| OAK HILLS LOCAL SCHOOL DISTRICT | Sub-recipient | $475,514.86 |
| ORION ACADEMY | Sub-recipient | $470,302.25 |
| CAMPBELL BOARD OF EDUCATION | Sub-recipient | $468,703.45 |
| SOUTH POINT LOCAL SCHOOL DISTRICT | Sub-recipient | $466,094.04 |
| SWITZERLAND OF OHIO LOCAL SCHOOL DISTRICT | Sub-recipient | $461,981.77 |
| MIAMISBURG CITY SCHOOL DIST | Sub-recipient | $458,135.16 |
| CONNEAUT AREA CITY SCHOOLS | Sub-recipient | $458,073.41 |
| Mount Vernon City School District | Sub-recipient | $454,837.78 |
| CIRCLEVILLE CITY SCHOOL DISTRICT | Sub-recipient | $451,438.82 |
| EDISONLEARNING, INC. | Sub-recipient | $449,669.46 |
| Springfield Local Board of Education | Sub-recipient | $444,776.32 |
| Dayton View Academy | Sub-recipient | $444,703.49 |
| HAMILTON LOCAL SCHOOLS | Sub-recipient | $444,560.87 |
| CARROLLTON EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $444,163.17 |
| Hope Academy Cathedral Campus | Sub-recipient | $441,352.14 |
| HARVARD AVE COMMUNITY SCHOOL | Sub-recipient | $433,704.20 |
| BUCKEYE ONLINE SCHOOL FOR SUCCESS, INC | Sub-recipient | $433,699.72 |
| MOUNT AUBURN INTERNATIONAL ACADEMY | Sub-recipient | $433,355.26 |
| PINNACLE ACADEMY | Sub-recipient | $431,230.84 |
| MAYSVILLE LOCAL SCHOOL DISTRICT | Sub-recipient | $430,735.07 |
| WOOSTER CITY BOARD OF EDUCATION | Sub-recipient | $430,600.96 |
| HARRISON HILLS CITY SCH DIST | Sub-recipient | $429,267.43 |
| NORTH OLMSTED CITY SCHOOL DISTRICT | Sub-recipient | $427,230.52 |
| WHITE HAT MANAGEMENT, LLC | Sub-recipient | $426,461.03 |
| NATIONAL HERITAGE ACADEMIES, INC. | Sub-recipient | $424,390.51 |
| DAWSON-BRYANT SCHOOL DISTRICT | Sub-recipient | $422,800.27 |
| Shaker Heights City School District | Sub-recipient | $421,218.79 |
| WELLSTON CITY SCHOOL DISTRICT | Sub-recipient | $420,997.51 |
| SCIOTO VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $411,176.94 |
| JACKSON CITY SCHOOL DISTRICT | Sub-recipient | $409,013.98 |
| KENT CITY SCHOOL DISTRICT | Sub-recipient | $401,269.99 |
| Boardman Board of Education (inc) | Sub-recipient | $401,187.92 |
| New Lexington City Schools | Sub-recipient | $399,894.23 |
| IMAGINE ROMIG ROAD COMMUNITY SCHOOL | Sub-recipient | $398,980.59 |
| MENTOR EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $393,935.55 |
| Sylvania City School District | Sub-recipient | $391,980.53 |
| AUSTINTOWN LOCAL BOARD OF EDUCATION | Sub-recipient | $390,968.68 |
| Gahanna-Jefferson Public School District | Sub-recipient | $390,968.67 |
| EMERSON ACADEMY | Sub-recipient | $384,409.74 |
| TECUMSEH LOCAL SCHOOL DISTRICT, INC | Sub-recipient | $384,174.53 |
| West Holmes Local Schools District | Sub-recipient | $380,755.28 |
| BLOOMFIELD MESPO LOCAL SD | Sub-recipient | $380,673.66 |
| WEST MUSKINGUM LOCAL SCH DIST | Sub-recipient | $379,876.04 |
| FAIRLAND LOCAL SCHOOL DISTRICT | Sub-recipient | $379,247.79 |
| Western Brown Local | Sub-recipient | $375,444.27 |
| STOW-MUNROE FALLS CITY SCHOOL DISTRICT | Sub-recipient | $371,519.13 |
| MARTIN'S FERRY CITY SCHOOL DISTRICT | Sub-recipient | $369,308.80 |
| FRANKLIN LOCAL SCHOOL DISTRICT | Sub-recipient | $368,577.00 |
| FOSTORIA BOARD OF EDUCATION | Sub-recipient | $368,074.22 |
| Struthers City School District | Sub-recipient | $366,064.23 |
| New Richmond Exempted Village | Sub-recipient | $365,903.54 |
| Madison Local School District | Sub-recipient | $365,672.55 |
| EDISON LOCAL SCHOOL DISTRICT | Sub-recipient | $365,635.66 |
| COLUMBUS PREPARATORY ACADEMY | Sub-recipient | $363,947.48 |
| OAK HILL UNION LOCAL SCHOOL DISTRICT | Sub-recipient | $363,595.74 |
| NATIONAL HERITAGE ACADEMIES, INC. | Sub-recipient | $357,745.96 |
| SALEM BOARD OF EDUCATION | Sub-recipient | $356,708.95 |
| NORTHMONT CITY SCHOOL DISTRICT | Sub-recipient | $353,058.56 |
| South Euclid-Lyndhurst Board of Education | Sub-recipient | $352,399.25 |
| ZENITH ACADEMY | Sub-recipient | $352,196.04 |
| CENTERVILLE CITY SCHOOL DISTRICT | Sub-recipient | $351,739.94 |
| ASHLAND CITY SCHOOLS DISTRICT BOARD OF EDUCATION | Sub-recipient | $351,580.30 |
| WILMINGTON CITY SCHOOLS | Sub-recipient | $348,769.52 |
| OHDELA | Sub-recipient | $347,707.15 |
| HOPE ACADEMY CHAPELSIDE | Sub-recipient | $347,030.97 |
| MILFORD EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $346,135.84 |
| DELAWARE CITY SCHOOL DISTRICT | Sub-recipient | $346,135.84 |
| BRUNSWICK CITY SCHOOL DISTRICT | Sub-recipient | $343,950.64 |
| BARNESVILLE BOARD OF EDUCATION | Sub-recipient | $343,802.24 |
| Washington Court House City Schools (inc) | Sub-recipient | $340,987.77 |
| HOPE ACADEMY WEST | Sub-recipient | $340,282.48 |
| SOUTHWEST LOCAL SCHOOL DISTRICT | Sub-recipient | $338,883.47 |
| ALLIANCE ACADEMY OF CINCINNATI | Sub-recipient | $338,812.84 |
| LEBANON CITY SCHOOL DISTRICT | Sub-recipient | $338,750.68 |
| Athens City Schools | Sub-recipient | $337,566.72 |
| RAVENNA BOARD OF EDUCATION | Sub-recipient | $337,316.97 |
| GIRARD SCHOOL BOARD OF EDUCATION | Sub-recipient | $336,277.80 |
| Claymont City Schools | Sub-recipient | $336,156.56 |
| MEDINA CITY SCHOOL DISTRICT | Sub-recipient | $332,856.27 |
| INDIAN CREEK SCHOOL DISTRICT | Sub-recipient | $329,378.24 |
| PICKERINGTON LOCAL SCHOOL DISTRICT | Sub-recipient | $326,337.75 |
| FCI ACADEMY | Sub-recipient | $322,833.19 |
| FEDERAL HOCKING LOCAL SCHOOL DISTRICT | Sub-recipient | $322,459.79 |
| COLUMBUS HUMANITIES, ARTS AND TECHNOLOGY ACADEMY, INC. | Sub-recipient | $319,719.19 |
| North College Hill Board of Education | Sub-recipient | $317,601.13 |
| SULLIVANT AVENUE COMMUNITY SCHOOL | Sub-recipient | $314,149.48 |
| INDIAN LAKE LOCAL SCHOOL DISTRICT | Sub-recipient | $312,331.65 |
| Batavia Board of Education | Sub-recipient | $311,786.84 |
| NORWALK CITY BOARD OF EDUCATION | Sub-recipient | $309,214.68 |
| FELICITY-FRANKLIN LOCAL SD | Sub-recipient | $308,269.03 |
| COSHOCTON CITY SCHOOL DISTRICT | Sub-recipient | $307,031.03 |
| NEW PHILADELPHIA CITY SCHOOL DISTRICT | Sub-recipient | $306,742.56 |
| HOPE ACADEMY-NORTHWEST | Sub-recipient | $306,241.56 |
| CARDINAL LOCAL SCHOOL DISTRICT | Sub-recipient | $305,918.15 |
| COLUMBUS ARTS AND TECHNOLOGY ACADEMY, INC. | Sub-recipient | $304,495.56 |
| GROVEPORT COMMUNITY SCHOOL | Sub-recipient | $304,104.81 |
| FRANKLIN CITY SCHOOLS | Sub-recipient | $303,610.58 |
| VIRTUAL SCHOOLHOUSE | Sub-recipient | $303,192.86 |
| PHOENIX COMMUNITY LEARNING CENTER | Sub-recipient | $302,492.17 |
| HOPE ACADEMY UNIV CAMPUS | Sub-recipient | $300,756.44 |
| HOPE ACADEMY-EAST CAMPUS | Sub-recipient | $297,222.51 |
| 2330 HARRISBURG PIKE INC. | Sub-recipient | $296,787.23 |
| GREENFIELD EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $294,343.75 |
| ALEXANDER LOCAL SCHOOL DISTRICT | Sub-recipient | $294,315.47 |
| INDIAN VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $293,940.36 |
| PERRY LOCAL SCHOOL DISTRICT | Sub-recipient | $293,061.68 |
| ROLLING HILLS LOCAL SCH DIST | Sub-recipient | $290,806.57 |
| MANCHESTER LOCAL SCHOOL DISTRICT | Sub-recipient | $290,179.68 |
| URBANA BOARD OF EDUCATION | Sub-recipient | $288,506.46 |
| CLAY AVENUE SCHOOL | Sub-recipient | $287,881.70 |
| MADISON AVENUE COMMUNITY SCHOOL | Sub-recipient | $285,066.70 |
| GENEVA AREA CITY SCHOOL DISTRICT | Sub-recipient | $284,161.04 |
| ACADEMY OF COLUMBUS | Sub-recipient | $283,237.78 |
| GALION CITY SCHOOL DISTRICT | Sub-recipient | $283,026.38 |
| Horizon Educational Services Inc | Sub-recipient | $282,348.92 |
| ELIDA LOCAL SCHOOL DISTRICT | Sub-recipient | $282,183.12 |
| Tri-Valley Local School District | Sub-recipient | $281,523.82 |
| Goshen Local School District B | Sub-recipient | $279,106.35 |
| NORTHWEST LOCAL SCHOOL DISTRICT | Sub-recipient | $278,049.15 |
| CANTON LOCAL SCHOOL DISTRICT | Sub-recipient | $276,411.94 |
| WILLARD CITY SCHOOL DISTRICT | Sub-recipient | $275,957.68 |
| GREENVILLE CITY SCHOOLS | Sub-recipient | $273,612.14 |
| OREGON CITY SCHOOL DISTRICT | Sub-recipient | $273,282.49 |
| RIVER VIEW LOCAL SCHOOL DISTRICT | Sub-recipient | $270,645.26 |
| WASHINGTON NILE LOCAL SCHOOL DISTRICT | Sub-recipient | $268,323.44 |
| GREEN LOCAL SCHOOLS INC | Sub-recipient | $268,008.04 |
| Kenton City Schools | Sub-recipient | $265,183.84 |
| SAINT CLAIRSVILLE RICHLAND CITY SCHOOL DISTRICT | Sub-recipient | $265,041.43 |
| HOWLAND LOCAL SCHOOL DISTRICT | Sub-recipient | $265,041.16 |
| T C P World Academy | Sub-recipient | $263,025.37 |
| MARYSVILLE EXEMPTED VILLAGE BOARD OF EDUCATION | Sub-recipient | $260,927.88 |
| DEFIANCE CITY SCHOOLS | Sub-recipient | $260,426.01 |
| GARAWAY SCHOOL DISTRICT | Sub-recipient | $254,970.24 |
| WELLSVILLE LOCAL SCHOOL DISTRICT | Sub-recipient | $251,590.53 |
| TIFFIN CITY SCHOOL DISTRICT | Sub-recipient | $251,525.38 |
| BELPRE BOARD OF EDUCATION | Sub-recipient | $249,256.17 |
| Edge Academy | Sub-recipient | $249,057.15 |
| Vandalia Butler City Schools | Sub-recipient | $248,888.15 |
| HORIZON EDUCATIONAL SERVICES OF COLUMBUS, INC. | Sub-recipient | $248,650.84 |
| RIPLEY-UNION-LEWIS-HUNTINGTON SCHOOL DISTRICT | Sub-recipient | $247,890.54 |
| SOUTHWEST LICKING LOCAL SCHOOL DISTRICT | Sub-recipient | $246,910.23 |
| BOWLING GREEN CITY SCHOOLS | Sub-recipient | $246,580.58 |
| CITIZENS' ACADEMY | Sub-recipient | $245,519.32 |
| TEAYS VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $244,273.01 |
| Strongsville City School District | Sub-recipient | $244,273.01 |
| CLEVELAND ACADEMY SCHLRSHP TCHNLGY/LDRSH | Sub-recipient | $243,517.96 |
| Horizon Science Academy-Denison | Sub-recipient | $242,924.39 |
| HUNTINGTON LOCAL SCHOOL DISTRICT INC | Sub-recipient | $242,471.99 |
| WOODRIDGE LOCAL SCHOOL DISTRICT | Sub-recipient | $240,887.49 |
| WESTFALL LOCAL SCHOOL DISTRICT | Sub-recipient | $238,743.99 |
| LIFE SKILLS CENTER OF CLEVELAND | Sub-recipient | $238,352.53 |
| PATHWAY SCHOOL OF DISCOVERY | Sub-recipient | $236,713.50 |
| Coventry Local School District | Sub-recipient | $236,192.84 |
| ACADEMIC ACCELERATION ACADEMY | Sub-recipient | $236,128.63 |
| NEW BOSTON BOARD OF EDUCATION | Sub-recipient | $234,625.83 |
| Liberty Local School District | Sub-recipient | $234,578.01 |
| Focus Learning Academy of Northern Columbus | Sub-recipient | $234,428.51 |
| ST BERNARD ELMWOOD PLACE SCHOOL DISTRICT | Sub-recipient | $234,288.33 |
| JEFFERSON TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $233,642.87 |
| WESTLAKE CITY SCHOOL DISTRICT | Sub-recipient | $233,064.80 |
| MINERVA LOCAL SCHOOL DISTRICT | Sub-recipient | $232,853.28 |
| FOCUS LEARNING ACADEMY OF SOUTHWESTERN COLUMBUS | Sub-recipient | $232,331.35 |
| BEAVER LOCAL SCHOOL DISTRICT | Sub-recipient | $229,008.36 |
| JACKSON LOCAL SCHOOLS DIST | Sub-recipient | $228,449.65 |
| HORIZON SCIENCE ACADEMY COLUMBUS ELEMENTARY SCHOOL | Sub-recipient | $227,514.08 |
| MIAMI TRACE LOCAL SCHOOL DISTRICT | Sub-recipient | $227,454.60 |
| HOPE ACADEMY NORTH COAST | Sub-recipient | $223,763.71 |
| HUBBARD BOARD OF EDUCATION OFFICE | Sub-recipient | $223,504.86 |
| Whitehall Preparatory and Fitness Academy | Sub-recipient | $221,631.18 |
| FRONTIER LOCAL SCHOOL DISTRICT | Sub-recipient | $221,544.60 |
| Black River Local School District | Sub-recipient | $219,748.54 |
| EASTERN LOCAL SCHOOL DISTRICT | Sub-recipient | $219,068.11 |
| LONDON CITY SCHOOL DISTRICT | Sub-recipient | $218,889.71 |
| PREMIER ACADEMY OF OHIO | Sub-recipient | $217,527.38 |
| Celina City Board of Education | Sub-recipient | $217,241.45 |
| SYCAMORE COMMUNITY SCHOOLS | Sub-recipient | $216,081.67 |
| SYMMES VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $215,487.52 |
| Richard Allen Academy II | Sub-recipient | $215,481.04 |
| HORIZON SCIENCE ACADEMY CINCINNATI | Sub-recipient | $214,203.82 |
| MIDVIEW LOCAL SCHOOL DISTRICT | Sub-recipient | $213,944.91 |
| CHESAPEAKE UNION EXEMPTED VILLAGE SCHOOL DISTRICT | Sub-recipient | $213,746.42 |
| LOGAN ELM LOCAL SCHOOL DISTRICT | Sub-recipient | $213,615.26 |
| BUCYRUS CITY SCHOOL DISTRICT | Sub-recipient | $213,155.70 |
| DAYTON PUBLIC SCHOOL DISTRICT | Sub-recipient | $212,606.99 |
| CONSTELLATION SCHOOLS: PARMA COMMUNITY | Sub-recipient | $212,506.55 |
| UNION SCIOTO SCHOOL DISTRICT | Sub-recipient | $212,208.13 |
| WAPAKONETA BOARD OF EDUCATION | Sub-recipient | $210,978.04 |
| NORTHEASTERN LOCAL SCHOOL DISTRICT | Sub-recipient | $210,318.73 |
| TALLMADGE CITY SCHOOL DISTRICT | Sub-recipient | $210,115.12 |
| Clearview Local School District | Sub-recipient | $209,274.46 |
| CONSTELLATION SCHOOLS: MADISON COMMUNITY ELEMENTARY | Sub-recipient | $209,182.01 |
| EASTERN LOCAL SCHOOL DISTRICT | Sub-recipient | $208,048.08 |
| YOUNGSTOWN COMMUNITY SCHOOL SCHOOL | Sub-recipient | $207,892.87 |
| TRI-RIVERS JOINT VOC SCH DIST | Sub-recipient | $207,510.40 |
| NORDONIA HILLS SCHOOL DISTRICT | Sub-recipient | $207,138.60 |
| EAST GUERNSEY LOCAL SCHOOL DISTRICT | Sub-recipient | $206,638.65 |
| TALAWANDA CITY SCHOOL DISTRICT | Sub-recipient | $206,545.94 |
| MAUMEE BOARD OF EDUCATION | Sub-recipient | $205,703.58 |
| TWINSBURG CITY SCHOOL DISTRICT, INC | Sub-recipient | $205,703.58 |
| BETHEL TATE LOCAL SCHOOL DISTRICT | Sub-recipient | $205,629.88 |
| BUCKEYE LOCAL SCHOOL DISTRICT | Sub-recipient | $205,521.69 |
| WEST BRANCH LOCAL SCHOOL DISTRICT BOARD OF EDUCATION | Sub-recipient | $204,384.97 |
| WHEELERSBURG LOCAL SCHOOL DISTRICT | Sub-recipient | $203,475.34 |
| Brookfield Local School District | Sub-recipient | $201,935.17 |
| Madison Local School District | Sub-recipient | $201,732.38 |
| Napoleon Area City School District | Sub-recipient | $201,088.44 |
| SHAWNEE LOCAL SCHOOL DISTRICT | Sub-recipient | $199,631.71 |
| Jefferson Area Local School District | Sub-recipient | $198,121.56 |
| PORT CLINTON CITY SCHOOLS | Sub-recipient | $198,040.04 |
| CONSTELLATION SCHOOLS: STOCKYARD COMMUNITY ELEMENTARY | Sub-recipient | $197,228.34 |
| Trotwood Preparatory and Fitness Academy | Sub-recipient | $196,211.20 |
| Clark-Shawnee Local Sch Dist | Sub-recipient | $196,143.64 |
| Hope Academy Broadway Campus | Sub-recipient | $195,978.94 |
| Horizon Science Academy - Toledo | Sub-recipient | $195,902.16 |
| GRAND VALLEY LOCAL SCHOOL DISTRICT | Sub-recipient | $195,353.63 |
| EAST PALESTINE CITY SCHOOL DISTRICT | Sub-recipient | $194,491.15 |
| PROVIDENCE ACADEMY FOR STUDENT SUCCESS | Sub-recipient | $194,242.35 |
| WHITE HAT MANAGEMENT, LLC | Sub-recipient | $194,155.26 |
| Eagle Heights Academy Inc | Sub-recipient | $193,219.10 |
| HOPE ACADAMY BROWN ST CAMPUS | Sub-recipient | $192,929.98 |
| Wadsworth City School District | Sub-recipient | $192,711.03 |
| PLYMOUTHSHILOH LOCAL SCHOOL DISTRICT | Sub-recipient | $192,408.34 |
| SOUTHERN LOCAL SCHOOL DISTRICT | Sub-recipient | $191,865.10 |
| Equal Playing Field Corp | Sub-recipient | $191,840.94 |
| NEW LEBANON LOCAL SCHOOL DISTRICT | Sub-recipient | $191,398.50 |
| Toledo Public Schools | Sub-recipient | $191,245.24 |
| Crestview Local School Dist | Sub-recipient | $191,152.87 |
| LOVELAND CITY SCHOOL DISTRICT | Sub-recipient | $190,209.89 |
| EAST MUSKINGUM LOCAL SCHOOL DISTRICT | Sub-recipient | $189,880.23 |
| LIFE SKILL LEARNING CENTER | Sub-recipient | $189,151.22 |
| PYMATUNING VALLEY BOARD OF EDUCATION | Sub-recipient | $188,197.42 |
| BRIGHT LOCAL SCHOOL DISTRICT | Sub-recipient | $187,329.85 |
| Mayfield City School District | Sub-recipient | $186,254.05 |
| STAR ACADEMY OF TOLEDO | Sub-recipient | $185,939.47 |
| ACHIEVE CAREER PREPARATORY ACADEMY | Sub-recipient | $185,831.35 |
