Grant: COMMUNICATIONS DEVELOPMENT, OHIO DEPARTMENT OF
Primary Recipient
COMMUNICATIONS DEVELOPMENT, OHIO DEPARTMENT OF
Amount
$38,857,606.00
Award Date
4/10/2009
Administering Agency
Health and Human Services, Department of / Administration for Children and Families
CDFA Number
93.710
CDFA Program Title
ARRA - Community Services Block Grant
Description
This fund may be used for reduction of poverty, the revitalization of low-income communities, and the empowerment of low income families and individuals in rural and urban areas to become fully self-sufficient. The Award amount has reduced from $38,976,10
Recipients Connected to Award
| Recipient | Role | Amount |
|---|---|---|
| COUNCIL FOR ECONOMIC OPPORTUNITIES IN GREATER CLEVELAND | Sub-recipient | $5,289,457.00 |
| IMPACT COMMUNITY ACTION | Sub-recipient | $3,374,248.00 |
| CINCINNATI-HAMILTON COUNTY COMMUNITY ACTION AGENCY | Sub-recipient | $2,883,960.00 |
| COMMUNITY ACTION PARTNERSHIP OF THE GREATER DAYTON AREA | Sub-recipient | $2,836,922.00 |
| ECONOMIC OPPORTUNITY PLANNING ASSOCIATION OF GREATER TOLEDO, | Sub-recipient | $1,825,578.00 |
| AKRON SUMMIT COMMUNITY ACTION AGENCY | Sub-recipient | $1,811,272.00 |
| MAHONING YOUNGSTOWN COMMUNITY ACTION PARTNERSHIP | Sub-recipient | $1,192,643.00 |
| STARK COUNTY COMMUNITY ACTION AGENCY | Sub-recipient | $1,192,381.00 |
| Self | Sub-recipient | $784,870.00 |
| W. S. O. S. COMMUNITY ACTION COMMISSION, INC. | Sub-recipient | $775,241.00 |
| LORAIN COUNTY COMMUNITY ACTION AGENCY, INC. | Sub-recipient | $745,200.00 |
| TRUMBULL COMMUNITY ACTION PROGRAM INC | Sub-recipient | $736,209.00 |
| ERIE HURON COUNTIES COMMUNITY ACTION COMMISSION | Sub-recipient | $653,166.00 |
| COMMUNITY ACTION-WAYNE/MEDINA INC | Sub-recipient | $636,806.00 |
| NORTHWESTERN OHIO COMMUNITY ACTION COMMISSION | Sub-recipient | $635,396.00 |
| KNO-HO-CO-ASHLAND COMMUNITY ACTION COMMISSION | Sub-recipient | $629,743.00 |
| HOCKING.ATHENS.PERRY COMMUNITY ACTION | Sub-recipient | $617,920.00 |
| COMMUNITY ACTION ORGANIZATION OF SCIOTO COUNTY, INC | Sub-recipient | $546,894.00 |
| HARCATUS TRI-COUNTY COMMUNITY ACTION ORGANIZATION | Sub-recipient | $530,364.00 |
| HANCOCK HARDIN WYANDOT PUTNAM | Sub-recipient | $488,780.00 |
| OHIO HEARTLAND COMMUNITY ACTION COMMISSION | Sub-recipient | $483,829.00 |
| COMMUNITY ACTION COUNCIL, INC | Sub-recipient | $474,571.00 |
| OPPORTUNITIES INDUSTRIALIZATION CENTER OF CLARK COUNTY INC | Sub-recipient | $463,243.00 |
| COMMUNITY ACTION AGENCY OF COLUMBIANA COUNTY INC | Sub-recipient | $454,661.00 |
| TRI-COUNTY COMMUNITY ACTION COMMISSION FOR CHAMPAIGN, LOGAN AND SHELBY COUNTIES | Sub-recipient | $440,198.00 |
| CLERMONT COUNTY COMMUNITY SERVICES, INC | Sub-recipient | $433,822.00 |
| Lifeline For The Enpowerment & Development of Consumers Inc | Sub-recipient | $426,033.00 |
| LEADS INC | Sub-recipient | $422,103.00 |
| The Community Action Organization of Delaware Madison and Union Counties Inc | Sub-recipient | $415,765.00 |
| ASHTABULA COUNTY COMMUNITY ACTION AGENCY PROPERTIES CORPORATION | Sub-recipient | $412,267.00 |
| JEFFERSON COUNTY COMMUNITY ACTION COUNCIL INC | Sub-recipient | $404,445.00 |
| LIMA-ALLEN COUNCIL ON COMMUNITY AFFAIRS | Sub-recipient | $399,633.00 |
| COMMUNITY ACTION PROGRAM CORP, OF WASHINGTON-MORGAN COUNTY OHIO, INC | Sub-recipient | $397,110.00 |
| IRONTON AND LAWRENCE COUNTY AREA COMMUNITY ACTION ORGANIZATION | Sub-recipient | $372,414.00 |
| Muskingum Economic Opportunity | Sub-recipient | $359,699.00 |
| G M N TRI COUNTY COMMUNITY ACTION COMMITTEE | Sub-recipient | $352,611.00 |
| COMMUNITY ACTION COMMISSION OF BELMONT COUNTY | Sub-recipient | $350,490.00 |
| ADAMS - BROWN COUNTIES ECONOMIC OPPORTUNITIES, INC | Sub-recipient | $350,030.00 |
| COMMUNITY ACTION PROGRAM COMMISSION OF THE LANCASTER FAIRFIELD COUNTY AREA | Sub-recipient | $326,191.00 |
| Community Action Program Committee of Meigs and Gallia County Inc | Sub-recipient | $319,926.00 |
| ROSS COUNTY COMMUNITY ACTION COMMISSION INC | Sub-recipient | $307,849.00 |
| JACKSON-VINTON COMMUNITY ACTION INC | Sub-recipient | $278,321.00 |
| SOURCES COMMUNITY NETWORK SERVICES | Sub-recipient | $270,363.00 |
| MIAMI COUNTY COMMUNITY ACTION COUNCIL | Sub-recipient | $265,196.00 |
| Central City Economic Development Council Inc. | Sub-recipient | $249,569.00 |
| PICKAWAY COUNTY COMMUNITY ACTION ORGANIZATION | Sub-recipient | $245,896.00 |
| HIGHLAND COUNTY COMMUNITY ACTION ORGANIZATION INC | Sub-recipient | $221,182.00 |
| GEAUGA, COUNTY OF | Sub-recipient | $204,507.00 |
| COMMUNITY ACTION COMMITTEE OF PIKE COUNTY, THE | Sub-recipient | $202,416.00 |
| CLINTON COUNTY COMMUNITY ACTION PROGRAM INC | Sub-recipient | $183,560.00 |
| COMMUNITY ACTION COMMISSION OF FAYETTE COUNTY | Sub-recipient | $167,012.00 |
| County of Van Wert | Sub-recipient | $134,140.00 |
| COMMUNICATIONS DEVELOPMENT, OHIO DEPARTMENT OF | Primary recipient | $0.00 |
Vendors Connected to Award
| Vendor | Role | Amount |
|---|---|---|
| Designed and Management Consulting | Sub-vendor | $0.00 |
| JLJ | Sub-vendor | $0.00 |
| Kids Unlimited | Sub-vendor | $0.00 |
| Owens Community College | Sub-vendor | $0.00 |
| Associated Neighborhood Centers | Sub-vendor | $0.00 |
| Dominion East Ohio Gas | Sub-vendor | $0.00 |
| J.C. Penney | Sub-vendor | $0.00 |
| OCCHA | Sub-vendor | $0.00 |
| Ohio Edison | Sub-vendor | $0.00 |
| Second Harvest Food Bank | Sub-vendor | $0.00 |
| Youngstown Water Department | Sub-vendor | $0.00 |
| Viola Startzman Free Clinic | Sub-vendor | $0.00 |
| Wal-Mart | Sub-vendor | $0.00 |
| Supervalue Retail | Sub-vendor | $0.00 |
| Absolute Health Service Inc | Sub-vendor | $0.00 |
| Akron-Canton Regional Food Bank | Sub-vendor | $0.00 |
| D&S Diversified Technologies | Sub-vendor | $0.00 |
| Prescription Assistance Network | Sub-vendor | $0.00 |
| Akron Metropolitan Housing Authority | Sub-vendor | $0.00 |
| DataServ, Inc | Sub-vendor | $0.00 |
| Dell Marketing L.P. | Sub-vendor | $0.00 |
| East Akron Community House | Sub-vendor | $0.00 |
| Family and Children First Council | Sub-vendor | $0.00 |
| Eddy Chrysler Dodge | Sub-vendor | $0.00 |
| Mark Thomas Ford | Sub-vendor | $0.00 |
| Worl Thompson Motors, Inc. | Sub-vendor | $0.00 |
| Cleveland Electric Illuminating Company / First Energy | Sub-vendor | $0.00 |
| NetData, Inc. | Sub-vendor | $0.00 |
| LARRY SCHAAF AUTO SALES | Sub-vendor | $0.00 |
| Ferris Chevrolet Buick Cadillac & Toyota | Sub-vendor | $0.00 |
| Humphries Auto City Inc. | Sub-vendor | $0.00 |
| Data System | Sub-vendor | $0.00 |
| Habitat for Humanity | Sub-vendor | $0.00 |
| Huntington Bank | Sub-vendor | $0.00 |
| Tri-County CAC | Sub-vendor | $0.00 |
| OIC of Clark County | Sub-vendor | $0.00 |
| Department of Job & Family Services | Sub-vendor | $0.00 |
| Career Consulting Group, LLC | Sub-vendor | $0.00 |
| Cuyahoga County Board of Health | Sub-vendor | $0.00 |
| May Dugan Center | Sub-vendor | $0.00 |
| Near West Side Multi-Service Corporation | Sub-vendor | $0.00 |
| Portia Gadson | Sub-vendor | $0.00 |
| Restoration Home Care Agency, Inc. | Sub-vendor | $0.00 |
| Super Kmart Stores | Sub-vendor | $0.00 |
| Tesco Bus Company | Sub-vendor | $0.00 |
| Towards Employment | Sub-vendor | $0.00 |
| Dayton Power & Light Co. | Sub-vendor | $0.00 |
| Ron Garrett Chevrolet | Sub-vendor | $0.00 |
| Vectren | Sub-vendor | $0.00 |
| White Allen Chevrolet | Sub-vendor | $0.00 |
| Whitworth Bus Co. | Sub-vendor | $0.00 |
| Delaware County DJFS | Sub-vendor | $0.00 |
| Turning Point | Sub-vendor | $0.00 |
| Bryden Road Properties | Sub-vendor | $0.00 |
| Center for Healthy Families | Sub-vendor | $0.00 |
| Continental Office Environment | Sub-vendor | $0.00 |
| Dawson Resources | Sub-vendor | $0.00 |
| Goodwill Columbus | Sub-vendor | $0.00 |
| The Breathing Association | Sub-vendor | $0.00 |
| The Ohio State University John Glenn School of Public A | Sub-vendor | $0.00 |
| WrightChoice Inc. | Sub-vendor | $0.00 |
| YMCA of Central Ohio | Sub-vendor | $0.00 |
| Illuminating Company | Sub-vendor | $0.00 |
| Beach Acres Parenting Center | Sub-vendor | $0.00 |
| Clark State Community College | Sub-vendor | $0.00 |
| Daryl Barkeley | Sub-vendor | $0.00 |
| Edward Riffe | Sub-vendor | $0.00 |
| Fox Clothing Company | Sub-vendor | $0.00 |
| Greater Cincinnati Microentreprise Inc. | Sub-vendor | $0.00 |
| Hamilton County Dept. Job & Family Services. | Sub-vendor | $0.00 |
| IQC, LLC | Sub-vendor | $0.00 |
| JESSE ROLEY - d/b/a ROSHO AWARDS | Sub-vendor | $0.00 |
| Kenneth Green | Sub-vendor | $0.00 |
| Rick A. Shiverdecker | Sub-vendor | $0.00 |
| WAUGHNEY YARRELL d/b/a SPEEDY | Sub-vendor | $0.00 |
| Hancock County Job and Family Services | Sub-vendor | $0.00 |
| Food Pantry Network | Sub-vendor | $0.00 |
| Systems Imaging, Inc. | Sub-vendor | $0.00 |
| City of Toledo | Sub-vendor | $0.00 |
| Comexx Consulting Inc. | Sub-vendor | $0.00 |