ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Indian River School District (Del.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
100068000067 North Georgetown Elementary School PreK-G5 685 46 4 69 3 0 55 14 30 1 0 0 0
100068000081 East Millsboro Elementary School PreK-G5 715 48 5 53 3 0 13 24 60 3 0 0 0
100068000083 Georgetown Elementary School PreK-G5 610 41 11 60 2 0 37 24 38 1 0 0 0
100068000090 Sussex Central Senior High School G9-G12 1315 86 14 17 42 0 16 20 62 2 9 2 28
100068000245 Georgetown Middle School G6-G8 510 38 21 3 0 34 19 46 0 0 0 0
100068000074 Long Neck Elementary School PreK-G5 605 36 0 64 2 1 10 18 69 2 0 0 0
100068000085 Indian River High School G9-G12 915 59 8 8 29 0 10 14 75 1 26 6 19
100068000086 Lord Baltimore Elementary School PreK-G5 655 38 11 25 3 0 3 4 92 2 0 0 0
100068000088 Phillip C. Showell Elementary School PreK-G5 330 21 0 48 3 0 12 24 61 3 0 0 0
100068000087 Selbyville Middle School G6-G8 645 40 10 43 0 14 15 70 2 0 0 0
100068099999 Millsboro Middle School G6-G8 535 38 5 49 3 1 9 21 67 1 0 0 0
100068000082 Frankford Elementary School PreK-G5 505 38 8 81 2 0 43 25 32 1 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)