ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Douglas County School District 4 (Ore.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
411071000289 Fir Grove Elementary School K-G5 285 15 0 65 2 0 12 0 77 0 0 0 0
411071000288 Eastwood Elementary School K-G5 330 17 6 61 0 3 6 0 85 0 0 0 0
411071000290 Fullerton IV Elementary School K-G5 340 15 0 54 1 9 0 85 0 0 0 0
411071000291 Green Elementary School K-G5 360 17 6 59 0 0 8 0 86 0 0 0 0
411071000292 Hucrest Elementary School K-G5 410 17 0 24 6 0 4 1 89 2 0 0 0
411071000293 Melrose Elementary School K-G5 260 10 0 33 0 2 4 0 88 0 0 0 0
411071000296 Sunnyslope Elementary School K-G5 265 11 0 69 0 0 8 0 87 0 0 0 0
411071000298 John C Fremont Middle School G6-G8 795 40 10 58 2 1 9 0 84 1 0 0 0
411071000299 Joseph Lane Middle School G6-G8 740 38 3 44 6 2 8 1 83 3 0 0 0
411071000300 Roseburg High School G9-G12 1915 84 11 16 38 7 2 9 1 83 1 11 7 15
411071000295 Rose Elementary School K-G5 250 12 0 77 0 18 2 78 0 0 0 0
411071000297 Winchester Elementary K-G5 390 18 0 56 0 3 8 0 81 0 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)