ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Anaheim City (Calif.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
60261011958 Orange Grove Elementary K-G6 755 26 0 86 14 0 91 1 5 3 0 0 0
60261000150 Franklin (Benjamin) Elementary K-G6 795 26 0 86 11 0 89 2 5 3 0 0 0
60261000153 Henry (Patrick) Elementary K-G6 775 26 0 88 8 1 93 1 3 2 0 0 0
60261000154 Jefferson (Thomas) Elementary G1-G6 570 22 0 92 10 0 95 1 1 2 0 0 0
60261000158 Loara Elementary K-G6 565 19 0 72 16 0 66 3 12 17 0 0 0
60261000159 Madison (James) Elementary PreK-G6 705 29 3 75 11 0 70 3 11 14 0 0 0
60261000160 Mann (Horace) Elementary K-G6 1345 48 0 91 10 0 95 1 1 2 0 0 0
60261000161 Marshall (John) Elementary K-G6 790 25 0 78 18 0 82 1 4 9 0 0 0
60261000162 Palm Lane Elementary K-G6 870 31 0 85 9 1 81 5 5 8 0 0 0
60261000164 Revere (Paul) Elementary K-G6 920 37 3 94 12 0 93 1 2 2 0 0 0
60261000165 Roosevelt (Theodore) Elementary K-G6 635 25 0 69 15 0 82 1 9 6 0 0 0
60261000166 Ross (Betsy) Elementary PreK-G6 1170 47 0 84 9 0 88 1 6 4 0 0 0
60261000167 Stoddard (Alexander J.) Elementary K-G6 775 26 0 70 11 0 66 2 10 19 0 0 0
60261000168 Sunkist Elementary K-G6 1040 36 0 81 10 0 89 1 5 4 0 0 0
60261006092 Olive Street Elementary PreK-G6 725 28 0 89 4 0 97 1 1 1 0 0 0
60261000155 Juarez (Benito) Elementary K-G6 835 27 0 68 15 0 81 2 9 8 0 0 0
60261000148 Barton (Clara) Elementary K-G6 680 25 0 65 18 1 58 3 14 23 0 0 0
60261000151 Gauer (Melbourne A.) Elementary K-G6 685 21 0 85 18 0 81 3 5 11 0 0 0
60261000149 Edison (Thomas) Elementary PreK-G6 880 34 0 92 12 0 97 0 1 2 0 0 0
60261008240 Westmont Elementary NOT CONTINUOUS 720 30 3 80 10 0 81 3 7 6 0 0 0
60261000157 Lincoln (Abraham) Elementary K-G6 785 27 0 87 10 0 96 0 1 2 0 0 0
60261000152 Guinn (James M.) Elementary K-G6 845 30 0 77 14 0 84 2 7 7 0 0 0
60261000163 Price (Adelaide) Elementary K-G6 790 28 0 74 9 1 82 3 6 5 0 0 0
60261009114 Key (Francis Scott) Elementary PreK-G6 680 29 0 86 11 1 87 1 5 5 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)