ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Fremont Unified (Calif.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
61440001662 Durham (J. Haley) Elementary K-G6 430 26 4 40 2 0 33 10 16 21 0 0 0
61440001659 Cabrillo Elementary K-G6 405 19 10 52 0 0 38 12 15 15 0 0 0
61440000488 Forest Park Elementary K-G6 895 38 3 5 14 0 1 3 6 84 0 0 0
61440001654 American High G9-G12 2075 81 4 29 19 19 0 13 8 23 43 15 12 21
61440001656 Blacow (John) Elementary K-G6 560 30 3 39 2 2 43 5 22 13 0 0 0
61440001657 Brier Elementary K-G6 625 30 3 48 2 1 27 9 22 31 0 0 0
61440001661 Chadbourne (Joshua) Elementary K-G6 760 35 9 5 22 0 3 1 9 86 0 0 0
61440001663 Glenmoor Elementary K-G6 610 30 10 30 4 0 20 7 31 30 0 0 0
61440001665 Green (Harvey) Elementary K-G6 425 21 9 34 2 2 18 6 26 33 0 0 0
61440001666 Grimmer (E. M.) Elementary K-G6 435 29 18 41 1 0 39 5 25 20 0 0 0
61440001668 Hirsch (O. N.) Elementary K-G6 390 19 11 30 4 1 17 8 24 40 0 0 0
61440001669 Hopkins (William) Junior High G7-G8 1105 45 4 3 48 0 2 0 10 85 0 0 0
61440001672 Kennedy (John F.) High G9-G12 1350 62 6 17 26 11 1 30 7 32 20 12 7 18
61440001673 Leitch (James) Elementary PreK-G2 630 30 0 4 0 2 1 13 79 0 0 0
61440001674 Maloney (Tom) Elementary K-G6 565 30 3 23 3 0 15 7 17 42 0 0 0
61440001677 Mission San Jose Elementary K-G6 645 27 0 2 26 0 2 0 6 91 0 0 0
61440001679 Mission Valley Elementary K-G6 745 32 0 6 18 0 3 1 10 83 0 0 0
61440001680 Niles Elementary K-G6 505 21 0 11 7 0 8 5 35 42 0 0 0
61440001684 Parkmont Elementary K-G6 845 36 0 11 11 0 7 2 19 66 0 0 0
61440001687 Thornton Junior High G7-G8 1000 39 8 23 24 0 10 7 22 48 0 0 0
61440001688 Vallejo Mill Elementary K-G6 535 25 8 34 3 1 21 8 29 27 0 0 0
61440001690 Warm Springs Elementary G3-G6 810 34 3 10 20 0 4 1 17 71 0 0 0
61440009139 Weibel (Fred E.) Elementary K-G6 755 35 3 4 17 0 3 1 12 81 0 0 0
61440001658 Brookvale Elementary K-G6 505 25 4 18 5 0 10 8 30 41 0 0 0
61440001664 Gomes (John M.) Elementary K-G6 865 35 3 2 23 0 1 1 6 90 0 0 0
61440001676 Millard (Steven) Elementary K-G6 560 28 0 22 4 2 13 6 28 37 0 0 0
61440001685 Patterson Elementary K-G6 575 30 10 26 2 0 17 9 26 32 0 0 0
61440001691 Warwick Elementary K-G6 885 40 8 17 4 1 10 8 23 44 0 0 0
61440001660 Centerville Junior High G7-G8 1010 38 3 23 16 0 20 8 32 30 0 0 0
61440001655 Azeveda (Joseph) Elementary K-G6 445 23 9 29 1 0 28 4 25 27 0 0 0
61440008138 Ardenwood Elementary K-G6 860 37 0 13 13 0 2 3 12 74 0 0 0
61440001670 Horner (John M.) Junior High G7-G8 940 37 5 17 28 1 13 3 19 57 0 0 0
61440001692 Washington High G9-G12 1940 84 5 22 17 16 1 20 6 37 28 12 5 23
61440001683 Oliveira Elementary K-G6 615 31 10 28 2 1 15 10 17 45 0 0 0
61440001678 Mission San Jose High G9-G12 2150 85 6 43 3 46 0 2 0 14 83 43 13 35
61440001689 Walters (G. M.) Junior High G7-G8 765 29 7 33 11 1 31 7 27 22 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)