Journalists and researchers: want to find stories in this data? Read our reporting recipe »
New Mexico
156 Military Installations with Hazardous Sites in New Mexico
Total Cost
$1.44B
Past and estimated future cost of the cleanup of hazardous sites.
Installations
156
Military installations with at least one hazardous site.
High & Medium Risk Installations
25
Military installations with at least one high or medium risk hazardous site.
High Risk
Medium Risk
Low Risk
Risk Not Evaluated or Not Required
Response Complete
Note: This map shows the locations of military installations with hazardous sites. We haven't independently confirmed the location of every installation. If you notice a facility listed at the wrong location, please contact us. The risk level of a site refers to a relative risk assessment made by the DOD to prioritize the cleanup of sites.
Military Installation | Haz. Sites | City or Nearby Location | County | Highest Risk |
---|---|---|---|---|
KIRTLAND | 157 | ALBUQUERQUE | Bernalillo | High Risk |
HOLLOMAN | 143 | ALAMOGORDO | Otero | Medium Risk |
WHITE SANDS MISSILE RANGE | 109 | WHITE SANDS MISSLE RANGE | Dona Ana | Medium Risk |
CANNON | 76 | CANNON (CLOVIS) | Curry | Low Risk |
FORT WINGATE DEPOT ACTIVITY | 48 | GALLUP | Mckinley | High Risk |
WALKER AFB | 26 | ROSWELL | Chaves | High Risk |
JFHQ NM ARNG | 13 | SANTA FE | Bernalillo | Medium Risk |
GUADALUPE BOMB & GUN RGE | 9 | DELL CITY | Otero | Medium Risk |
CARLSBAD AAF | 8 | CARLSBAD | Eddy | Low Risk |
DEMING AAF | 8 | DEMING | Luna | Low Risk |
USARC ALBUQUERQUE (JENKINS) | 6 | ALBUQUERQUE | Bernalillo | Response Complete |
LAS CRUCES AFS M-95 | 6 | LAS CRUCES | Dona Ana | Response Complete |
HOBBS AFB | 6 | HOBBS | Lea | Response Complete |
FORT SUMNER AAF | 5 | FORT SUMNER | Debaca | Response Complete |
USARC ARTESIA | 5 | ARTESIA | Eddy | Response Complete |
FORT SUMNER AIR TO GGR | 5 | NO CITY | Roosevelt | Low Risk |
USARC SILVER CITY | 4 | SILVER CITY | Grant | Response Complete |
USARC LAS CRUCES | 4 | LAS CRUCES | Dona Ana | Response Complete |
KIRTLAND AFB PBR N1 N3 | 4 | ALBUQUERQUE | Bernalillo | Medium Risk |
CONTINENTAL DIV AFS P-7 | 3 | CONTINENTAL DIVIDE | Mckinley | Response Complete |
TIERRA AMARILLA AFS P-8 | 3 | TIERRA AMARILLA | Rio Arriba | Response Complete |
WAFB SM ARMS AX | 3 | ROSWELL | Chaves | Medium Risk |
WAFB FAC SITE #12 | 3 | ROSWELL | Chaves | Response Complete |
WAFB FAC SITE #5 | 2 | ROSWELL | Chaves | Response Complete |
WAFB FAC SITE #2 | 2 | ROSWELL | Chaves | Response Complete |
USARC ALBUQUERQUE | 2 | ALBUQUERQUE | Bernalillo | Response Complete |
USARC SANTE FE | 2 | SANTE FE | Santa Fe | Response Complete |
WAFB FAC SITE #8 | 2 | LAKE ARTHUR | Chaves | Response Complete |
WAFB FAC SITE #1 | 2 | ROSWELL | Chaves | Response Complete |
WAFB FAC SITE #11 | 2 | ROSWELL | Chaves | Response Complete |
WAFB FAC SITE #6 | 2 | HAGERMAN | Chaves | Response Complete |
WAFB FAC SITE #10 | 1 | ROSWELL | Chaves | Response Complete |
WAFB ROSWELL N-2 PBR #19 | 1 | NO CITY | Debaca | Low Risk |
WAFB ROSWELL S-7 PBR #7 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL PBR #12 | 1 | NO CITY | Lea | Response Complete |
KIRTLAND AFB PBR 19 TRGT S-6 | 1 | SAN ACACIA | Socorro | Low Risk |
SANDIA BASE, BELEN COMM F | 1 | BELEN | Valencia | Response Complete |
CARLSBAD PBR #9 | 1 | CARLSBAD | Eddy | Low Risk |
WAFB ROSWELL N-9 PBR #9 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL N-12 PBR #27 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL S-14 PBR #33 | 1 | ROSWELL | Chaves | Low Risk |
CARLSBAD PBR #7 | 1 | CARLSBAD | Eddy | Low Risk |
HOBBS PBR #14 | 1 | HOBBS | Lea | Low Risk |
PBR-2 TARGET N-5 | 1 | NO CITY | Sandoval | Low Risk |
WAFB ROSWELL PBR #14 | 1 | NO CITY | Lea | Low Risk |
KIRTLAND AFB PBR 16 TRGT S-3 | 1 | NO CITY | Socorro | Medium Risk |
CARLSBAD PBR #11 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #5 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #13 | 1 | CARLSBAD | Eddy | Low Risk |
LOS ALAMOS DEM RANGE | 1 | LOS ALAMOS | Los Alamos | Response Complete |
CARLSBAD PBR #10 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #15 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #16 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #6 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #19 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #23 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #8 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #24 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #25 | 1 | NO CITY | Lea | Medium Risk |
CARLSBAD PBR #26 | 1 | NO CITY | Lea | Low Risk |
CLO AFB NARA VI PBR #1 | 1 | NARA VISA | Quay | Low Risk |
DEMING AAF PBR #2 | 1 | DEMING | Luna | Low Risk |
DEMING AAF PBR #3 | 1 | DEMING | Luna | Medium Risk |
DEMING AAF PBR #1 | 1 | DEMING | Luna | Low Risk |
DEMING AAF PBR #12 | 1 | NO CITY | Dona Ana | Low Risk |
DEMING AAF PBR #4 | 1 | NO CITY | Dona Ana | Low Risk |
DEMING AAF PBR #6 | 1 | DEMING | Luna | Medium Risk |
DEMING AAF PBR #15 | 1 | DEMING | Luna | Low Risk |
DEMING AAF PBR #5 | 1 | NO CITY | Dona Ana | Medium Risk |
DEMING AAF PBR #9 | 1 | LAS CRUCES | Dona Ana | Low Risk |
DEMING AAF PBR #17 | 1 | DEMING | Luna | Low Risk |
DEMING AAF PBR #14 | 1 | DEMING | Luna | Low Risk |
HOBBS PBR #12 | 1 | HOBBS | Lea | Low Risk |
HOBBS PBR #7 | 1 | HOBBS | Lea | Low Risk |
DEMING AAF PBR #23 | 1 | DEMING | Luna | Low Risk |
DEMING AAF PBR #24 | 1 | NO CITY | Sierra | Medium Risk |
GAGE GAP FIL AX M95C | 1 | DEMING | Luna | Response Complete |
HAFB UPPER ARC | 1 | ALAMOGORDO | Otero | Response Complete |
DEMING AAF PBR #11 | 1 | NO CITY | Dona Ana | Low Risk |
HOBBS PBR #15 | 1 | HOBBS | Lea | Response Complete |
HOBBS PBR #16 | 1 | HOBBS | Lea | Low Risk |
DEMING AAF PBR #20 | 1 | NO CITY | Sierra | Low Risk |
KIRTLAND AFB PBR #S10 | 1 | SOCORRO | Socorro | Low Risk |
KIRTLAND AFB DEM BOMB RGE | 1 | GRANTS | Cibola | Medium Risk |
KIRTLAND AFB PBR #N-8 | 1 | NO CITY | Sandoval | Low Risk |
KIRTLAND AFB PBR #S-11 | 1 | MAGDALENA | Socorro | Low Risk |
KIRTLAND AFB PBR #S-13 | 1 | NO CITY | Cibola | Low Risk |
KIRTLAND AFB PBR #N-12 | 1 | NO CITY | Sandoval | Low Risk |
KIRTLAND AFB PBR #S-14 | 1 | NO CITY | Cibola | Low Risk |
ST NAZAIRE PBR #5 | 1 | CLAYTON | Union | Medium Risk |
KIRTLAND AFB PBR #N-10 | 1 | ALBUQUERQUE | Bernalillo | Low Risk |
WAFB DEM BOMB RGE #35 | 1 | ROSWELL | Chaves | Medium Risk |
WAFB FAC SITE #3 | 1 | ROSWELL | Chaves | Response Complete |
WAFB FAC SITE #9 | 1 | NO CITY | Lincoln | Response Complete |
KIRTLAND AFB PBR #N-14 | 1 | NO CITY | Sandoval | Low Risk |
WAFB ROSWELL S-10 | 1 | NO CITY | Eddy | Low Risk |
KIRTLAND AFB PBR 21 TRGT S-8 | 1 | BELEN | Valencia | Low Risk |
WAFB ROSWELL N-11 PBR #28 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL N-8 PBR #11 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL S-9 PBR #5 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL N-10 PBR #10 | 1 | ROSWELL | Chaves | Low Risk |
KIRTLAND AFB PBR 15, TRGT S-2 | 1 | BELEN | Valencia | Medium Risk |
LOS LUNAS AIRFORCE RANGE | 1 | NO CITY | Valencia | Risk Not Evaluated or Not Required |
ISLETA PUEBLO ORDNANCE... | 1 | ALBUQUERQUE | Bernalillo | Risk Not Evaluated or Not Required |
CARLSBAD PBR #17 | 1 | CARLSBAD | Eddy | Low Risk |
DEMING AAF PBR #18 | 1 | NO CITY | Sierra | Low Risk |
DEMING AAF PBR #19 | 1 | NO CITY | Dona Ana | Low Risk |
KIRTLAND AFB PBR #S-15 | 1 | NO CITY | Cibola | Low Risk |
USARC ROSWELL | 1 | ROSWELL | Chaves | Response Complete |
DEMING AAF PBR #10 | 1 | NO CITY | Dona Ana | Low Risk |
CARLSBAD PBR #1 | 1 | ARTESIA | Eddy | Low Risk |
WAFB ROSWELL S-6 PBR #6 | 1 | ROSWELL | Chaves | Low Risk |
DEMING AAF PBR #13 | 1 | HATCH | Dona Ana | Medium Risk |
KIRTLAND AFB PBR #S-12 | 1 | SOUTH GARCIA | Valencia | Low Risk |
WAFB ROSWELL S-11 PBR #1 | 1 | ROSWELL | Chaves | Low Risk |
KIRTLAND AFB PBR #N-9 | 1 | NO CITY | Sandoval | Low Risk |
HOBBS PBR #21 | 1 | HOBBS | Lea | Response Complete |
KIRTLAND AFB PBR 18, TRGT S-5 | 1 | SAN ACACIA | Socorro | Low Risk |
WAFB ROSWELL N-1 PBR #17 | 1 | NO CITY | Debaca | Low Risk |
DEMING AAF PBR #8 | 1 | NO CITY | Dona Ana | Medium Risk |
WAFB ROSWELL N-7 PBR #8 | 1 | ROSWELL | Chaves | Low Risk |
KIRTLAND AFB PBR 8 TRGT N-11 | 1 | NO CITY | Sandoval | Low Risk |
MORIARTY AFS P-51 | 1 | CLINES CORNERS | Torrance | Response Complete |
HOBBS PBR #6 | 1 | HOBBS | Lea | Low Risk |
CARLSBAD PBR #12 | 1 | CARLSBAD | Eddy | Low Risk |
KIRTLAND AFB PBR 20 TRGT S-7 | 1 | NO CITY | Socorro | Low Risk |
CARLSBAD PBR #3 | 1 | ARTESIA | Eddy | Low Risk |
WAFB ROSWELL PBR #16 | 1 | NO CITY | Roosevelt | Low Risk |
KIRTLAND PBR 3, TRGT N-6 | 1 | NO CITY | Sandoval | Medium Risk |
WAFB FAC SITE #4 | 1 | ROSWELL | Chaves | Response Complete |
KIRTLAND AFB PBR 4 TRGT N-7 | 1 | NO CITY | Sandoval | Low Risk |
WAFB ROSWELL PBR #13 | 1 | NO CITY | Lea | Low Risk |
WAFB ROSWELL S-17 PBR #32 | 1 | ROSWELL | Chaves | Medium Risk |
WAFB ROSWELL S-12 PBR #25 | 1 | ROSWELL | Chaves | Low Risk |
WAFB ROSWELL S-18 PBR #34 | 1 | ROSWELL | Chaves | Low Risk |
PADDY AUXILLARY LANDING... | 1 | NO CITY | Cibola | Response Complete |
CARLSBAD PBR #22 | 1 | CARLSBAD | Eddy | Low Risk |
CLOVIS PBR #1 | 1 | HOBBS | Lea | Response Complete |
WAFB FAC SITE #7 | 1 | HAGERMAN | Chaves | Response Complete |
WAFB ROSWELL S-8 PBR #4 | 1 | ROSWELL | Chaves | Low Risk |
KAFB PBR 22 TRGT S-9 | 1 | MAGDALENA | Socorro | Low Risk |
WAFB ROSWELL PBR #21 | 1 | ROSWELL | Chaves | Low Risk |
KIRTLAND AFB PBR 17, TRGT S-4 | 1 | NO CITY | Socorro | Low Risk |
CARLSBAD PBR #4 | 1 | ARTESIA | Eddy | Low Risk |
CARLSBAD PBR #14 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #2 | 1 | ARTESIA | Eddy | Low Risk |
WAFB ROSWELL PBR #22 | 1 | ROSWELL | Chaves | Low Risk |
CARLSBAD PBR #18 | 1 | NO CITY | Lea | Low Risk |
CARLSBAD PBR #20 | 1 | CARLSBAD | Eddy | Low Risk |
CARLSBAD PBR #21 | 1 | CARLSBAD | Eddy | Medium Risk |
DEMING AAF PBR #7 | 1 | DEMING | Luna | Low Risk |
DEMING AAF PBR #16 | 1 | NO CITY | Dona Ana | Low Risk |
DEMING AAF PBR #22 | 1 | NO CITY | Dona Ana | Medium Risk |
DEMING AAF PBR #21 | 1 | NO CITY | Grant | Low Risk |
KIRTLAND AFB PBR #N13 | 1 | NO CITY | Sandoval | Low Risk |
MELROSE | 1 | CLOVIS | Curry | Response Complete |
Update (Dec. 5, 2017): We have changed the source of the installation cost data after being notified by the Department of Defense that they erroneously reported their own cost figures on the DERP website. We are now displaying the costs the department says are the most accurate available, from the Pentagon’s DERP database that we received in a FOIA request.
Note: The risk level of a site refers to a relative risk assessment made by the DOD to prioritize the cleanup of sites.
Data: All data comes from the Defense Environmental Restoration Program and the U.S. Army Corps of Engineers, and will be released soon at the ProPublica Data Store. Read our methodology »