Dollars for Profs
Dig Into University Researchers' Outside Income and Conflicts of Interest
Published Dec. 6, 2019
This database was last updated in December 2019 and should only be used as a historical snapshot. There may be new or amended records not reflected here.
Conflict of Interest
Institutions must file significant disclosures to the National Institutes of Health if they determine financial relationships could affect the design, conduct or reporting of the NIH-funded research. The NIH provided us with their entire financial conflict of interest database, with filings from 2012 through 2019.
Should you be removed from our database? Contact us at [email protected]. Read more below.
James Olson
Fred Hutchinson Cancer Research Center, Department: Na
Should you be removed from our database? Contact us at [email protected]. Read more below.
Presage Biosciences
Equity Interest - Non-publicly traded entity ( e.g., stock, stock option, or other ownership interest)
The research project includes testing an application of technology invented by Dr. Olson which is licensed to PreSage.
Infant and Toddler Brain Tumors
This proposal integrates drug target identification and an innovative approach to prioritizing highly effective combinations of cancer drugs to advance more effective and less toxic therapy regimens for infants and toddlers with brain tumors.
Filed on February 27, 2015.
Tell us what you know about James Olson's disclosure
We're still reporting about conflicts of interest. Is there something you'd like to tell us about this disclosure?
James Olson filed other conflict of interest disclosures with the NIH:
Name | Institution | Type | Company | Disclosed Value |
---|---|---|---|---|
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | $100,000 - $149,999 |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | $80,000 - $99,999 |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | $80,000 - $99,999 |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Blaze Biosciences | $40,000 - $59,999 |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | $40,000 - $59,999 |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Blaze Biosciences | $40,000 - $59,999 |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Blaze Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Blaze Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Blaze Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Blaze Biosciences | Value cannot be readily determined |
James Olson | Fred Hutchinson Cancer Research Center | Conflict of Interest | Presage Biosciences | Value cannot be readily determined |
Notes: When a more specific filing date is not available for an individual financial disclosure or conflict of interest form, we use the year the form was filed. If the year was not disclosed, we report the range of years covered by our public records requests. In a few cases, a start date was provided instead of a filing date. In those cases, we use the start date instead.
Fewer than 10% of records from the University of Florida and fewer than 1% of records from the University of Texas system were removed because they did not contain enough information.
ProPublica obtained additional financial disclosures and conflict of interest forms that we have not yet digitized and added to the database. You can download those disclosures in the ProPublica Data Store.