Dollars for Profs
Dig Into University Researchers' Outside Income and Conflicts of Interest
Published Dec. 6, 2019
This database was last updated in December 2019 and should only be used as a historical snapshot. There may be new or amended records not reflected here.
University of Illinois at Urbana Champaign
Champaign, Illinois
The records below are financial disclosure and conflict of interest records obtained by ProPublica from the National Institutes of Health and dozens of large public universities across the country. The NIH only has records for researchers who seek or receive its funding.
Total Disclosures: 1,629. We're showing you the first 500 records. If you need every record from this institution, you can download all of our data at the ProPublica Data Store.
Name | Type | Company | Disclosed Value | Year Filed |
---|---|---|---|---|
Madhu Khanna | Financial Disclosure | USDA | 2016 | |
Madhu Khanna | Financial Disclosure | USEPA Science Advisory Board | 2016 | |
Mary A. Schuler | Financial Disclosure | NIH | 2016 | |
Madhu Khanna | Financial Disclosure | National Institute of Food and Agriculture | 2016 | |
Peter Newman | Financial Disclosure | Real estate | 2016 | |
Vicki Clements | Financial Disclosure | Properties | 2016 | |
Molly Tracy | Financial Disclosure | stocks/bonds/mutual funds | 2016 | |
Frederic Kolb | Financial Disclosure | Serra Ventures II, LLC | 2016 | |
David Kranz | Financial Disclosure | stocks/bonds/mutual funds | 2016 | |
David Kranz | Financial Disclosure | AbbVie, Inc | 2016 | |
Frances Kuo | Financial Disclosure | City of Austin | 2016 | |
Frances Kuo | Financial Disclosure | Conserve Lake County | 2016 | |
Jean-Pierre Leburton | Financial Disclosure | Oxford Nanopore Tech | 2016 | |
Yi Lu | Financial Disclosure | ANDalyze, Inc. | 2016 | |
Yi Lu | Financial Disclosure | GlucoSentient, Inc. | 2016 | |
Joseph Lyding | Financial Disclosure | Tiptek, LLC | 2016 | |
Joseph Lyding | Financial Disclosure | Zyvex Labs | 2016 | |
Joseph Lyding | Financial Disclosure | Foresight Institute | 2016 | |
William Metcalf | Financial Disclosure | Warp Drive Bio | 2016 | |
William Metcalf | Financial Disclosure | Oak Ridge Associated Universities | 2016 | |
Melissa Michael | Financial Disclosure | Michael Farms | 2016 | |
Melissa Michael | Financial Disclosure | Macmillan/WH Freeman Publishing | 2016 | |
Stephen Moose | Financial Disclosure | Nolan Broomcorn Trust | 2016 | |
Stephen Moose | Financial Disclosure | Real estate | 2016 | |
Stephen Moose | Financial Disclosure | Colby College | 2016 | |
Stephen Moose | Financial Disclosure | Goldfarb Center | 2016 | |
James Morrissey | Financial Disclosure | stocks/bonds/mutual funds | 2016 | |
James Morrissey | Financial Disclosure | rEVO Biologics | 2016 | |
James Morrissey | Financial Disclosure | Oklahoma Medical Research Foundation | 2016 | |
James Morrissey | Financial Disclosure | NIH | 2016 | |
Emerson D. Nafziger | Financial Disclosure | MCSP Publications | 2016 | |
Emerson D. Nafziger | Financial Disclosure | Conservation Tillage Conference | 2016 | |
Emerson D. Nafziger | Financial Disclosure | PAMTOURS | 2016 | |
Emerson D. Nafziger | Financial Disclosure | DuPont Pioneer | 2016 | |
Phillip Newmark | Financial Disclosure | Howard Hughes Medical Institute | 2016 | |
Phillip Newmark | Financial Disclosure | National Institutes of Health | 2016 | |
Gary J. Olsen | Financial Disclosure | National Science Foundation | 2016 | |
Gary J. Olsen | Financial Disclosure | Oregon State University | 2016 | |
Gary J. Olsen | Financial Disclosure | University of Oklahoma | 2016 | |
Brent W. Roberts | Financial Disclosure | National Bureau of Economic Research | 2016 | |
Brian H. Ross | Financial Disclosure | Elsevier | 2016 | |
Brian H. Ross | Financial Disclosure | stocks/bonds/mutual funds | 2016 | |
Karen D. Rudolph | Financial Disclosure | GTCR, LLC | 2016 | |
Gary Schnitkey | Financial Disclosure | ifor (integrated Financial Analytics) | 2016 | |
Gary Schnitkey | Financial Disclosure | Dow | 2016 | |
Gary Schnitkey | Financial Disclosure | Community Bankers Association | 2016 | |
Paul Selvin | Financial Disclosure | Howard Hughes Medical Institute | 2016 | |
Bruce Sherrick | Financial Disclosure | iFar LLP | 2016 | |
Bruce Sherrick | Financial Disclosure | Federal Agricultural Mortgage Corp. | 2016 | |
C. Kristina Gunsalus | Financial Disclosure | Utah State University | 2016 |
Notes: When a more specific filing date is not available for an individual financial disclosure or conflict of interest form, we use the year the form was filed. If the year was not disclosed, we report the range of years covered by our public records requests. In a few cases, a start date was provided instead of a filing date. In those cases, we use the start date instead.
Fewer than 10% of records from the University of Florida and fewer than 1% of records from the University of Texas system were removed because they did not contain enough information.
ProPublica obtained additional financial disclosures and conflict of interest forms that we have not yet digitized and added to the database. You can download those disclosures in the ProPublica Data Store.