Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Mike Pompeo
2.8%
votes missed
94 out of 3,379
40.4%
misses explained
38 out of 94
0
mistakes
Mike Pompeo ranks 217th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
21
Ambiguous or no reason
15
Official business
1
Attending memorial services
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
16
Floor Votes
1
Suspension of the Rules
21
Amendments
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
July 17, 2014 | Yea | House vote 397 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 396 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 395 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 394 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 393 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 390 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 389 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Nay | House vote 387 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Nay | House vote 386 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
July 17, 2014 | Yea | House vote 385 | On Agreeing to the Amendment, H R 4923 | Ambiguous or no reason |
Other Representatives from Kansas:
Name | Missed | |
---|---|---|
Mike Pompeo (R) | 2.8% | |
Tim Huelskamp (R) | 1.0% | |
Lynn Jenkins (R) | 0.7% | |
Kevin Yoder (R) | 0.6% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis