Dairy Farmers Of America, Inc. Political Action Committee; Aka Dfa Pac - 2022 cycle

Treasurer: Knigge, Mary
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 2024

Total Receipts

$209,558

Total Spending

$253,651

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$1,924,759

Debts Owed

$0

Totals Through: Dec. 31, 2022 | Next Filing Due: Aug. 20

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 26, 2023 Dec. 31, 2022 F3 $11,558.20 $3,018.31 $1,924,759.39
POST-GENERAL » Dec. 6, 2022 Nov. 28, 2022 F3 $22,222.78 $253.69 $1,916,219.50
PRE-GENERAL » Oct. 26, 2022 Oct. 19, 2022 F3 $4,254.36 $6,229.00 $1,894,250.41
OCT MONTHLY » Oct. 18, 2022 Sept. 30, 2022 F3 $11,665.72 $102,231.47 $1,896,225.05
SEP MONTHLY » Sept. 19, 2022 Aug. 31, 2022 F3 $13,382.92 $19,732.38 $1,986,790.80
AUG MONTHLY » Aug. 16, 2022 July 31, 2022 F3 $15,347.75 $24,732.17 $1,993,140.26
JUL MONTHLY » July 19, 2022 June 30, 2022 F3 $16,067.72 $30,762.81 $2,002,524.68
JUN MONTHLY » June 16, 2022 May 31, 2022 F3 $17,283.62 $16,228.94 $2,017,219.77
MAY MONTHLY » May 19, 2022 April 30, 2022 F3 $21,863.13 $244.28 $2,016,165.09
APR MONTHLY » April 20, 2022 March 31, 2022 F3 $23,664.43 $32,732.62 $1,994,546.24
MAR MONTHLY » March 18, 2022 Feb. 28, 2022 F3 $42,735.34 $4,739.44 $2,003,614.43
FEB MONTHLY » Feb. 16, 2022 Jan. 31, 2022 F3 $9,511.92 $12,745.56 $1,965,618.53
YEAR-END » Jan. 28, 2022 Dec. 31, 2021 F3 $11,285.82 $17,742.71 $1,968,852.17
DEC MONTHLY » Dec. 7, 2021 Nov. 30, 2021 F3 $13,794.98 $5,740.49 $1,975,309.06
NOV MONTHLY » Nov. 9, 2021 Oct. 31, 2021 F3 $20,409.63 $17,235.90 $1,967,254.57
OCT MONTHLY » Oct. 19, 2021 Sept. 30, 2021 F3 $7,590.30 $5,237.50 $1,964,080.84
SEP MONTHLY » Sept. 16, 2021 Aug. 31, 2021 F3 $14,791.96 $6,239.93 $1,961,728.04
STATEMENT OF ORGANIZATION » Aug. 31, 2021 F1
AUG MONTHLY » Aug. 18, 2021 July 31, 2021 F3 $14,589.55 $6,233.68 $1,953,176.01
JUL MONTHLY » July 15, 2021 June 30, 2021 F3 $16,767.44 $16,239.08 $1,944,820.14
JUN MONTHLY » June 16, 2021 May 31, 2021 F3 $18,665.21 $17,231.60 $1,944,291.78
MAY MONTHLY » May 19, 2021 April 30, 2021 F3 $23,765.54 $11,511.40 $1,942,858.17
APR MONTHLY » April 16, 2021 March 31, 2021 F3 $26,216.89 $2,221.31 $1,930,604.03
MAR MONTHLY » March 18, 2021 Feb. 28, 2021 F3 $38,996.97 $226.66 $1,906,608.45
FEB MONTHLY » Feb. 18, 2021 Jan. 31, 2021 F3 $18,394.61 $10,232.22 $1,867,838.14