Republican National Committee - 2002 cycle

Treasurer: Michael L. Retzer
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$127,521,398

Total Spending

$157,078,177

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$4,863,769

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Sept. 10, 2003 Dec. 31, 2002 F3 $7,272,410.00 $10,309,100.00 $4,863,770.00 Compare Compare to original
POST-GENERAL » Sept. 10, 2003 Nov. 25, 2002 F3 View View Compare Compare to original
PRE-GENERAL » Sept. 3, 2003 Oct. 16, 2002 F3 $7,486,170.00 $19,259,500.00 $17,913,100.00 Compare Compare to original
OCT MONTHLY » Sept. 3, 2003 Sept. 30, 2002 F3 $11,628,900.00 $23,092,400.00 $29,686,400.00 Compare Compare to original
JUL MONTHLY » Sept. 3, 2003 June 30, 2002 F3 $7,778,420.00 $9,999,720.00 $45,114,300.00 Compare Compare to original
PRE-GENERAL » Aug. 6, 2003 Oct. 16, 2002 F3 View View
OCT MONTHLY » Aug. 6, 2003 Sept. 30, 2002 F3 View View
JUL MONTHLY » Aug. 4, 2003 June 30, 2002 F3 View View
YEAR-END » July 7, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » July 3, 2003 Nov. 25, 2002 F3 View View
JUL MONTHLY » June 30, 2003 June 30, 2002 F3 View View
OCT MONTHLY » June 30, 2003 Sept. 30, 2001 F3 View View
PRE-GENERAL » June 26, 2003 Oct. 16, 2002 F3 View View
OCT MONTHLY » June 25, 2003 Sept. 30, 2002 F3 View View
SEP MONTHLY » June 11, 2003 Aug. 31, 2002 F3 View View
JUN MONTHLY » June 2, 2003 May 31, 2002 F3 View View
AUG MONTHLY » May 30, 2003 July 31, 2002 F3 View View
JUL MONTHLY » May 28, 2003 June 30, 2002 F3 View View
JUN MONTHLY » May 14, 2003 May 31, 2002 F3 View View
MAY MONTHLY » April 2, 2003 April 30, 2002 F3 View View
APR MONTHLY » March 26, 2003 March 31, 2002 F3 View View
MAR MONTHLY » Feb. 26, 2003 Feb. 28, 2002 F3 View View
FEB MONTHLY » Feb. 19, 2003 Jan. 31, 2002 F3 View View
YEAR-END » Feb. 4, 2003 Dec. 31, 2001 F3 View View
YEAR-END » Jan. 29, 2003 Dec. 31, 2002 F3 View View
YEAR-END » Jan. 29, 2003 Dec. 31, 2001 F3 View View
DEC MONTHLY » Jan. 10, 2003 Nov. 30, 2001 F3 $4,787,800.00 $5,374,770.00 $32,595,000.00 Compare Compare to original
NOV MONTHLY » Jan. 8, 2003 Oct. 31, 2001 F3 $3,987,480.00 $7,538,360.00 $33,181,900.00 Compare Compare to original
OCT MONTHLY » Jan. 2, 2003 Sept. 30, 2001 F3 View View
AUG MONTHLY » Dec. 11, 2002 July 31, 2001 F3 View View
POST-GENERAL » Dec. 4, 2002 Nov. 25, 2002 F3 View View
PRE-GENERAL » Nov. 27, 2002 Oct. 16, 2002 F3 View View
AUG MONTHLY » Nov. 25, 2002 July 31, 2001 F3 View View
PRE-GENERAL » Oct. 24, 2002 Oct. 16, 2002 F3 View View
OCT MONTHLY » Oct. 18, 2002 Sept. 30, 2002 F3 View View
MISCELLANEOUS DOCUMENT » Oct. 7, 2002 F99
SEP MONTHLY » Oct. 7, 2002 Aug. 31, 2001 F3 View View
SEP MONTHLY » Sept. 20, 2002 Aug. 31, 2002 F3 View View
JUL MONTHLY » Sept. 13, 2002 June 30, 2002 F3 View View
AUG MONTHLY » Sept. 13, 2002 July 31, 2001 F3 View View
AUG MONTHLY » Aug. 19, 2002 July 31, 2002 F3 View View
JUL MONTHLY » Aug. 2, 2002 June 30, 2001 F3 View View
MISCELLANEOUS DOCUMENT » Aug. 2, 2002 F99
STATEMENT OF ORGANIZATION » July 24, 2002 F1
JUL MONTHLY » July 19, 2002 June 30, 2002 F3 View View
MAY MONTHLY » July 15, 2002 April 30, 2001 F3 View View
JUN MONTHLY » July 10, 2002 May 31, 2002 F3 View View
JUN MONTHLY » July 10, 2002 May 31, 2002 F3 View View
JUN MONTHLY » June 24, 2002 May 31, 2001 F3 View View
JUN MONTHLY » June 19, 2002 May 31, 2002 F3 View View
MAY MONTHLY » June 12, 2002 April 30, 2001 F3 View View
APR MONTHLY » May 22, 2002 March 31, 2002 F3 View View
MAR MONTHLY » May 22, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » May 22, 2002 Jan. 31, 2002 F3 View View
MAY MONTHLY » May 20, 2002 April 30, 2002 F3 View View
MISCELLANEOUS DOCUMENT » May 15, 2002 F99
APR MONTHLY » May 15, 2002 March 31, 2001 F3 View View
APR MONTHLY » May 3, 2002 March 31, 2002 F3 View View
MAR MONTHLY » May 1, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » April 26, 2002 Jan. 31, 2002 F3 View View
YEAR-END » April 26, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » April 26, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » April 26, 2002 Oct. 31, 2001 F3 View View
OCT MONTHLY » April 26, 2002 Sept. 30, 2001 F3 View View
SEP MONTHLY » April 26, 2002 Aug. 31, 2001 F3 View View
AUG MONTHLY » April 26, 2002 July 31, 2001 F3 View View
JUL MONTHLY » April 24, 2002 June 30, 2001 F3 View View
JUN MONTHLY » April 24, 2002 May 31, 2001 F3 View View
MAY MONTHLY » April 24, 2002 April 30, 2001 F3 View View
APR MONTHLY » April 24, 2002 March 31, 2001 F3 View View
MAR MONTHLY » April 24, 2002 Feb. 28, 2001 F3 View View
MISCELLANEOUS DOCUMENT » April 24, 2002 F99
APR MONTHLY » April 17, 2002 March 31, 2002 F3 View View
MAR MONTHLY » March 25, 2002 Feb. 28, 2001 F3 View View
MISCELLANEOUS DOCUMENT » March 25, 2002 F99
MAR MONTHLY » March 20, 2002 Feb. 28, 2002 F3 View View
MISCELLANEOUS DOCUMENT » Feb. 20, 2002 F99
FEB MONTHLY » Feb. 20, 2002 Jan. 31, 2001 F3 View View
FEB MONTHLY » Feb. 20, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Jan. 30, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Jan. 16, 2002 Nov. 30, 2001 F3 View View
DEC MONTHLY » Dec. 19, 2001 Nov. 30, 2001 F3 View View
NOV MONTHLY » Nov. 20, 2001 Oct. 31, 2001 F3 View View
OCT MONTHLY » Oct. 24, 2001 Sept. 30, 2001 F3 View View
OCT MONTHLY » Oct. 19, 2001 Jan. 1, 2001 F3 View View
SEP MONTHLY » Sept. 19, 2001 Aug. 31, 2001 F3 View View
FEB MONTHLY » Sept. 5, 2001 Jan. 31, 2001 F3 View View
APR MONTHLY » Aug. 22, 2001 March 31, 2001 F3 View View
AUG MONTHLY » Aug. 20, 2001 July 31, 2001 F3 View View
JUN MONTHLY » Aug. 15, 2001 May 31, 2001 F3 View View
JUL MONTHLY » Aug. 15, 2001 June 30, 2001 F3 View View
MAY MONTHLY » Aug. 13, 2001 April 30, 2001 F3 View View
APR MONTHLY » Aug. 13, 2001 March 31, 2001 F3 View View
JUL MONTHLY » Aug. 13, 2001 June 30, 2001 F3 View View
JUL MONTHLY » July 18, 2001 June 30, 2001 F3 View View
MAY MONTHLY » June 20, 2001 May 31, 2001 F3 View View
APR MONTHLY » May 22, 2001 March 31, 2001 F3 View View
MAY MONTHLY » May 18, 2001 April 30, 2001 F3 View View
APR MONTHLY » May 7, 2001 March 31, 2001 F3 View View
MAR MONTHLY » April 25, 2001 Feb. 28, 2001 F3 View View
APR MONTHLY » April 20, 2001 March 31, 2001 F3 View View
MAR MONTHLY » March 20, 2001 Feb. 28, 2001 F3 View View
FEB MONTHLY » March 7, 2001 Jan. 31, 2001 F3 View View
FEB MONTHLY » Feb. 20, 2001 Jan. 31, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 14, 2004 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 3, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 3, 2003 Dec. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 23, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 23, 2003 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 23, 2003 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 25, 2003 Dec. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 18, 2003 Sept. 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 June 18, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 11, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 11, 2003 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 4, 2003 Aug. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 May 21, 2003 July 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 May 21, 2003 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 April 30, 2003 May 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 19, 2003 April 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 12, 2003 Feb. 28, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 5, 2003 Jan. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 15, 2003 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 26, 2002 Nov. 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 26, 2002 Oct. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 18, 2002 Sept. 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 13, 2002 July 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 25, 2002 Aug. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 July 24, 2002 June 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 June 19, 2002 May 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 June 5, 2002 April 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 May 1, 2002 March 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 March 13, 2002 Feb. 28, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 6, 2002 Jan. 31, 2001