Indiana Republican State Committee, Inc. - 2002 cycle

Treasurer: Cruea, Dudley Mr.
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$6,347,190

Total Spending

$6,763,240

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$17,021

Debts Owed

$34,123

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Feb. 12, 2003 Dec. 31, 2002 F3 View View
YEAR-END » Jan. 29, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Jan. 29, 2003 Nov. 25, 2002 F3 View View
POST-GENERAL » Nov. 26, 2002 Nov. 25, 2002 F3 View View
PRE-GENERAL » Nov. 25, 2002 Oct. 16, 2002 F3 View View
PRE-GENERAL » Nov. 25, 2002 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Nov. 22, 2002 Sept. 30, 2002 F3 View View
JUL QUARTERLY » Nov. 18, 2002 June 30, 2002 F3 View View
PRE-GENERAL » Oct. 24, 2002 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Oct. 23, 2002 Sept. 30, 2002 F3 View View
JUL QUARTERLY » Oct. 22, 2002 June 30, 2002 F3 View View
OCT QUARTERLY » Oct. 15, 2002 Sept. 30, 2002 F3 View View
MISCELLANEOUS DOCUMENT » Aug. 28, 2002 F99
MISCELLANEOUS DOCUMENT » Aug. 1, 2002 F99
JUL QUARTERLY » Aug. 1, 2002 June 30, 2002 F3 View View
JUL QUARTERLY » July 16, 2002 June 30, 2002 F3 View View
PRE-PRIMARY » July 15, 2002 April 17, 2002 F3 View View
PRE-GENERAL » July 15, 2002 April 17, 2002 F3 View View
APR QUARTERLY » July 15, 2002 March 31, 2002 F3 View View
STATEMENT OF ORGANIZATION » July 10, 2002 F1
MISCELLANEOUS DOCUMENT » April 22, 2002 F99
PRE-PRIMARY » April 22, 2002 April 17, 2002 F3 View View
MISCELLANEOUS DOCUMENT » April 11, 2002 F99
POST-SPECIAL » April 11, 2002 July 9, 2001 F3 View View
MISCELLANEOUS DOCUMENT » April 10, 2002 F99
APR QUARTERLY » April 10, 2002 March 31, 2002 F3 View View
MISCELLANEOUS DOCUMENT » Jan. 31, 2002 F99
YEAR-END » Jan. 31, 2002 Dec. 31, 2001 F3 View View
MISCELLANEOUS DOCUMENT » Jan. 23, 2002 F99
PRE-SPECIAL » Jan. 23, 2002 May 30, 2001 F3 View View
POST-SPECIAL » Aug. 3, 2001 July 9, 2001 F3 View View
POST-SPECIAL » July 19, 2001 July 9, 2001 F3 View View
PRE-SPECIAL » June 29, 2001 May 30, 2001 F3 View View
PRE-SPECIAL » June 25, 2001 May 31, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 30, 2002 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 24, 2002 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 24, 2002 April 17, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 9, 2002 May 30, 2001