Arizona Republican Party - 2006 cycle

Treasurer: Kirk Adams
See Other Cycles: 2002 2004 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$3,587,064

Total Spending

$3,676,159

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$13,966

Debts Owed

$0

Totals Through: Dec. 31, 2006

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » April 30, 2007 Dec. 31, 2006 F3 $37,447.80 $144,973.00 $13,965.90 Compare Compare to original
PRE-GENERAL » March 26, 2007 Oct. 18, 2006 F3 $224,318.00 $531,927.00 $631,014.00 Compare Compare to original
OCT MONTHLY » March 26, 2007 Sept. 30, 2006 F3 $623,948.00 $353,096.00 $938,623.00 Compare Compare to original
YEAR-END » Feb. 26, 2007 Dec. 31, 2006 F3 View View
POST-GENERAL » Feb. 7, 2007 Nov. 27, 2006 F3 $827,283.00 $1,336,800.00 $121,491.00 Compare Compare to original
YEAR-END » Jan. 31, 2007 Dec. 31, 2006 F3 View View
POST-GENERAL » Dec. 20, 2006 Nov. 27, 2006 F3 View View
PRE-GENERAL » Dec. 20, 2006 Oct. 18, 2006 F3 View View
OCT MONTHLY » Dec. 20, 2006 Sept. 30, 2006 F3 View View
POST-GENERAL » Dec. 7, 2006 Nov. 27, 2006 F3 View View
SEP MONTHLY » Nov. 20, 2006 Aug. 31, 2006 F3 $413,210.00 $307,533.00 $667,770.00 Compare Compare to original
AUG MONTHLY » Nov. 6, 2006 July 31, 2006 F3 $370,195.00 $281,168.00 $562,094.00 Compare Compare to original
PRE-GENERAL » Oct. 26, 2006 Oct. 18, 2006 F3 View View
OCT MONTHLY » Oct. 20, 2006 Sept. 30, 2006 F3 View View
JUL MONTHLY » Oct. 11, 2006 June 30, 2006 F3 $121,686.00 $203,775.00 $473,067.00 Compare Compare to original
SEP MONTHLY » Sept. 20, 2006 Aug. 31, 2006 F3 $413,210.18 $309,289.47 $666,014.49
AUG MONTHLY » Aug. 18, 2006 July 31, 2006 F3 $370,195.00 $281,168.08 $562,093.78
JUL MONTHLY » Aug. 18, 2006 June 30, 2006 F3 $121,685.87 $203,775.05 $473,066.86 Compare Compare to original
MISCELLANEOUS DOCUMENT » Aug. 4, 2006 F99
JUN MONTHLY » Aug. 4, 2006 May 31, 2006 F3 $133,300.00 $146,514.00 $555,156.00 Compare Compare to original
APR MONTHLY » Aug. 2, 2006 March 31, 2006 F3 $340,293.00 $88,739.20 $424,126.00 Compare Compare to original
MAY MONTHLY » Aug. 2, 2006 April 30, 2006 F3 $243,029.00 $98,785.30 $568,370.00 Compare Compare to original
JUL MONTHLY » July 31, 2006 June 30, 2006 F3 $121,685.87 $203,775.05 $473,066.86 Compare Compare to original
JUL MONTHLY » July 20, 2006 June 30, 2006 F3 $121,685.87 $203,775.05 $473,066.86
JUN MONTHLY » June 19, 2006 May 31, 2006 F3 $123,300.25 $136,514.04 $555,156.04
MAY MONTHLY » May 19, 2006 April 30, 2006 F3 $243,029.00 $98,785.27 $568,369.83
APR MONTHLY » May 17, 2006 March 31, 2006 F3 $335,293.48 $83,739.25 $424,126.10 Compare Compare to original
MAR MONTHLY » May 17, 2006 Feb. 28, 2006 F3 $132,845.00 $74,818.70 $172,572.00 Compare Compare to original
FEB MONTHLY » May 17, 2006 Jan. 31, 2006 F3 $119,509.00 $108,024.00 $114,546.00 Compare Compare to original
DEC MONTHLY » May 12, 2006 Nov. 30, 2005 F3 $150,017.00 $43,445.40 $161,233.00 Compare Compare to original
APR MONTHLY » April 20, 2006 March 31, 2006 F3 $108,055.48 $90,478.81 $190,148.54
MAR MONTHLY » March 20, 2006 Feb. 28, 2006 F3 $132,844.87 $74,818.66 $172,571.87
STATEMENT OF ORGANIZATION » March 13, 2006 F1
MISCELLANEOUS DOCUMENT » March 13, 2006 F99
DEC MONTHLY » Feb. 24, 2006 Nov. 30, 2005 F3 $150,017.05 $43,445.39 $161,233.13 Compare Compare to original
FEB MONTHLY » Feb. 17, 2006 Jan. 31, 2006 F3 $117,009.31 $105,524.37 $114,545.66
YEAR-END » Jan. 31, 2006 Dec. 31, 2005 F3 $38,980.80 $97,153.20 $103,061.00
DEC MONTHLY » Dec. 20, 2005 Nov. 30, 2005 F3 $150,017.05 $43,445.39 $161,233.13 $3,098.10
NOV MONTHLY » Nov. 18, 2005 Oct. 31, 2005 F3 $75,609.20 $134,638.00 $54,661.50
AUG MONTHLY » Nov. 8, 2005 July 31, 2005 F3 $38,390.50 $131,044.00 $166,172.00 Compare Compare to original
JUL MONTHLY » Nov. 8, 2005 June 30, 2005 F3 $39,090.60 $83,765.50 $258,825.00 Compare Compare to original
JUN MONTHLY » Oct. 27, 2005 May 31, 2005 F3 $41,100.30 $121,452.00 $303,500.00 Compare Compare to original
MAY MONTHLY » Oct. 27, 2005 April 30, 2005 F3 $109,218.00 $81,439.50 $383,852.00 Compare Compare to original
OCT MONTHLY » Oct. 27, 2005 Sept. 30, 2005 F3 $39,075.70 $96,611.60 $113,691.00 Compare Compare to original
APR MONTHLY » Oct. 24, 2005 March 31, 2005 F3 $194,475.00 $58,489.60 $356,074.00 Compare Compare to original
MAR MONTHLY » Oct. 24, 2005 Feb. 28, 2005 F3 $94,455.00 $123,159.00 $220,088.00 Compare Compare to original
FEB MONTHLY » Oct. 24, 2005 Jan. 31, 2005 F3 $122,923.00 $106,718.00 $248,793.00 Compare Compare to original
OCT MONTHLY » Oct. 21, 2005 Sept. 30, 2005 F3 $39,075.69 $96,611.56 $113,690.52
SEP MONTHLY » Sept. 20, 2005 Aug. 31, 2005 F3 $68,939.40 $63,884.60 $171,226.00
AUG MONTHLY » Sept. 20, 2005 July 31, 2005 F3 $38,390.54 $131,044.28 $166,171.63 $6,736.85 Compare Compare to original
JUL MONTHLY » Sept. 20, 2005 June 30, 2005 F3 $39,090.55 $83,765.46 $258,825.37 $1,432.89 Compare Compare to original
JUN MONTHLY » Sept. 20, 2005 May 31, 2005 F3 $41,100.27 $121,452.23 $303,500.28 Compare Compare to original
MAY MONTHLY » Sept. 20, 2005 April 30, 2005 F3 $109,217.65 $81,439.48 $383,852.24 Compare Compare to original
APR MONTHLY » Sept. 1, 2005 March 31, 2005 F3 $194,475.20 $58,489.58 $356,074.07 $782.81 Compare Compare to original
MAY MONTHLY » Sept. 1, 2005 April 30, 2005 F3 $109,217.65 $81,439.48 $383,852.24 Compare Compare to original
MAR MONTHLY » Aug. 23, 2005 Feb. 28, 2005 F3 $94,455.03 $123,159.15 $220,088.45 Compare Compare to original
FEB MONTHLY » Aug. 23, 2005 Jan. 31, 2005 F3 $122,923.43 $106,717.87 $248,792.57 $11,829.03 Compare Compare to original
AUG MONTHLY » Aug. 19, 2005 July 31, 2005 F3 $38,390.54 $131,044.28 $166,171.63 $6,736.85
JUL MONTHLY » July 19, 2005 June 30, 2005 F3 $39,090.55 $83,765.46 $258,825.37 $1,432.89
JUN MONTHLY » June 20, 2005 May 31, 2005 F3 $41,100.27 $121,452.23 $303,500.28
MAY MONTHLY » May 19, 2005 April 30, 2005 F3 $109,217.65 $81,439.48 $383,852.24
MISCELLANEOUS DOCUMENT » May 6, 2005 F99
STATEMENT OF ORGANIZATION » April 29, 2005 F1
APR MONTHLY » April 20, 2005 March 31, 2005 F3 $194,475.20 $58,489.58 $356,074.07 $3,115.45
MAR MONTHLY » March 21, 2005 Feb. 28, 2005 F3 $94,455.03 $123,159.15 $220,088.45 Compare Compare to original
FEB MONTHLY » March 21, 2005 Jan. 31, 2005 F3 $122,923.43 $106,717.87 $248,792.57 $11,829.03 Compare Compare to original
MAR MONTHLY » March 18, 2005 Feb. 28, 2005 F3 $94,455.03 $123,159.15 $220,088.45
FEB MONTHLY » Feb. 18, 2005 Jan. 31, 2005 F3 $122,923.43 $106,717.87 $248,792.57 $11,829.03

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 March 30, 2007 Dec. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 28, 2007 Sept. 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 28, 2007 Nov. 27, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 31, 2007 Nov. 27, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 6, 2006 Oct. 18, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 6, 2006 Sept. 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 29, 2006 July 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 29, 2006 June 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 29, 2006 Nov. 29, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 20, 2006 Aug. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 4, 2006 July 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 13, 2006 June 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 July 12, 2006 May 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 July 5, 2006 April 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 July 5, 2006 March 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 May 24, 2006 March 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 April 26, 2006 Feb. 28, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 April 19, 2006 Nov. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 April 12, 2006 Nov. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 March 1, 2006 Dec. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 25, 2006 Nov. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 26, 2005 July 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 26, 2005 June 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 19, 2005 May 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 19, 2005 April 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 12, 2005 Feb. 28, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 12, 2005 Jan. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 12, 2005 March 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 3, 2005 March 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 3, 2005 April 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 July 27, 2005 Feb. 28, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 July 27, 2005 Jan. 31, 2005