Montgomery County Democratic Central Committee - 2002 cycle
Treasurer: Simon Atlas
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 8, 2003 | Dec. 31, 2002 | F3 | $7,485.38 | $25,084.40 | $51,347.60 | ||
POST-GENERAL » | Nov. 26, 2002 | Nov. 25, 2002 | F3 | View | View | |||
PRE-GENERAL » | Oct. 18, 2002 | Oct. 16, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 14, 2002 | Sept. 30, 2002 | F3 | View | View | |||
JUL QUARTERLY » | July 12, 2002 | June 30, 2002 | F3 | View | View | |||
MID-YEAR » | May 17, 2002 | June 30, 2001 | F3 | View | View | |||
MID-YEAR » | April 16, 2002 | June 30, 2001 | F3 | View | View | |||
APR QUARTERLY » | April 15, 2002 | March 31, 2002 | F3 | View | View | |||
YEAR-END » | Jan. 4, 2002 | Dec. 31, 2001 | F3 | View | View | |||
MID-YEAR » | July 17, 2001 | June 30, 2001 | F3 | View | View | |||
MID-YEAR » | July 16, 2001 | July 31, 2001 | F3 | View | View |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 3, 2002 | June 30, 2001 |