Dnc Services Corp./Dem. Nat'l Committee - 2002 cycle

Treasurer: Tobias, Andrew
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$53,178,778

Total Spending

$58,242,041

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$1,560,480

Debts Owed

$1,666,351

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
MID-YEAR » Nov. 18, 2003 June 30, 2001 F3 $23,645,100.00 $19,744,400.00 $8,633,270.00 Compare Compare to original
YEAR-END » Sept. 23, 2003 Dec. 31, 2002 F3 $799,830.00 $1,227,020.00 $1,560,480.00 Compare Compare to original
YEAR-END » Aug. 20, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » July 30, 2003 Nov. 25, 2002 F3 $12,843,300.00 $13,589,900.00 $1,987,670.00 Compare Compare to original
PRE-GENERAL » July 14, 2003 Oct. 16, 2002 F3 View View
YEAR-END » May 16, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » May 16, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » May 15, 2003 Oct. 16, 2002 F3 View View
JUL QUARTERLY » April 28, 2003 June 30, 2002 F3 View View
YEAR-END » April 28, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » April 28, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » April 28, 2003 Oct. 16, 2002 F3 View View
OCT QUARTERLY » April 28, 2003 Sept. 30, 2002 F3 View View
APR QUARTERLY » April 9, 2003 March 31, 2002 F3 View View
JUL QUARTERLY » March 18, 2003 June 30, 2002 F3 View View
YEAR-END » March 6, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » March 6, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » Feb. 14, 2003 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Feb. 14, 2003 Sept. 30, 2002 F3 View View
JUL QUARTERLY » Feb. 13, 2003 June 30, 2002 F3 View View
APR QUARTERLY » Feb. 5, 2003 March 31, 2002 F3 View View
YEAR-END » Jan. 30, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Dec. 5, 2002 Nov. 25, 2002 F3 View View
PRE-GENERAL » Oct. 24, 2002 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Oct. 15, 2002 Sept. 30, 2002 F3 View View
YEAR-END » Sept. 20, 2002 Dec. 31, 2001 F3 View View
MISCELLANEOUS DOCUMENT » Sept. 19, 2002 F99
MISCELLANEOUS DOCUMENT » Sept. 10, 2002 F99
JUL QUARTERLY » July 15, 2002 June 30, 2002 F3 View View
APR QUARTERLY » July 12, 2002 March 31, 2002 F3 View View
APR QUARTERLY » April 15, 2002 March 31, 2002 F3 View View
MISCELLANEOUS DOCUMENT » Feb. 25, 2002 F99
MID-YEAR » Feb. 25, 2002 June 30, 2001 F3 View View
YEAR-END » Feb. 22, 2002 Dec. 31, 2001 F3 View View
MID-YEAR » Feb. 22, 2002 June 30, 2001 F3 View View
YEAR-END » Jan. 31, 2002 Dec. 31, 2001 F3 View View
MID-YEAR » Oct. 26, 2001 June 30, 2001 F3 View View
MID-YEAR » July 30, 2001 June 30, 2001 F3 View View
STATEMENT OF ORGANIZATION » July 18, 2001 F1
STATEMENT OF ORGANIZATION » April 26, 2001 F1

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 July 16, 2003 Dec. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 16, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 18, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 18, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 April 16, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 26, 2003 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 19, 2003 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 5, 2003 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 26, 2002 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 July 17, 2002 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 July 10, 2002 June 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 July 10, 2002 July 10, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 16, 2002 June 30, 2001