American Federation Of State County & Municipal Employees P E O P L E MISCELLANEOUS DOCUMENT Filings

Cycle Date Filed End Date Amendment Receipts Spending Cash
2004 June 17, 2004
2004 July 9, 2004
2004 Aug. 13, 2004
2004 Aug. 13, 2004
2004 Aug. 13, 2004
2004 May 13, 2004
2004 May 21, 2004
2004 April 19, 2004
2004 Dec. 20, 2002
2004 Dec. 20, 2002
2004 Dec. 20, 2002
2004 Nov. 21, 2003
2004 Nov. 21, 2003
2004 Nov. 21, 2003
2004 Nov. 21, 2003
2004 Nov. 25, 2003
2004 Nov. 25, 2003
2004 Nov. 25, 2003
2004 Nov. 25, 2003
2004 Nov. 25, 2003
2004 Dec. 4, 2003
2004 Dec. 4, 2003
2004 Dec. 4, 2003
2004 Dec. 4, 2003
2004 Dec. 4, 2003
2004 Dec. 4, 2003
2004 Dec. 4, 2003
2004 Jan. 21, 2004
2004 Jan. 21, 2004
2004 Jan. 25, 2004
2004 Jan. 31, 2004
2004 Jan. 31, 2004
2004 April 2, 2004
2004 April 2, 2004
2004 April 2, 2004
2006 Jan. 5, 2005
2006 Jan. 31, 2005
2006 Oct. 20, 2005
2006 Oct. 20, 2005
2006 Feb. 24, 2006
2006 Jan. 14, 2005
2006 March 24, 2005
2006 Sept. 1, 2005
2006 Feb. 17, 2006
2008 March 19, 2007
2008 March 19, 2007
2008 April 5, 2007
2008 Oct. 26, 2007
2008 Nov. 14, 2007
2008 Nov. 19, 2007
2008 May 15, 2008
2008 May 19, 2008
2008 June 13, 2008
2008 June 20, 2008
2008 July 11, 2008
2008 Oct. 7, 2008
2008 May 15, 2008
2010 Feb. 17, 2009
2010 Feb. 25, 2009
2010 Dec. 8, 2008
2010 Jan. 16, 2009
2010 April 3, 2009
2010 April 8, 2009
2010 Sept. 24, 2009
2010 Nov. 18, 2009
2010 Dec. 22, 2009
2010 March 25, 2010
2010 June 18, 2010
2010 July 21, 2010
2010 July 29, 2010
2010 Aug. 20, 2010
2010 Sept. 17, 2010
2012 Dec. 22, 2010
2012 Feb. 14, 2011
2012 Nov. 18, 2011
2012 Jan. 24, 2012
2012 Dec. 11, 2012
2012 Dec. 28, 2012
2014 March 14, 2013
2014 March 14, 2013
2014 April 16, 2014
2014 Oct. 20, 2014
2016 June 20, 2016
2016 Jan. 27, 2015
2016 April 17, 2015
2016 Nov. 20, 2015
2016 Sept. 17, 2015
2016 Dec. 8, 2016
2016 Aug. 12, 2016
2016 Aug. 19, 2016
2018 March 30, 2017
2018 June 13, 2017
2018 March 16, 2018
2018 April 24, 2018
2018 July 11, 2018
2020 April 4, 2019
2020 July 24, 2019
2020 May 15, 2020
2020 May 14, 2020
2022 Oct. 27, 2022
2022 Oct. 27, 2022
2022 Oct. 27, 2022
2022 Oct. 20, 2022
2022 Oct. 20, 2022
2022 Oct. 20, 2022
2022 May 20, 2022
2022 May 20, 2022
2022 Feb. 2, 2022
2024 Sept. 26
2024 April 15
2024 May 4, 2023
2024 March 22, 2023
2024 March 21, 2023
2024 Feb. 16, 2023
2024 Feb. 13, 2023
2024 Feb. 13, 2023