PAC Contributions from Grassley Committee, Inc. to Republican Party Of Iowa

FEC data from 1987 through 2018. This listing may not include contributions made during the past several weeks.

Contributions

42

Total Amount

$1,118,355

Earliest Contribution

Sept. 19, 1994

Itemized Contributions

Contributor Date Amount
Grassley Committee, Inc. April 4, 2022 $4,000
Grassley Committee, Inc. Dec. 17, 2019 $2,500
Grassley Committee Inc June 30, 2017 $300
Grassley Committee Inc Oct. 31, 2016 $5,000
Grassley Committee Inc June 6, 2014 $1,000
Grassley Committee Inc March 21, 2014 $1,000
Grassley Committee Inc Oct. 22, 2010 $200,000
Grassley Committee Inc Oct. 14, 2010 $70,000
Grassley Committee Inc Oct. 1, 2010 $107,500
Grassley Committee Inc Sept. 9, 2010 $300
Grassley Committee Inc June 21, 2010 $100
Grassley Committee Inc May 21, 2010 $750
Grassley Committee Inc Jan. 8, 2009 $105
Grassley Committee Inc Oct. 8, 2008 $1,000
Grassley Committee Inc Jan. 23, 2008 $50
Grassley Committee Inc Oct. 19, 2007 $1,000
Grassley Committee Inc March 14, 2007 $750
Grassley Committee Inc Jan. 24, 2007 $1,000
Grassley Committee Inc Oct. 18, 2006 $10,000
Grassley Committee Inc Jan. 6, 2006 $1,000
Grassley Committee Oct. 29, 2004 $35,000
Grassley Committee Oct. 27, 2004 $25,000
Grassley Committee Oct. 14, 2004 $200,000
Grassley Committee Oct. 25, 2002 $1,500
Grassley Committee Oct. 21, 2002 $1,500
Grassley Committee Dec. 28, 2000 $4,000
Grassley Committee Oct. 18, 2000 $4,000
Grassley Committee Oct. 18, 2000 $1,000
Grassley Committee Aug. 28, 2000 $2,000
Grassley Committee July 19, 2000 $2,000
Grassley Committee June 6, 2000 $2,000
Grassley Committee April 28, 2000 $2,000
Grassley Committee Sept. 24, 1999 $2,500
Grassley Committee Dec. 16, 1998 $12,500
Grassley Committee Nov. 12, 1998 $50,000
Grassley Committee Oct. 26, 1998 $75,000
Grassley Committee Oct. 14, 1998 $200,000
Grassley Committee Oct. 8, 1998 $80,000
Grassley '92 Committee Incorporated Dec. 31, 1996 $1,000
Grassley '92 Committee Incorporated Nov. 6, 1996 $5,000
Grassley '92 Committee Incorporated Sept. 30, 1996 $4,000
Republican Party Of Iowa Sept. 19, 1994 $1,000