Democratic Party Of Arkansas - 2024 cycle

Treasurer: Gaines, Brenita Darlene
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022

Total Receipts

$146,380

Total Spending

$190,329

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$256,578

Debts Owed

$0

Totals Through: March 31

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
APR MONTHLY » April 19 March 31 F3 $46,027.94 $52,514.86 $256,577.59
MAR MONTHLY » March 19 Feb. 29 F3 $53,287.20 $81,638.02 $263,064.51
FEB MONTHLY » Feb. 20 Jan. 31 F3 $47,064.47 $56,175.68 $291,415.33 $31,240.00
DEC MONTHLY » Feb. 8 Nov. 30, 2023 F3 $112,472.12 $46,234.64 $189,600.40 $1,240.00 Compare Compare to original
YEAR-END » Jan. 30 Dec. 31, 2023 F3 $577,678.26 $466,752.12 $300,526.54 $1,240.00
DEC MONTHLY » Dec. 19, 2023 Nov. 30, 2023 F3 $112,472.12 $46,234.64 $189,600.40 $8,240.00
NOV MONTHLY » Dec. 1, 2023 Oct. 31, 2023 F3 $43,611.62 $52,800.36 $123,362.92 Compare Compare to original
OCT MONTHLY » Nov. 27, 2023 Sept. 30, 2023 F3 $282,354.60 $287,006.18 $132,551.66 Compare Compare to original
NOV MONTHLY » Nov. 19, 2023 Oct. 31, 2023 F3 $43,611.62 $52,800.36 $123,362.92
OCT MONTHLY » Oct. 20, 2023 Sept. 30, 2023 F3 $282,354.60 $287,006.18 $132,551.66
SEP MONTHLY » Sept. 20, 2023 Aug. 31, 2023 F3 $59,299.80 $48,119.04 $137,203.24
AUG MONTHLY » Sept. 20, 2023 July 31, 2023 F3 $157,578.92 $118,213.52 $126,022.48 Compare Compare to original
JUL MONTHLY » Sept. 20, 2023 June 30, 2023 F3 $43,988.57 $49,754.62 $86,657.08 Compare Compare to original
JUN MONTHLY » Sept. 20, 2023 May 31, 2023 F3 $57,283.11 $49,080.48 $92,423.13 $4,660.00 Compare Compare to original
MAY MONTHLY » Sept. 20, 2023 April 30, 2023 F3 $81,970.71 $72,537.05 $84,220.50 Compare Compare to original
APR MONTHLY » Sept. 20, 2023 March 31, 2023 F3 $29,841.31 $54,827.67 $74,786.84 Compare Compare to original
MAR MONTHLY » Sept. 20, 2023 Feb. 28, 2023 F3 $47,414.25 $57,325.15 $99,773.20 Compare Compare to original
FEB MONTHLY » Sept. 8, 2023 Jan. 31, 2023 F3 $89,664.54 $67,876.24 $109,684.10 Compare Compare to original
AUG MONTHLY » Aug. 20, 2023 July 31, 2023 F3 $157,405.44 $118,196.16 $124,123.64
JUN MONTHLY » Aug. 2, 2023 May 31, 2023 F3 $57,193.74 $49,071.54 $89,495.78 $4,660.00 Compare Compare to original
MAY MONTHLY » Aug. 2, 2023 April 30, 2023 F3 $81,902.82 $72,530.27 $81,373.58 Compare Compare to original
APR MONTHLY » Aug. 1, 2023 March 31, 2023 F3 $29,673.84 $54,825.16 $72,001.03 Compare Compare to original
MAR MONTHLY » July 26, 2023 Feb. 28, 2023 F3 $47,179.18 $57,301.64 $97,152.35 Compare Compare to original
JUL MONTHLY » July 20, 2023 June 30, 2023 F3 $43,925.42 $49,746.36 $84,914.36
JUNE MONTHLY » June 20, 2023 May 31, 2023 F3 $57,193.74 $47,757.05 $90,735.30 $4,660.00
FEB MONTHLY » June 2, 2023 Jan. 31, 2023 F3 $89,100.65 $67,819.85 $107,277.40 Compare Compare to original
MAY MONTHLY » May 18, 2023 April 30, 2023 F3 $81,902.82 $72,549.50 $81,298.61
APR MONTHLY » April 20, 2023 March 31, 2023 F3 $29,673.84 $54,823.40 $71,945.29
MAR MONTHLY » March 20, 2023 Feb. 28, 2023 F3 $47,148.38 $57,330.93 $97,094.85
FEB MONTHLY » Feb. 20, 2023 Jan. 31, 2023 F3 $89,100.65 $67,819.85 $107,277.40
STATEMENT OF ORGANIZATION » Feb. 7, 2023 F1