Massachusetts Democratic State Committee Fed Fund - 2008 cycle

Treasurer: Turner, Eric
See Other Cycles: 2002 2004 2006 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$850,994

Total Spending

$1,467,820

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$49,300

Debts Owed

$0

Totals Through: Dec. 31, 2008

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » May 15, 2009 Dec. 31, 2008 F3 $39,306.00 $102,451.00 $49,300.00 Compare Compare to original
POST-GENERAL » May 15, 2009 Nov. 24, 2008 F3 $186,811.00 $509,297.00 $112,445.00 Compare Compare to original
PRE-GENERAL » May 15, 2009 Oct. 15, 2008 F3 $85,935.80 $142,105.00 $434,931.00 Compare Compare to original
OCT MONTHLY » May 15, 2009 Sept. 30, 2008 F3 $47,689.40 $73,243.00 $491,100.00 Compare Compare to original
SEP MONTHLY » May 15, 2009 Aug. 31, 2008 F3 $46,349.70 $101,211.00 $516,654.00 Compare Compare to original
AUG MONTHLY » May 15, 2009 July 31, 2008 F3 $19,211.80 $114,314.00 $571,515.00 Compare Compare to original
JUL MONTHLY » May 15, 2009 June 30, 2008 F3 $84,483.50 $60,296.20 $666,617.00 Compare Compare to original
JUN MONTHLY » May 15, 2009 May 31, 2008 F3 $95,442.80 $79,104.60 $642,429.00 Compare Compare to original
MAY MONTHLY » May 15, 2009 April 30, 2008 F3 $66,274.30 $113,020.00 $626,091.00 Compare Compare to original
APR MONTHLY » May 15, 2009 March 31, 2008 F3 $78,840.00 $50,101.70 $672,837.00 Compare Compare to original
MAR MONTHLY » May 15, 2009 Feb. 29, 2008 F3 $84,156.40 $61,861.00 $644,099.00 Compare Compare to original
FEB MONTHLY » May 15, 2009 Jan. 31, 2008 F3 $16,493.00 $60,815.40 $621,804.00 Compare Compare to original
AUG MONTHLY » Feb. 17, 2009 July 31, 2007 F3 $44,399.00 $44,403.10 $22,642.50 Compare Compare to original
YEAR-END » Jan. 30, 2009 Dec. 31, 2008 F3 $43,441.82 $102,450.80 $74,339.38
NOV MONTHLY » Jan. 27, 2009 Oct. 31, 2007 F3 $227,585.00 $285,295.00 $760,794.00 Compare Compare to original
PRE-GENERAL » Dec. 31, 2008 Oct. 15, 2008 F3 $85,535.77 $134,014.19 $447,029.92 Compare Compare to original
OCT MONTHLY » Dec. 31, 2008 Sept. 30, 2008 F3 $47,673.37 $78,417.80 $495,508.34 Compare Compare to original
SEP MONTHLY » Dec. 31, 2008 Aug. 31, 2008 F3 $46,349.70 $101,831.05 $526,252.77 Compare Compare to original
AUG MONTHLY » Dec. 31, 2008 July 31, 2008 F3 $19,211.78 $113,480.35 $581,734.12 Compare Compare to original
JUL MONTHLY » Dec. 29, 2008 June 30, 2008 F3 $84,383.50 $60,296.17 $676,002.69 Compare Compare to original
JUN MONTHLY » Dec. 29, 2008 May 31, 2008 F3 $95,442.80 $79,104.61 $651,915.36 Compare Compare to original
MAY MONTHLY » Dec. 29, 2008 April 30, 2008 F3 $66,274.31 $113,020.45 $635,577.17 Compare Compare to original
APR MONTHLY » Dec. 29, 2008 March 31, 2008 F3 $73,840.00 $49,227.02 $682,323.31 Compare Compare to original
MAR MONTHLY » Dec. 29, 2008 Feb. 29, 2008 F3 $84,106.42 $61,860.99 $657,710.33 Compare Compare to original
FEB MONTHLY » Dec. 29, 2008 Jan. 31, 2008 F3 $21,619.00 $52,280.20 $635,464.90 Compare Compare to original
YEAR-END » Dec. 29, 2008 Dec. 31, 2007 F3 $28,055.70 $50,342.00 $666,126.00 Compare Compare to original
NOV MONTHLY » Dec. 29, 2008 Oct. 31, 2007 F3 $227,585.45 $285,295.36 $760,794.16 $1,662.20 Compare Compare to original
OCT MONTHLY » Dec. 29, 2008 Sept. 30, 2007 F3 $897,284.00 $82,014.20 $818,504.00 Compare Compare to original
SEP MONTHLY » Dec. 29, 2008 Aug. 31, 2007 F3 $19,887.50 $39,295.60 $3,234.47 Compare Compare to original
JUL MONTHLY » Dec. 29, 2008 June 30, 2007 F3 $32,485.70 $112,366.00 $22,646.60 Compare Compare to original
APR MONTHLY » Dec. 29, 2008 March 31, 2007 F3 $77,411.00 $50,572.80 $117,541.00 Compare Compare to original
POST-GENERAL » Dec. 4, 2008 Nov. 24, 2008 F3 View View
PRE-GENERAL » Dec. 4, 2008 Oct. 15, 2008 F3 View View
PRE-GENERAL » Oct. 27, 2008 Oct. 15, 2008 F3 $55,535.77 $109,014.19 $442,029.92 Compare Compare to original
OCT MONTHLY » Oct. 27, 2008 Sept. 30, 2008 F3 $47,673.37 $78,417.80 $495,508.34 Compare Compare to original
STATEMENT OF ORGANIZATION » Oct. 23, 2008 F1
PRE-GENERAL » Oct. 23, 2008 Oct. 15, 2008 F3 $55,535.77 $109,014.19 $442,029.92
OCT MONTHLY » Oct. 20, 2008 Sept. 30, 2008 F3 $47,673.37 $78,417.80 $495,508.34
SEP MONTHLY » Sept. 19, 2008 Aug. 31, 2008 F3 $46,349.70 $101,831.05 $526,252.77
AUG MONTHLY » Aug. 20, 2008 July 31, 2008 F3 View View
JUL MONTHLY » July 20, 2008 June 30, 2008 F3 $84,383.50 $60,296.17 $676,002.69
JUN MONTHLY » June 20, 2008 May 31, 2008 F3 $95,442.80 $79,104.61 $651,915.36
MAY MONTHLY » June 4, 2008 April 30, 2008 F3 $66,274.31 $113,020.45 $635,577.17 Compare Compare to original
MAY MONTHLY » May 31, 2008 April 30, 2008 F3 $66,274.31 $113,020.45 $635,577.17 Compare Compare to original
MAY MONTHLY » May 20, 2008 April 30, 2008 F3 $61,924.31 $108,670.45 $635,577.17
MISCELLANEOUS DOCUMENT » May 9, 2008 F99
APR MONTHLY » April 20, 2008 March 31, 2008 F3 View View
MAR MONTHLY » March 20, 2008 Feb. 29, 2008 F3 View View
FEB MONTHLY » Feb. 15, 2008 Jan. 31, 2008 F3 View View
FEB MONTHLY » Feb. 1, 2008 Jan. 31, 2007 F3 $2,708.24 $30,179.70 $77,168.30 Compare Compare to original
MAR MONTHLY » Feb. 1, 2008 Feb. 28, 2007 F3 $62,937.10 $49,402.90 $90,702.50 Compare Compare to original
APR MONTHLY » Feb. 1, 2008 March 31, 2007 F3 View View
MAY MONTHLY » Feb. 1, 2008 April 30, 2007 F3 $104,524.00 $144,927.00 $77,137.80 Compare Compare to original
JUN MONTHLY » Feb. 1, 2008 May 31, 2007 F3 $103,811.00 $78,421.90 $102,526.00 Compare Compare to original
JUL MONTHLY » Feb. 1, 2008 June 30, 2007 F3 View View
AUG MONTHLY » Feb. 1, 2008 July 31, 2007 F3 View View
SEP MONTHLY » Feb. 1, 2008 Aug. 31, 2007 F3 View View
OCT MONTHLY » Feb. 1, 2008 Sept. 30, 2007 F3 View View
NOV MONTHLY » Feb. 1, 2008 Oct. 31, 2007 F3 View View
DEC MONTHLY » Feb. 1, 2008 Nov. 30, 2007 F3 $17,047.00 $89,428.80 $688,412.00 Compare Compare to original
YEAR-END » Jan. 31, 2008 Dec. 31, 2007 F3 View View
MISCELLANEOUS DOCUMENT » Jan. 31, 2008 F99
STATEMENT OF ORGANIZATION » Jan. 20, 2008 F1
DEC MONTHLY » Dec. 21, 2007 Nov. 30, 2007 F3 View View
NOV MONTHLY » Dec. 21, 2007 Oct. 31, 2007 F3 View View
DEC MONTHLY » Dec. 20, 2007 Nov. 30, 2007 F3 View View
NOV MONTHLY » Nov. 21, 2007 Oct. 31, 2007 F3 View View
OCT MONTHLY » Oct. 20, 2007 Sept. 30, 2007 F3 View View
SEP MONTHLY » Sept. 20, 2007 Aug. 31, 2007 F3 View View
JUN MONTHLY » Aug. 22, 2007 May 31, 2007 F3 View View
APR MONTHLY » Aug. 22, 2007 March 31, 2007 F3 View View
AUG MONTHLY » Aug. 20, 2007 July 31, 2007 F3 View View
JUL MONTHLY » July 20, 2007 June 30, 2007 F3 View View
APR MONTHLY » July 16, 2007 March 31, 2007 F3 View View
JUN MONTHLY » June 20, 2007 May 31, 2007 F3 View View
APR MONTHLY » June 20, 2007 March 31, 2007 F3 View View
MAY MONTHLY » May 20, 2007 April 30, 2007 F3 View View
APR MONTHLY » May 20, 2007 March 31, 2007 F3 View View
MAR MONTHLY » May 12, 2007 Feb. 28, 2007 F3 View View
APR MONTHLY » April 20, 2007 March 31, 2007 F3 View View
MAR MONTHLY » March 20, 2007 Feb. 28, 2007 F3 View View
FEB MONTHLY » Feb. 20, 2007 Jan. 31, 2007 F3 View View
MISCELLANEOUS DOCUMENT » Feb. 15, 2007 F99

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 June 5, 2009 Oct. 15, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 April 17, 2009 Dec. 31, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 April 15, 2009 Nov. 24, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 4, 2009 Aug. 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 12, 2008 Sept. 30, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 10, 2008 Oct. 15, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 10, 2008 Aug. 31, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 10, 2008 July 31, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 3, 2008 Jan. 31, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 3, 2008 Feb. 29, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 3, 2008 March 31, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 28, 2008 June 30, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 28, 2008 May 31, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 28, 2008 April 30, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 26, 2008 Oct. 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 26, 2008 March 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 26, 2008 June 30, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 26, 2008 Aug. 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 26, 2008 Sept. 30, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 26, 2008 Dec. 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 19, 2008 Nov. 19, 2008
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 19, 2008 March 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 19, 2008 June 30, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 19, 2008 Aug. 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 3, 2007 May 31, 2007
REQUEST FOR ADDITIONAL INFORMATION F99 June 8, 2007 March 31, 2007