Democratic State Central Committee Of Ca Federal - 2010 cycle

Treasurer: Moret, Katherine
See Other Cycles: 2002 2004 2006 2008 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$6,575,677

Total Spending

$6,507,627

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$722,680

Debts Owed

$1,404

Totals Through: Dec. 31, 2010

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
POST-GENERAL » Dec. 5, 2012 Nov. 22, 2010 F3 $2,031,320.00 $2,565,540.00 $73,921.20 Compare Compare to original
PRE-GENERAL » July 23, 2012 Oct. 13, 2010 F3 $445,739.00 $1,262,660.00 $608,137.00 Compare Compare to original
OCT MONTHLY » July 23, 2012 Sept. 30, 2010 F3 $782,869.00 $668,856.00 $1,425,060.00 Compare Compare to original
YEAR-END » Oct. 20, 2011 Dec. 31, 2010 F3 $953,232.00 $304,473.00 $722,680.00 Compare Compare to original
POST-GENERAL » Oct. 20, 2011 Nov. 22, 2010 F3 $2,031,320.00 $2,565,540.00 $73,921.20 Compare Compare to original
PRE-GENERAL » Oct. 20, 2011 Oct. 13, 2010 F3 $449,351.00 $1,266,280.00 $608,137.00 Compare Compare to original
OCT MONTHLY » Oct. 20, 2011 Sept. 30, 2010 F3 $789,293.00 $675,280.00 $1,425,060.00 Compare Compare to original
SEP MONTHLY » Oct. 20, 2011 Aug. 31, 2010 F3 $309,353.00 $330,166.00 $1,311,050.00 Compare Compare to original
AUG MONTHLY » Oct. 20, 2011 July 31, 2010 F3 $355,227.00 $194,863.00 $1,331,860.00 Compare Compare to original
JUL MONTHLY » Oct. 20, 2011 June 30, 2010 F3 $272,075.00 $212,282.00 $1,171,500.00 Compare Compare to original
JUN MONTHLY » Oct. 20, 2011 May 31, 2010 F3 $275,028.00 $185,163.00 $1,111,710.00 Compare Compare to original
MAY MONTHLY » Oct. 20, 2011 April 30, 2010 F3 $384,846.00 $177,410.00 $1,021,840.00 Compare Compare to original
YEAR-END » Sept. 27, 2011 Dec. 31, 2010 F3 $953,231.84 $304,472.91 $722,680.12 $1,404.00 Compare Compare to original
POST-GENERAL » July 21, 2011 Nov. 22, 2010 F3 $2,031,322.37 $2,565,538.28 $73,921.19 $13,299.94 Compare Compare to original
POST-GENERAL » June 15, 2011 Nov. 22, 2010 F3 $2,027,322.37 $2,561,538.28 $73,921.19 $13,299.94 Compare Compare to original
PRE-GENERAL » June 9, 2011 Oct. 13, 2010 F3 $449,350.66 $1,266,276.42 $608,137.10 $8,990.03 Compare Compare to original
OCT MONTHLY » June 9, 2011 Sept. 30, 2010 F3 $789,293.33 $675,280.43 $1,425,062.86 $44,372.14 Compare Compare to original
PRE-GENERAL » May 27, 2011 Oct. 13, 2010 F3 $449,350.66 $1,266,276.42 $608,137.10 $8,990.03 Compare Compare to original
OCT MONTHLY » May 27, 2011 Sept. 30, 2010 F3 $789,293.33 $675,280.43 $1,425,062.86 $44,372.14 Compare Compare to original
SEP MONTHLY » March 10, 2011 Aug. 31, 2010 F3 $309,352.59 $330,166.09 $1,311,049.96 $99,316.51 Compare Compare to original
AUG MONTHLY » March 10, 2011 July 31, 2010 F3 $355,226.65 $194,862.54 $1,331,863.46 $68,309.16 Compare Compare to original
JUL MONTHLY » March 10, 2011 June 30, 2010 F3 $272,075.23 $212,282.29 $1,171,499.35 $7,601.90 Compare Compare to original
JUN MONTHLY » March 10, 2011 May 31, 2010 F3 $275,028.40 $185,163.25 $1,111,706.40 $19,881.30 Compare Compare to original
MAY MONTHLY » March 10, 2011 April 30, 2010 F3 $384,845.72 $177,409.63 $1,021,841.25 $59,223.51 Compare Compare to original
APR MONTHLY » March 10, 2011 March 31, 2010 F3 $367,289.00 $301,476.00 $814,405.00 Compare Compare to original
MAR MONTHLY » March 10, 2011 Feb. 28, 2010 F3 $206,381.00 $180,008.00 $748,592.00 Compare Compare to original
FEB MONTHLY » March 10, 2011 Jan. 31, 2010 F3 $182,281.00 $114,691.00 $722,219.00 Compare Compare to original
AUG MONTHLY » March 9, 2011 July 31, 2010 F3 $355,226.65 $194,862.54 $1,331,863.46 $68,309.16 Compare Compare to original
JUL MONTHLY » March 9, 2011 June 30, 2010 F3 $272,075.23 $212,282.29 $1,171,499.35 $7,601.90 Compare Compare to original
JUN MONTHLY » March 9, 2011 May 31, 2010 F3 $275,028.40 $185,163.25 $1,111,706.40 $19,881.30 Compare Compare to original
MAY MONTHLY » March 9, 2011 April 30, 2010 F3 $384,845.72 $177,409.63 $1,021,841.25 $59,223.51 Compare Compare to original
APR MONTHLY » March 9, 2011 March 31, 2010 F3 $367,288.53 $301,475.56 $814,405.16 $10,256.57 Compare Compare to original
MAR MONTHLY » March 9, 2011 Feb. 28, 2010 F3 $206,380.74 $180,007.68 $748,592.19 $128,509.16 Compare Compare to original
FEB MONTHLY » March 8, 2011 Jan. 31, 2010 F3 $182,280.71 $114,691.49 $722,219.13 $161,943.19 Compare Compare to original
JUL MONTHLY » March 5, 2011 June 30, 2010 F3 $272,075.23 $212,282.29 $1,171,499.35 $7,601.90 Compare Compare to original
JUN MONTHLY » March 5, 2011 May 31, 2010 F3 $275,028.40 $185,163.25 $1,111,706.40 $19,881.30 Compare Compare to original
JUN MONTHLY » March 3, 2011 May 31, 2010 F3 $275,028.40 $185,163.25 $1,111,706.40 $19,881.30 Compare Compare to original
JUN MONTHLY » March 3, 2011 May 31, 2010 F3 $275,028.40 $185,163.25 $1,111,706.40 $19,881.30 Compare Compare to original
APR MONTHLY » Feb. 2, 2011 March 31, 2010 F3 $367,288.53 $301,475.56 $814,405.16 $10,256.57 Compare Compare to original
MAY MONTHLY » Feb. 2, 2011 April 30, 2010 F3 $384,845.72 $177,409.63 $1,021,841.25 $59,223.51 Compare Compare to original
APR MONTHLY » Feb. 2, 2011 March 31, 2010 F3 $367,288.53 $301,475.56 $814,405.16 $10,256.57 Compare Compare to original
MAR MONTHLY » Feb. 1, 2011 Feb. 28, 2010 F3 $206,380.74 $180,007.68 $748,592.19 $128,509.16 Compare Compare to original
FEB MONTHLY » Feb. 1, 2011 Jan. 31, 2010 F3 $182,280.71 $114,691.49 $722,219.13 $161,943.19 Compare Compare to original
YEAR-END » Jan. 31, 2011 Dec. 31, 2009 F3 $308,116.00 $221,634.00 $654,630.00 Compare Compare to original
YEAR-END » Jan. 31, 2011 Dec. 31, 2010 F3 $953,231.84 $304,472.91 $726,292.08 $1,404.00
POST-GENERAL » Dec. 2, 2010 Nov. 22, 2010 F3 View View
PRE-GENERAL » Dec. 2, 2010 Oct. 13, 2010 F3 View View
PRE-GENERAL » Oct. 21, 2010 Oct. 13, 2010 F3 $559,751.06 $1,261,485.24 $723,328.68 $8,990.03
OCT MONTHLY » Oct. 20, 2010 Sept. 30, 2010 F3 $794,443.33 $680,430.43 $1,425,062.86 $44,372.14
SEP MONTHLY » Sept. 20, 2010 Aug. 31, 2010 F3 $309,352.59 $330,166.09 $1,492,424.96 $99,316.51 Compare Compare to original
SEP MONTHLY » Sept. 20, 2010 Aug. 31, 2010 F3 $309,352.59 $330,166.09 $1,492,424.96 $99,316.51
STATEMENT OF ORGANIZATION » Aug. 30, 2010 F1
AUG MONTHLY » Aug. 20, 2010 July 31, 2010 F3 $363,426.65 $194,862.54 $1,513,238.46 $68,309.16
APR MONTHLY » Aug. 20, 2010 March 31, 2010 F3 $367,288.53 $301,475.56 $922,380.16 $10,256.57 Compare Compare to original
MAR MONTHLY » Aug. 20, 2010 Feb. 28, 2010 F3 $206,380.74 $180,007.68 $856,567.19 $128,509.16 Compare Compare to original
FEB MONTHLY » Aug. 20, 2010 Jan. 31, 2010 F3 $182,280.71 $114,691.49 $830,194.13 $161,943.19 Compare Compare to original
YEAR-END » Aug. 20, 2010 Dec. 31, 2009 F3 $416,090.73 $221,633.76 $762,604.91 $83,135.27 Compare Compare to original
JUL MONTHLY » July 20, 2010 June 30, 2010 F3 $272,049.90 $212,282.29 $1,343,839.02 $4,746.29 Compare Compare to original
JUL MONTHLY » July 20, 2010 June 30, 2010 F3 $272,049.90 $212,282.29 $1,359,552.02 $4,746.29
JUN MONTHLY » June 17, 2010 May 31, 2010 F3 $332,113.40 $185,163.24 $1,276,766.41 $21,040.66
MAY MONTHLY » May 20, 2010 April 30, 2010 F3 $383,369.33 $176,108.24 $1,129,641.25 $59,223.51
MISCELLANEOUS DOCUMENT » April 27, 2010 F99
MAR MONTHLY » April 27, 2010 Feb. 28, 2010 F3 $206,380.74 $180,007.68 $856,567.19 $128,509.16 Compare Compare to original
MISCELLANEOUS DOCUMENT » April 23, 2010 F99
FEB MONTHLY » April 23, 2010 Jan. 31, 2010 F3 $182,280.71 $114,691.49 $830,194.13 $161,943.19 Compare Compare to original
APR MONTHLY » April 13, 2010 March 31, 2010 F3 $367,308.53 $301,475.56 $922,400.16 $10,256.57
MAR MONTHLY » April 13, 2010 Feb. 28, 2010 F3 $207,998.45 $181,625.39 $856,567.19 $128,509.16 Compare Compare to original
MISCELLANEOUS DOCUMENT » April 9, 2010 F99
YEAR-END » April 9, 2010 Dec. 31, 2009 F3 $416,090.73 $221,633.76 $762,604.91 $83,135.27 Compare Compare to original
MISCELLANEOUS DOCUMENT » March 23, 2010 F99
DEC MONTHLY » March 23, 2010 Nov. 30, 2009 F3 $244,244.03 $238,359.43 $568,147.94 $18,376.74 Compare Compare to original
MAR MONTHLY » March 19, 2010 Feb. 28, 2010 F3 $245,790.60 $181,625.39 $894,359.34 $128,509.16
FEB MONTHLY » Feb. 19, 2010 Jan. 31, 2010 F3 $184,272.04 $116,682.82 $830,194.13 $161,943.19
MISCELLANEOUS DOCUMENT » Feb. 18, 2010 F99
NOV MONTHLY » Feb. 18, 2010 Oct. 31, 2009 F3 $245,560.37 $193,480.26 $562,263.34 $55,200.10 Compare Compare to original
MISCELLANEOUS DOCUMENT » Feb. 16, 2010 F99
OCT MONTHLY » Feb. 16, 2010 Sept. 30, 2009 F3 $117,286.42 $107,966.21 $510,183.23 $75,254.73 Compare Compare to original
SEP MONTHLY » Feb. 16, 2010 Aug. 31, 2009 F3 $182,901.50 $68,994.45 $500,863.02 $23,478.93 Compare Compare to original
MISCELLANEOUS DOCUMENT » Feb. 9, 2010 F99
AUG MONTHLY » Feb. 9, 2010 July 31, 2009 F3 $105,717.90 $159,158.34 $386,955.97 $4,576.37 Compare Compare to original
MISCELLANEOUS DOCUMENT » Feb. 9, 2010 F99
JUL MONTHLY » Feb. 5, 2010 June 30, 2009 F3 $91,543.69 $158,317.23 $440,396.41 $70,622.62 Compare Compare to original
MISCELLANEOUS DOCUMENT » Feb. 3, 2010 F99
MISCELLANEOUS DOCUMENT » Feb. 2, 2010 F99
JUN MONTHLY » Feb. 2, 2010 May 31, 2009 F3 $220,666.30 $105,214.25 $507,169.95 $116,719.39 Compare Compare to original
YEAR-END » Jan. 29, 2010 Dec. 31, 2009 F3 $416,090.73 $221,633.76 $763,809.91 $822.62
MISCELLANEOUS DOCUMENT » Jan. 8, 2010 F99
MAY MONTHLY » Jan. 8, 2010 April 30, 2009 F3 $238,370.16 $136,666.89 $391,717.90 $6,637.43 Compare Compare to original
APR MONTHLY » Jan. 7, 2010 March 31, 2009 F3 $349,977.08 $262,429.24 $290,014.63 $18,792.95 Compare Compare to original
MISCELLANEOUS DOCUMENT » Jan. 7, 2010 F99
MAR MONTHLY » Jan. 6, 2010 Feb. 28, 2009 F3 $323,927.53 $276,016.75 $202,466.79 $84,666.88 Compare Compare to original
FEB MONTHLY » Jan. 6, 2010 Jan. 31, 2009 F3 $258,436.59 $109,860.83 $154,556.01 $169,019.09 Compare Compare to original
DEC MONTHLY » Dec. 19, 2009 Nov. 30, 2009 F3 $179,313.68 $173,429.08 $569,395.72 $19,819.53
STATEMENT OF ORGANIZATION » Dec. 3, 2009 F1
NOV MONTHLY » Nov. 20, 2009 Oct. 31, 2009 F3 $239,954.65 $187,676.76 $563,511.12 $55,316.33
OCT MONTHLY » Oct. 23, 2009 Sept. 30, 2009 F3 $117,286.42 $107,966.21 $511,233.23 $76,144.31 Compare Compare to original
OCT MONTHLY » Oct. 20, 2009 Sept. 30, 2009 F3 $117,286.42 $107,966.21 $511,233.23 $76,144.31
SEP MONTHLY » Sept. 17, 2009 Aug. 31, 2009 F3 $182,901.50 $68,994.45 $501,913.02 $23,478.93
AUG MONTHLY » Sept. 17, 2009 July 31, 2009 F3 $106,767.90 $159,158.34 $388,005.97 $4,576.37 Compare Compare to original
AUG MONTHLY » Aug. 19, 2009 July 31, 2009 F3 $110,687.90 $159,158.34 $391,925.97 $4,576.37
JUL MONTHLY » Aug. 19, 2009 June 30, 2009 F3 $91,543.69 $158,317.23 $440,396.41 $70,622.62 Compare Compare to original
JUN MONTHLY » Aug. 18, 2009 May 31, 2009 F3 $220,666.30 $105,214.25 $507,169.95 $116,719.39 Compare Compare to original
MAY MONTHLY » Aug. 16, 2009 April 30, 2009 F3 $238,370.16 $136,666.89 $391,717.90 $6,637.43 Compare Compare to original
APR MONTHLY » Aug. 14, 2009 March 31, 2009 F3 $349,977.08 $262,429.24 $290,014.63 $18,792.95 Compare Compare to original
FEB MONTHLY » Aug. 14, 2009 Jan. 31, 2009 F3 $258,436.59 $109,860.83 $154,556.01 $169,019.09 Compare Compare to original
MISCELLANEOUS DOCUMENT » Aug. 14, 2009 F99
MAR MONTHLY » Aug. 14, 2009 Feb. 28, 2009 F3 $323,927.53 $276,016.75 $202,466.79 $84,666.88 Compare Compare to original
FEB MONTHLY » Aug. 14, 2009 Jan. 31, 2009 F3 $258,436.59 $109,860.83 $154,556.01 $169,019.09 Compare Compare to original
MISCELLANEOUS DOCUMENT » Aug. 13, 2009 F99
JUL MONTHLY » July 20, 2009 June 30, 2009 F3 $97,138.69 $163,892.23 $440,416.41 $70,622.62
JUN MONTHLY » June 19, 2009 May 31, 2009 F3 $223,850.52 $108,398.46 $506,499.96 $116,719.39
MISCELLANEOUS DOCUMENT » June 17, 2009 F99
MISCELLANEOUS DOCUMENT » June 1, 2009 F99
STATEMENT OF ORGANIZATION » May 22, 2009 F1
MISCELLANEOUS DOCUMENT » May 22, 2009 F99
MISCELLANEOUS DOCUMENT » May 22, 2009 F99
MAY MONTHLY » May 20, 2009 April 30, 2009 F3 $238,020.16 $136,541.18 $391,173.61 $6,637.43
APR MONTHLY » April 20, 2009 March 31, 2009 F3 $347,915.48 $260,979.23 $289,403.04 $18,792.95
MAR MONTHLY » March 20, 2009 Feb. 28, 2009 F3 $323,927.53 $276,016.74 $202,466.80 $84,666.88
MISCELLANEOUS DOCUMENT » March 9, 2009 F99
MISCELLANEOUS DOCUMENT » March 9, 2009 F99
FEB MONTHLY » Feb. 20, 2009 Jan. 31, 2009 F3 $258,436.59 $109,860.82 $154,556.02 $169,019.09
MISCELLANEOUS DOCUMENT » Dec. 20, 2008 F99
MISCELLANEOUS DOCUMENT » Dec. 19, 2008 F99
MISCELLANEOUS DOCUMENT » Dec. 15, 2008 F99
24 HOUR NOTICE » Nov. 5, 2008 F24 $11,546.60

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 24, 2012 Nov. 22, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 23, 2011 Dec. 31, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 May 11, 2011 Sept. 30, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 May 11, 2011 Nov. 22, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 April 22, 2011 Oct. 13, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 8, 2011 July 31, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 8, 2011 Aug. 31, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 31, 2011 June 30, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 31, 2011 May 31, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 29, 2010 Dec. 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 29, 2010 Feb. 28, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 29, 2010 March 31, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 29, 2010 April 30, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 March 26, 2010 Feb. 28, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 March 19, 2010 Jan. 31, 2010
REQUEST FOR ADDITIONAL INFORMATION F99 March 5, 2010 Dec. 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 16, 2010 Nov. 30, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 15, 2010 Sept. 30, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 15, 2010 Oct. 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 6, 2010 July 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 6, 2010 Aug. 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 30, 2009 May 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 30, 2009 June 30, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 4, 2009 April 30, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 4, 2009 March 31, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 July 10, 2009 Feb. 28, 2009
REQUEST FOR ADDITIONAL INFORMATION F99 July 10, 2009 Jan. 31, 2009