Washington State Democratic Central Committee - 2016 cycle

Treasurer: Habib, Habib M Mr.
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2018 2020 2022 2024

Total Receipts

$6,066,188

Total Spending

$5,998,916

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$91,772

Debts Owed

$3,708

Totals Through: Dec. 31, 2016

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » May 30, 2017 Dec. 31, 2016 F3 $304,790.77 $256,595.78 $91,772.38 $3,707.67 Compare Compare to original
YEAR-END » April 19, 2017 Dec. 31, 2016 F3 $304,790.77 $256,595.78 $91,772.38 $3,000.00 Compare Compare to original
POST-GENERAL » March 8, 2017 Nov. 28, 2016 F3 $978,030.62 $1,215,055.86 $43,577.39 $61,965.65 Compare Compare to original
PRE-GENERAL » March 8, 2017 Oct. 19, 2016 F3 $926,261.20 $698,451.77 $280,602.63 $467,301.13 Compare Compare to original
YEAR-END » Jan. 31, 2017 Dec. 31, 2016 F3 $304,790.77 $256,595.78 $91,772.38 $3,000.00
OCT MONTHLY » Dec. 15, 2016 Sept. 30, 2016 F3 $343,263.88 $376,955.27 $52,793.20 $5,370.42 Compare Compare to original
SEP MONTHLY » Dec. 15, 2016 Aug. 31, 2016 F3 $356,473.81 $393,396.78 $86,484.59 $3,000.00 Compare Compare to original
APR MONTHLY » Dec. 14, 2016 March 31, 2016 F3 $273,624.55 $219,712.53 $129,380.33 $7,668.26 Compare Compare to original
MAR MONTHLY » Dec. 14, 2016 Feb. 29, 2016 F3 $234,807.48 $219,746.85 $75,468.31 $6,366.32 Compare Compare to original
POST-GENERAL » Dec. 8, 2016 Nov. 28, 2016 F3 $978,030.62 $1,215,055.86 $43,577.39 $61,965.65
PRE-GENERAL » Oct. 27, 2016 Oct. 19, 2016 F3 $926,261.20 $698,451.77 $280,602.63 $467,301.13
OCT MONTHLY » Oct. 20, 2016 Sept. 30, 2016 F3 $343,263.88 $376,955.27 $52,793.20 $5,370.42
SEP MONTHLY » Oct. 20, 2016 Aug. 31, 2016 F3 $356,473.81 $393,396.78 $86,484.59 $9,190.64 Compare Compare to original
SEP MONTHLY » Sept. 20, 2016 Aug. 31, 2016 F3 $356,368.81 $393,396.62 $86,379.75 $9,190.64
AUG MONTHLY » Aug. 20, 2016 July 31, 2016 F3 $360,793.57 $293,729.71 $123,407.56 $9,190.64
JUL MONTHLY » Aug. 20, 2016 June 30, 2016 F3 $373,730.88 $341,566.93 $56,343.70 $5,899.78 Compare Compare to original
JUN MONTHLY » Aug. 20, 2016 May 31, 2016 F3 $137,743.02 $195,067.82 $24,179.75 $3,000.00 Compare Compare to original
MAY MONTHLY » Aug. 20, 2016 April 30, 2016 F3 $150,112.62 $197,988.40 $81,504.55 $3,000.00 Compare Compare to original
APR MONTHLY » Aug. 20, 2016 March 31, 2016 F3 $273,624.55 $219,712.53 $129,380.33 $7,668.26 Compare Compare to original
MAR MONTHLY » Aug. 20, 2016 Feb. 29, 2016 F3 $234,807.48 $219,746.85 $75,468.31 $6,366.32 Compare Compare to original
JUL MONTHLY » Aug. 20, 2016 June 30, 2016 F3 $373,730.88 $341,566.93 $56,343.70 $5,899.78 Compare Compare to original
JUL MONTHLY » July 20, 2016 June 30, 2016 F3 $373,730.88 $341,566.93 $56,343.70 $5,899.78
JUN MONTHLY » June 20, 2016 May 31, 2016 F3 $137,743.02 $195,067.82 $24,179.75 $3,000.00
MAY MONTHLY » June 17, 2016 April 30, 2016 F3 $150,112.62 $197,988.40 $81,504.55 $3,000.00 Compare Compare to original
APR MONTHLY » June 17, 2016 March 31, 2016 F3 $273,624.55 $219,712.53 $129,380.33 $7,668.26 Compare Compare to original
MAY MONTHLY » May 20, 2016 April 30, 2016 F3 $150,112.62 $198,014.24 $81,478.71 $3,000.00
FEB MONTHLY » May 10, 2016 Jan. 31, 2016 F3 $146,555.19 $145,747.00 $60,407.68 $12,662.07 Compare Compare to original
FEB MONTHLY » May 10, 2016 Jan. 31, 2016 F3 $146,555.19 $145,747.00 $60,407.68 $12,662.07 Compare Compare to original
MAR MONTHLY » May 9, 2016 Feb. 29, 2016 F3 $234,807.48 $219,746.85 $75,468.31 $6,366.32 Compare Compare to original
FEB MONTHLY » May 9, 2016 Jan. 31, 2016 F3 $146,555.19 $145,747.00 $60,407.68 $12,662.07 Compare Compare to original
FEB MONTHLY » May 9, 2016 Jan. 31, 2016 F3 $146,555.19 $145,747.00 $60,407.68 $12,662.07 Compare Compare to original
APR MONTHLY » April 20, 2016 March 31, 2016 F3 $273,544.55 $219,712.53 $129,300.33 $7,668.26
MAR MONTHLY » March 20, 2016 Feb. 29, 2016 F3 $234,807.48 $219,746.85 $75,468.31 $3,366.32
YEAR-END » Jan. 27, 2016 Dec. 31, 2015 F3 $170,597.55 $158,044.51 $59,609.49 $11,329.70
STATEMENT OF ORGANIZATION » Jan. 26, 2016 F1
DEC MONTHLY » Dec. 20, 2015 Nov. 30, 2015 F3 $127,592.50 $137,105.20 $47,285.45 $3,000.00
NOV MONTHLY » Nov. 20, 2015 Oct. 31, 2015 F3 $110,366.93 $133,381.86 $56,798.15 $21,190.14
OCT MONTHLY » Nov. 20, 2015 Sept. 30, 2015 F3 $171,967.08 $127,830.36 $79,813.08 $3,000.00 Compare Compare to original
SEP MONTHLY » Nov. 20, 2015 Aug. 31, 2015 F3 $90,627.31 $120,936.68 $35,676.36 $3,000.00 Compare Compare to original
AUG MONTHLY » Nov. 20, 2015 July 31, 2015 F3 $181,846.91 $119,570.22 $65,985.73 $3,000.00 Compare Compare to original
OCT MONTHLY » Oct. 21, 2015 Sept. 30, 2015 F3 $171,967.08 $127,830.36 $79,813.08 $3,000.00
SEP MONTHLY » Sept. 20, 2015 Aug. 31, 2015 F3 $90,627.31 $120,936.68 $35,676.36 $3,000.00
AUG MONTHLY » Sept. 20, 2015 July 31, 2015 F3 $182,311.50 $120,034.81 $65,985.73 $3,000.00 Compare Compare to original
JUL MONTHLY » Sept. 20, 2015 June 30, 2015 F3 $104,933.91 $118,906.18 $3,709.04 $3,000.00 Compare Compare to original
JUN MONTHLY » Sept. 20, 2015 May 31, 2015 F3 $93,804.56 $97,230.67 $17,681.31 $5,000.00 Compare Compare to original
AUG MONTHLY » Aug. 20, 2015 July 31, 2015 F3 $182,311.50 $120,034.81 $65,985.73 $3,000.00
FEB MONTHLY » July 21, 2015 Jan. 31, 2015 F3 $116,956.86 $100,689.01 $41,006.60 $12,449.48 Compare Compare to original
YEAR-END » July 21, 2015 Dec. 31, 2014 F3 $146,991.85 $157,967.90 $24,738.75 $11,000.00 Compare Compare to original
JUL MONTHLY » July 20, 2015 June 30, 2015 F3 $104,933.91 $118,906.18 $3,709.04 $3,000.00
MAR MONTHLY » July 10, 2015 Feb. 28, 2015 F3 $130,546.28 $109,611.31 $61,941.57 $9,000.00 Compare Compare to original
JUN MONTHLY » June 20, 2015 May 31, 2015 F3 $93,804.56 $97,230.67 $17,681.31 $5,000.00
MAY MONTHLY » May 20, 2015 April 30, 2015 F3 $102,669.76 $100,202.92 $21,107.42 $9,500.00
YEAR-END » May 20, 2015 Dec. 31, 2014 F3 $146,991.85 $157,967.90 $24,738.75 $11,000.00 Compare Compare to original
APR MONTHLY » April 20, 2015 March 31, 2015 F3 $78,091.20 $121,392.19 $18,640.58 $7,000.00
MAR MONTHLY » March 20, 2015 Feb. 28, 2015 F3 $130,546.28 $109,611.31 $61,941.57 $9,000.00
FEB MONTHLY » Feb. 20, 2015 Jan. 31, 2015 F3 $116,956.86 $100,689.01 $41,006.60 $12,449.48
YEAR-END » Feb. 11, 2015 Dec. 31, 2014 F3 $146,991.85 $157,967.90 $24,738.75 $11,000.00 Compare Compare to original
YEAR-END » Jan. 31, 2015 Dec. 31, 2014 F3 $146,991.85 $157,967.90 $24,738.83 $11,000.00

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION RFAI Nov. 10, 2016 Aug. 31, 2016
REQUEST FOR ADDITIONAL INFORMATION RFAI Nov. 10, 2016 Sept. 30, 2016
REQUEST FOR ADDITIONAL INFORMATION F99 April 4, 2016 Feb. 29, 2016
REQUEST FOR ADDITIONAL INFORMATION F99 April 4, 2016 Jan. 31, 2016
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 13, 2015 Sept. 30, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 4, 2015 Aug. 31, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 July 2, 2015 April 30, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 June 29, 2015 Feb. 28, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 June 17, 2015 March 31, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 June 8, 2015 Jan. 31, 2015