PAC Contributions from to

FEC data from 1987 through 2018. This listing may not include contributions made during the past several weeks.

Contributions

12

Total Amount

$45,000

Earliest Contribution

Sept. 24, 1992

Itemized Contributions

Contributor Date Amount
Emily's List Sept. 25, 2008 $2,500
Emily's List Sept. 25, 2008 $2,500
Emily's List Dec. 19, 2007 $5,000
Emily's List Aug. 31, 2006 $5,000
Emily's List Dec. 20, 2005 $5,000
Emily's List Dec. 19, 1997 $5,000
Emily's List Oct. 10, 1996 $2,000
Emily's List Sept. 30, 1996 $1,500
Emily's List Aug. 30, 1996 $1,500
Emily's List Dec. 21, 1995 $5,000
Washington State Democratic Central Committee Sept. 28, 1994 $5,000
Emily's List Sept. 24, 1992 $5,000