National Multifamily Housing Council Political Action Committee - 2004 cycle

Treasurer: Jim Arbury
See Other Cycles: 2002 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$288,081

Total Spending

$324,617

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$135,206

Debts Owed

$0

Totals Through: Dec. 31, 2004

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
NOV MONTHLY » March 16, 2005 Oct. 31, 2003 F3 $2,615.51 $9,000.00 $194,904.00 Compare Compare to original
AUG MONTHLY » Feb. 15, 2005 July 31, 2003 F3 $72,501.00 $7,511.90 $199,802.00 Compare Compare to original
YEAR-END » Jan. 21, 2005 Dec. 31, 2004 F3 $32,710.80 $7,500.00 $135,206.00
DEC MONTHLY » Dec. 17, 2004 Nov. 30, 2004 F3 $9.24 -$995.00 $109,995.00
OCT MONTHLY » Dec. 7, 2004 Sept. 30, 2004 F3 $13,568.50 $99,854.50 $158,478.00 Compare Compare to original
PRE-GENERAL » Dec. 7, 2004 Oct. 13, 2004 F3 $0.00 $1,000.00 $157,478.00 Compare Compare to original
OCT MONTHLY » Dec. 7, 2004 Sept. 30, 2004 F3 View View
OCT MONTHLY » Dec. 7, 2004 Sept. 30, 2003 F3 $29,435.10 $34,006.00 $201,288.00 Compare Compare to original
SEP MONTHLY » Dec. 7, 2004 Aug. 31, 2003 F3 $14,056.80 $8,000.00 $205,859.00 Compare Compare to original
AUG MONTHLY » Dec. 7, 2004 July 31, 2003 F3 View View
POST-GENERAL » Nov. 24, 2004 Nov. 22, 2004 F3 $2,512.65 $51,000.00 $108,990.00
PRE-GENERAL » Oct. 21, 2004 Oct. 13, 2004 F3 View View
OCT MONTHLY » Oct. 19, 2004 Sept. 30, 2004 F3 View View
SEP MONTHLY » Sept. 15, 2004 Aug. 31, 2004 F3 View View
AUG MONTHLY » Sept. 15, 2004 July 31, 2004 F3 $38,902.81 $21,530.00 $269,264.64 Compare Compare to original
JUL MONTHLY » Sept. 15, 2004 June 30, 2004 F3 $26,976.69 $28,056.45 $251,891.83 Compare Compare to original
JUN MONTHLY » Sept. 15, 2004 May 31, 2004 F3 $67,897.26 $31,000.00 $252,971.59 Compare Compare to original
MAY MONTHLY » Sept. 15, 2004 April 30, 2004 F3 $53,984.62 $13,518.50 $216,074.33 Compare Compare to original
APR MONTHLY » Sept. 15, 2004 March 31, 2004 F3 $29,047.96 $13,131.00 $175,608.21 Compare Compare to original
AUG MONTHLY » Aug. 17, 2004 July 31, 2004 F3 View View
JUL MONTHLY » Aug. 17, 2004 June 30, 2004 F3 View View
JUN MONTHLY » Aug. 17, 2004 May 31, 2004 F3 View View
MAY MONTHLY » Aug. 17, 2004 April 30, 2004 F3 View View
JUL MONTHLY » July 21, 2004 June 30, 2004 F3 View View
JUN MONTHLY » June 22, 2004 May 31, 2004 F3 View View
MAY MONTHLY » May 19, 2004 April 30, 2004 F3 View View
APR MONTHLY » April 14, 2004 March 31, 2004 F3 View View
FEB MONTHLY » March 17, 2004 Jan. 31, 2003 F3 View View
MAR MONTHLY » March 17, 2004 Feb. 28, 2003 F3 View View
APR MONTHLY » March 17, 2004 March 31, 2003 F3 View View
MAY MONTHLY » March 17, 2004 April 30, 2003 F3 View View
JUN MONTHLY » March 17, 2004 May 31, 2003 F3 View View
JUL MONTHLY » March 17, 2004 June 30, 2003 F3 View View
AUG MONTHLY » March 17, 2004 July 31, 2003 F3 View View
SEP MONTHLY » March 17, 2004 Aug. 31, 2003 F3 View View
OCT MONTHLY » March 17, 2004 Sept. 30, 2003 F3 View View
NOV MONTHLY » March 17, 2004 Oct. 31, 2003 F3 View View
DEC MONTHLY » March 17, 2004 Nov. 30, 2003 F3 View View
YEAR-END » March 17, 2004 Dec. 31, 2003 F3 View View
FEB MONTHLY » March 17, 2004 Jan. 31, 2004 F3 View View
MAR MONTHLY » March 17, 2004 Feb. 29, 2004 F3 View View
FEB MONTHLY » Feb. 5, 2004 Jan. 31, 2004 F3 View View
YEAR-END » Jan. 14, 2004 Dec. 31, 2003 F3 View View
DEC MONTHLY » Dec. 10, 2003 Nov. 30, 2003 F3 View View
NOV MONTHLY » Dec. 10, 2003 Oct. 31, 2003 F3 View View
OCT MONTHLY » Dec. 10, 2003 Sept. 30, 2003 F3 View View
NOV MONTHLY » Nov. 13, 2003 Oct. 31, 2003 F3 View View
OCT MONTHLY » Nov. 7, 2003 Sept. 30, 2003 F3 View View
SEP MONTHLY » Nov. 7, 2003 Aug. 31, 2003 F3 View View
AUG MONTHLY » Nov. 7, 2003 July 31, 2003 F3 View View
JUL MONTHLY » Nov. 7, 2003 June 30, 2003 F3 View View
JUN MONTHLY » Nov. 7, 2003 May 31, 2003 F3 View View
MAY MONTHLY » Nov. 7, 2003 April 30, 2003 F3 View View
APR MONTHLY » Nov. 7, 2003 March 31, 2003 F3 View View
MAR MONTHLY » Nov. 7, 2003 Feb. 28, 2003 F3 View View
FEB MONTHLY » Nov. 7, 2003 Jan. 31, 2003 F3 View View
OCT MONTHLY » Oct. 16, 2003 Sept. 30, 2003 F3 View View
SEP MONTHLY » Sept. 9, 2003 Aug. 31, 2003 F3 View View
AUG MONTHLY » Aug. 7, 2003 July 31, 2003 F3 View View
JUL MONTHLY » July 10, 2003 June 30, 2003 F3 View View
JUN MONTHLY » June 13, 2003 May 31, 2003 F3 View View
MAY MONTHLY » May 12, 2003 April 30, 2003 F3 View View
APR MONTHLY » April 9, 2003 March 31, 2003 F3 View View
MAR MONTHLY » March 13, 2003 Feb. 28, 2003 F3 View View
FEB MONTHLY » Feb. 19, 2003 Jan. 31, 2003 F3 View View
STATEMENT OF ORGANIZATION » Jan. 15, 2003 F1

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 9, 2005 July 31, 2003
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 9, 2005 Oct. 31, 2003
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 24, 2004 Sept. 30, 2004
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 1, 2004 July 31, 2004
REQUEST FOR ADDITIONAL INFORMATION F99 March 31, 2004 Sept. 30, 2003
REQUEST FOR ADDITIONAL INFORMATION F99 March 31, 2004 Feb. 28, 2003
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 12, 2003 Jan. 31, 2003
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 29, 2003 Jan. 31, 2003