Phoenix Fire Fighters, Local 493, Fire Pac Committee - 2002 cycle
Treasurer: Mr. Brian P. Tobin
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 29, 2003 | Dec. 31, 2002 | F3 | View | View | |||
POST-GENERAL » | Jan. 2, 2003 | Nov. 25, 2002 | F3 | $0.00 | $8,609.33 | $3,843.92 | Compare to original | |
POST-GENERAL » | Nov. 27, 2002 | Nov. 25, 2002 | F3 | View | View | |||
PRE-GENERAL » | Nov. 27, 2002 | Oct. 16, 2002 | F3 | View | View | |||
MISCELLANEOUS DOCUMENT » | Oct. 23, 2002 | F99 | ||||||
OCT QUARTERLY » | Oct. 22, 2002 | Sept. 30, 2002 | F3 | View | View | |||
PRE-GENERAL » | Oct. 17, 2002 | Oct. 16, 2002 | F3 | View | View | |||
JUL QUARTERLY » | July 3, 2002 | June 30, 2002 | F3 | View | View | |||
APR QUARTERLY » | April 9, 2002 | March 31, 2002 | F3 | View | View | |||
YEAR-END » | Feb. 21, 2002 | Dec. 31, 2001 | F3 | View | View | |||
APR QUARTERLY » | Feb. 21, 2002 | June 30, 2001 | F3 | View | View | |||
YEAR-END » | Jan. 2, 2002 | Dec. 31, 2001 | F3 | View | View | |||
APR QUARTERLY » | July 3, 2001 | June 30, 2001 | F3 | View | View |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | Dec. 26, 2002 | Nov. 25, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Nov. 20, 2002 | Oct. 16, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Jan. 16, 2002 | June 30, 2001 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Jan. 16, 2002 | Dec. 31, 2001 |