Democratic State Central Committee Of Maryland - 2006 cycle

Treasurer: Kenneth Banks
See Other Cycles: 2002 2004 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$6,218,698

Total Spending

$6,255,567

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$18,195

Debts Owed

$0

Totals Through: Dec. 31, 2006

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
FEB MONTHLY » July 23, 2007 Jan. 31, 2006 F3 $88,129.00 $107,589.00 $35,603.20 Compare Compare to original
YEAR-END » May 31, 2007 Dec. 31, 2006 F3 $117,358.00 $227,727.00 $18,194.80 Compare Compare to original
YEAR-END » April 27, 2007 Dec. 31, 2006 F3 View View
POST-GENERAL » April 26, 2007 Nov. 27, 2006 F3 $1,816,310.00 $2,508,330.00 $128,564.00 Compare Compare to original
PRE-GENERAL » April 2, 2007 Oct. 18, 2006 F3 $1,581,260.00 $1,365,090.00 $820,578.00 Compare Compare to original
PRE-GENERAL » March 19, 2007 Oct. 18, 2006 F3 View View
POST-GENERAL » March 2, 2007 Nov. 27, 2006 F3 View View
SEP MONTHLY » Feb. 27, 2007 Aug. 31, 2006 F3 $620,577.00 $285,263.00 $452,576.00 Compare Compare to original
AUG MONTHLY » Feb. 27, 2007 July 31, 2006 F3 $204,492.00 $294,434.00 $117,262.00 Compare Compare to original
OCT MONTHLY » Feb. 12, 2007 Sept. 30, 2006 F3 $807,288.00 $655,454.00 $604,411.00 Compare Compare to original
YEAR-END » Jan. 31, 2007 Dec. 31, 2006 F3 View View
SEP MONTHLY » Jan. 16, 2007 Aug. 31, 2006 F3 $620,577.39 $285,263.30 $452,576.51 Compare Compare to original
POST-GENERAL » Dec. 14, 2006 Nov. 27, 2006 F3 View View
POST-GENERAL » Dec. 8, 2006 Nov. 27, 2006 F3 View View
AUG MONTHLY » Nov. 20, 2006 July 31, 2006 F3 View View
PRE-GENERAL » Oct. 29, 2006 Oct. 18, 2006 F3 View View
PRE-GENERAL » Oct. 26, 2006 Oct. 18, 2006 F3 View View
OCT MONTHLY » Oct. 20, 2006 Sept. 30, 2006 F3 View View
SEP MONTHLY » Sept. 20, 2006 Aug. 31, 2006 F3 $620,577.39 $285,263.30 $452,576.51
AUG MONTHLY » Sept. 19, 2006 July 31, 2006 F3 $204,492.40 $294,434.19 $117,262.42 Compare Compare to original
JUL MONTHLY » Aug. 31, 2006 June 30, 2006 F3 $242,487.00 $196,408.00 $207,204.00 Compare Compare to original
AUG MONTHLY » Aug. 20, 2006 July 31, 2006 F3 $201,017.40 $290,959.19 $117,262.42
JUL MONTHLY » Aug. 18, 2006 June 30, 2006 F3 $242,487.38 $196,408.28 $207,204.21 Compare Compare to original
JUL MONTHLY » July 20, 2006 June 30, 2006 F3 $242,487.38 $196,151.45 $207,461.04
JUN MONTHLY » July 19, 2006 May 31, 2006 F3 $240,992.00 $183,293.00 $161,125.00 Compare Compare to original
MAY MONTHLY » July 3, 2006 April 30, 2006 F3 $166,749.00 $145,918.00 $103,427.00 Compare Compare to original
JUN MONTHLY » June 20, 2006 May 31, 2006 F3 $240,991.69 $183,293.25 $161,125.11
STATEMENT OF ORGANIZATION » June 14, 2006 F1
APR MONTHLY » June 5, 2006 March 31, 2006 F3 $167,805.00 $136,692.00 $82,596.20 Compare Compare to original
MAY MONTHLY » May 19, 2006 April 30, 2006 F3 $166,748.51 $145,918.01 $103,426.67
APR MONTHLY » April 20, 2006 March 31, 2006 F3 $167,804.67 $136,691.51 $82,596.17
MAR MONTHLY » April 19, 2006 Feb. 28, 2006 F3 $165,251.00 $149,371.00 $51,483.00 Compare Compare to original
FEB MONTHLY » March 30, 2006 Jan. 31, 2006 F3 $88,129.04 $107,589.22 $35,603.25 Compare Compare to original
YEAR-END » March 27, 2006 Dec. 31, 2005 F3 $59,556.10 $116,359.00 $55,063.40 Compare Compare to original
MAR MONTHLY » March 20, 2006 Feb. 28, 2006 F3 $165,251.19 $149,371.43 $51,483.01
FEB MONTHLY » Feb. 20, 2006 Jan. 31, 2006 F3 $88,129.04 $107,589.22 $35,603.25
YEAR-END » Jan. 31, 2006 Dec. 31, 2005 F3 $59,556.11 $116,358.92 $55,063.43
DEC MONTHLY » Jan. 30, 2006 Nov. 30, 2005 F3 $206,987.00 $178,451.00 $111,866.00 Compare Compare to original
NOV MONTHLY » Jan. 13, 2006 Oct. 31, 2005 F3 $154,771.00 $132,413.00 $83,330.90 Compare Compare to original
OCT MONTHLY » Jan. 11, 2006 Sept. 30, 2005 F3 $97,121.40 $51,906.20 $60,972.40 Compare Compare to original
SEP MONTHLY » Jan. 6, 2006 Aug. 31, 2005 F3 $66,084.10 $118,376.00 $15,757.20 Compare Compare to original
AUG MONTHLY » Jan. 5, 2006 July 31, 2005 F3 $78,505.20 $151,717.00 $68,049.00 Compare Compare to original
AUG MONTHLY » Jan. 5, 2006 July 31, 2005 F3 $78,505.20 $151,717.25 $68,049.00 Compare Compare to original
JUL MONTHLY » Jan. 5, 2006 June 30, 2005 F3 $144,591.00 $66,969.20 $141,261.00 Compare Compare to original
JUL MONTHLY » Jan. 5, 2006 June 30, 2005 F3 $144,591.02 $66,969.20 $141,261.05 Compare Compare to original
JUN MONTHLY » Jan. 5, 2006 May 31, 2005 F3 $113,080.00 $90,850.00 $63,639.20 Compare Compare to original
DEC MONTHLY » Jan. 5, 2006 Nov. 30, 2005 F3 $206,986.60 $178,451.28 $111,866.24 Compare Compare to original
DEC MONTHLY » Dec. 20, 2005 Nov. 30, 2005 F3 $206,986.60 $178,451.28 $111,866.24
NOV MONTHLY » Dec. 20, 2005 Oct. 31, 2005 F3 $154,771.11 $132,412.63 $83,330.92 Compare Compare to original
OCT MONTHLY » Dec. 20, 2005 Sept. 30, 2005 F3 $97,121.42 $51,906.18 $60,972.44 Compare Compare to original
SEP MONTHLY » Dec. 19, 2005 Aug. 31, 2005 F3 $66,084.13 $118,375.93 $15,757.20 Compare Compare to original
AUG MONTHLY » Dec. 19, 2005 July 31, 2005 F3 $78,505.20 $151,717.25 $68,049.00 Compare Compare to original
JUL MONTHLY » Dec. 19, 2005 June 30, 2005 F3 $144,591.02 $66,969.20 $141,261.05 Compare Compare to original
AUG MONTHLY » Dec. 2, 2005 July 31, 2005 F3 $78,505.20 $151,717.25 $68,049.00 Compare Compare to original
JUL MONTHLY » Dec. 2, 2005 June 30, 2005 F3 $144,591.02 $66,969.20 $141,261.05 Compare Compare to original
JUN MONTHLY » Nov. 23, 2005 May 31, 2005 F3 $113,079.53 $90,849.98 $63,639.23 Compare Compare to original
MAY MONTHLY » Nov. 22, 2005 April 30, 2005 F3 $57,783.80 $58,934.90 $41,409.70 Compare Compare to original
MAR MONTHLY » Nov. 18, 2005 Feb. 28, 2005 F3 $38,981.60 $47,157.00 $53,045.70 Compare Compare to original
APR MONTHLY » Nov. 18, 2005 March 31, 2005 F3 $22,730.00 $33,214.90 $42,560.70 Compare Compare to original
MAR MONTHLY » Nov. 18, 2005 Feb. 28, 2005 F3 $38,981.60 $47,157.00 $53,045.68 Compare Compare to original
NOV MONTHLY » Nov. 18, 2005 Oct. 31, 2005 F3 $154,771.11 $132,412.63 $83,330.92
FEB MONTHLY » Nov. 17, 2005 Jan. 31, 2005 F3 $18,761.80 $18,566.50 $61,221.10 Compare Compare to original
OCT MONTHLY » Oct. 20, 2005 Sept. 30, 2005 F3 $97,121.42 $51,906.18 $60,972.44
SEP MONTHLY » Sept. 20, 2005 Aug. 31, 2005 F3 $66,084.13 $118,375.93 $15,757.20
AUG MONTHLY » Aug. 19, 2005 July 31, 2005 F3 $78,505.20 $151,717.25 $68,049.00
JUL MONTHLY » July 20, 2005 June 30, 2005 F3 $144,591.02 $66,969.20 $141,261.05
JUN MONTHLY » July 15, 2005 May 31, 2005 F3 $113,079.53 $90,849.98 $63,639.23 Compare Compare to original
STATEMENT OF ORGANIZATION » July 14, 2005 F1
JUN MONTHLY » June 17, 2005 May 31, 2005 F3 $113,079.53 $90,849.98 $63,639.23
MISCELLANEOUS DOCUMENT » June 10, 2005 F99
MAY MONTHLY » May 20, 2005 April 30, 2005 F3 $57,783.84 $58,934.88 $41,409.68
APR MONTHLY » April 19, 2005 March 31, 2005 F3 $22,729.98 $33,214.94 $42,560.72
MAR MONTHLY » March 18, 2005 Feb. 28, 2005 F3 $38,981.60 $47,157.00 $53,045.68
FEB MONTHLY » Feb. 18, 2005 Jan. 31, 2005 F3 $18,761.79 $18,566.49 $61,221.08
STATEMENT OF ORGANIZATION » Feb. 2, 2005 F1
STATEMENT OF ORGANIZATION » Jan. 19, 2005 F1
STATEMENT OF ORGANIZATION » Dec. 23, 2004 F1

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 June 22, 2007 Jan. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 March 28, 2007 Dec. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 March 28, 2007 Nov. 27, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 16, 2007 Oct. 18, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 12, 2007 Sept. 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 13, 2006 Aug. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 20, 2006 July 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 2, 2006 June 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 June 30, 2006 May 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 June 2, 2006 April 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 May 5, 2006 March 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 April 14, 2006 Feb. 28, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 March 3, 2006 Jan. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 24, 2006 Dec. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 20, 2006 Nov. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 11, 2006 Oct. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 4, 2006 Sept. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 4, 2006 July 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 4, 2006 Aug. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 23, 2005 May 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 2, 2005 July 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 2, 2005 June 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 26, 2005 April 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 26, 2005 May 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 19, 2005 Feb. 28, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 19, 2005 March 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 19, 2005 Jan. 31, 2005