Georgia Republican Party, Inc. - 2016 cycle

Treasurer: Mccord, R. Mansell
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2018 2020 2022 2024

Total Receipts

$3,739,667

Total Spending

$3,841,529

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$53,554

Debts Owed

$317,345

Totals Through: Dec. 31, 2016

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Dec. 8, 2017 Dec. 31, 2016 F3 $65,521.49 $135,485.85 $53,553.74 $317,345.13 Compare Compare to original
YEAR-END » April 20, 2017 Dec. 31, 2016 F3 $65,521.49 $135,578.72 $56,553.74 $317,345.13 Compare Compare to original
POST-GENERAL » April 20, 2017 Nov. 28, 2016 F3 $744,978.46 $922,846.85 $123,610.97 $227,880.36 Compare Compare to original
PRE-GENERAL » April 20, 2017 Oct. 19, 2016 F3 $450,897.58 $442,595.46 $301,479.36 $227,880.36 Compare Compare to original
PRE-GENERAL » April 19, 2017 Oct. 19, 2016 F3 $450,897.58 $442,595.46 $301,479.36 $227,880.36 Compare Compare to original
YEAR-END » Jan. 25, 2017 Dec. 31, 2016 F3 $65,521.49 $135,578.72 $56,553.74 $317,345.13
POST-GENERAL » Jan. 25, 2017 Nov. 28, 2016 F3 $744,978.46 $922,846.85 $126,610.97 $227,880.36 Compare Compare to original
PRE-GENERAL » Jan. 25, 2017 Oct. 19, 2016 F3 $453,897.58 $442,595.46 $304,479.36 $227,880.36 Compare Compare to original
OCT MONTHLY » Jan. 25, 2017 Sept. 30, 2016 F3 $192,148.37 $248,258.73 $293,177.24 $227,880.36 Compare Compare to original
SEP MONTHLY » Jan. 25, 2017 Aug. 31, 2016 F3 $169,619.50 $58,233.70 $349,287.60 $227,880.36 Compare Compare to original
AUG MONTHLY » Jan. 17, 2017 July 31, 2016 F3 $170,712.50 $162,394.57 $237,901.80 $227,880.36 Compare Compare to original
JUL MONTHLY » Jan. 17, 2017 June 30, 2016 F3 $230,296.66 $203,817.25 $229,583.87 $203,641.13 Compare Compare to original
POST-GENERAL » Dec. 8, 2016 Nov. 28, 2016 F3 $744,978.46 $922,846.85 $126,610.97 $227,880.36
PRE-GENERAL » Oct. 25, 2016 Oct. 19, 2016 F3 $453,897.58 $442,595.46 $304,479.36 $227,880.36
OCT MONTHLY » Oct. 19, 2016 Sept. 30, 2016 F3 $192,148.37 $248,258.73 $293,177.24 $227,880.36
SEP MONTHLY » Sept. 14, 2016 Aug. 31, 2016 F3 $169,619.50 $58,233.70 $349,287.60 $227,880.36
AUG MONTHLY » Sept. 1, 2016 July 31, 2016 F3 $170,712.50 $162,394.57 $237,901.80 $227,880.36 Compare Compare to original
AUG MONTHLY » Aug. 20, 2016 July 31, 2016 F3 $170,712.50 $162,394.56 $237,901.81 $227,880.36
JUL MONTHLY » Aug. 19, 2016 June 30, 2016 F3 $230,296.66 $203,817.25 $229,583.87 $203,641.13 Compare Compare to original
JUN MONTHLY » Aug. 19, 2016 May 31, 2016 F3 $173,167.12 $72,544.09 $203,104.46 Compare Compare to original
MAY MONTHLY » Aug. 19, 2016 April 30, 2016 F3 $92,648.71 $126,032.58 $102,481.43 $2,479.55 Compare Compare to original
APR MONTHLY » Aug. 19, 2016 March 31, 2016 F3 $348,648.82 $240,051.92 $135,865.30 $2,479.55 Compare Compare to original
MAR MONTHLY » Aug. 16, 2016 Feb. 29, 2016 F3 $112,166.57 $105,993.99 $27,268.40 $139,351.03 Compare Compare to original
JUL MONTHLY » July 20, 2016 June 30, 2016 F3 $230,296.66 $203,817.25 $229,583.87 $203,641.13
JUN MONTHLY » June 20, 2016 May 31, 2016 F3 $173,167.12 $72,544.09 $203,104.46
FEB MONTHLY » May 25, 2016 Jan. 31, 2016 F3 $53,126.00 $40,319.64 $21,095.82 $150,605.38 Compare Compare to original
MAY MONTHLY » May 20, 2016 April 30, 2016 F3 $92,648.71 $126,032.58 $102,481.43 $2,479.55
APR MONTHLY » April 20, 2016 March 31, 2016 F3 $348,648.82 $240,051.92 $135,865.30 $2,479.55
MAR MONTHLY » March 18, 2016 Feb. 29, 2016 F3 $112,166.57 $105,993.99 $27,268.40 $139,351.03
FEB MONTHLY » Feb. 19, 2016 Jan. 31, 2016 F3 $53,126.00 $40,319.64 $21,095.82 $150,605.38
YEAR-END » Jan. 20, 2016 Dec. 31, 2015 F3 $41,444.50 $52,160.14 $8,289.46 $146,271.20
DEC MONTHLY » Dec. 18, 2015 Nov. 30, 2015 F3 $66,143.98 $62,030.91 $19,005.10 $125,050.46
NOV MONTHLY » Nov. 20, 2015 Oct. 31, 2015 F3 $124,735.21 $130,775.88 $14,892.03 $123,911.13
OCT MONTHLY » Nov. 18, 2015 Sept. 30, 2015 F3 $56,498.00 $48,326.49 $20,932.70 $90,531.41 Compare Compare to original
JUL MONTHLY » Oct. 27, 2015 June 30, 2015 F3 $45,282.00 $137,116.99 $33,533.62 $13,667.72 Compare Compare to original
JUN MONTHLY » Oct. 27, 2015 May 31, 2015 F3 $162,223.00 $78,371.73 $125,368.61 $13,667.72 Compare Compare to original
OCT MONTHLY » Oct. 20, 2015 Sept. 30, 2015 F3 $61,498.00 $48,326.49 $25,932.70 $90,531.41
MAY MONTHLY » Oct. 14, 2015 April 30, 2015 F3 $139,772.20 $126,172.88 $41,517.34 $2,482.63 Compare Compare to original
SEP MONTHLY » Sept. 18, 2015 Aug. 31, 2015 F3 $23,663.00 $20,720.42 $12,761.19 $53,313.21
AUG MONTHLY » Aug. 17, 2015 July 31, 2015 F3 $80,661.00 $104,376.01 $9,818.61 $29,047.65
STATEMENT OF ORGANIZATION » Aug. 14, 2015 F1
JUL MONTHLY » July 20, 2015 June 30, 2015 F3 $45,282.00 $137,116.99 $33,533.62 $13,667.72
JUN MONTHLY » July 20, 2015 May 31, 2015 F3 $162,223.00 $78,371.73 $125,368.61 $13,667.72 Compare Compare to original
MAY MONTHLY » July 17, 2015 April 30, 2015 F3 $139,772.20 $126,172.88 $41,517.34 $2,482.63 Compare Compare to original
JUN MONTHLY » June 19, 2015 May 31, 2015 F3 $162,223.00 $78,371.73 $125,368.61
STATEMENT OF ORGANIZATION » June 10, 2015 F1
MAY MONTHLY » June 10, 2015 April 30, 2015 F3 $139,772.20 $126,172.88 $41,517.34 Compare Compare to original
MAY MONTHLY » May 14, 2015 April 30, 2015 F3 $139,772.20 $126,172.88 $41,517.34
APR MONTHLY » April 17, 2015 March 31, 2015 F3 $105,629.69 $122,255.02 $27,918.02
MAR MONTHLY » March 17, 2015 Feb. 28, 2015 F3 $52,605.00 $76,312.26 $44,543.35
MISCELLANEOUS DOCUMENT » March 9, 2015 F99
MISCELLANEOUS DOCUMENT » Feb. 20, 2015 F99
FEB MONTHLY » Feb. 20, 2015 Jan. 31, 2015 F3 $37,077.74 $124,335.86 $68,250.61
MISCELLANEOUS DOCUMENT » Jan. 30, 2015 F99
YEAR-END » Jan. 30, 2015 Dec. 31, 2014 F3 $196,642.71 $287,048.15 $155,508.73

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION Yes RFAI Jan. 5, 2017 July 31, 2016
REQUEST FOR ADDITIONAL INFORMATION Yes RFAI Dec. 13, 2016 June 30, 2016
REQUEST FOR ADDITIONAL INFORMATION F99 April 20, 2016 Jan. 31, 2016
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 16, 2015 Sept. 30, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 24, 2015 April 30, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 24, 2015 June 30, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 24, 2015 May 31, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 July 5, 2015 July 5, 2015