National Pac Inc A/K/A Natpac - 2020 cycle
Treasurer: Capocci, Deborah Ann Mrs.
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | Sept. 23, 2020 | Sept. 16, 2020 | F3 | $0.00 | $70,870.88 | $0.00 | ||
JUL QUARTERLY » | July 12, 2020 | June 30, 2020 | F3 | $0.00 | $5,004.56 | $70,870.88 | ||
APR QUARTERLY » | April 13, 2020 | March 31, 2020 | F3 | $0.00 | $13,007.88 | $75,875.44 | ||
YEAR-END » | Jan. 1, 2020 | Dec. 31, 2019 | F3 | $10,000.00 | $34,005.60 | $88,883.32 | Compare to original | |
YEAR-END » | Jan. 1, 2020 | Dec. 31, 2019 | F3 | $10,000.00 | $34,005.60 | $88,883.32 | ||
JUL QUARTERLY » | July 2, 2019 | June 30, 2019 | F3 | $7,501.00 | $15,000.77 | $112,888.92 | ||
APR QUARTERLY » | April 1, 2019 | March 31, 2019 | F3 | $54,000.00 | $15,546.88 | $120,388.69 | Compare to original | |
APR QUARTERLY » | March 31, 2019 | March 31, 2019 | F3 | $54,000.00 | $15,542.40 | $120,393.17 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202010080300087796+0 | Yes | F99 | Oct. 7, 2020 |