Maine Democratic State Committee - 2002 cycle

Treasurer: Dechant, Jennifer
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$5,403,570

Total Spending

$5,446,780

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$70,653

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
POST-GENERAL » June 2, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » June 2, 2003 Oct. 16, 2002 F3 View View
YEAR-END » May 22, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » May 22, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » May 22, 2003 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Feb. 4, 2003 Sept. 30, 2002 F3 View View
YEAR-END » Jan. 31, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Jan. 7, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » Jan. 7, 2003 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Jan. 7, 2003 Sept. 30, 2002 F3 View View
POST-GENERAL » Dec. 5, 2002 Nov. 25, 2002 F3 View View
JUL QUARTERLY » Dec. 4, 2002 June 30, 2002 F3 View View
JUL QUARTERLY » Nov. 13, 2002 June 30, 2002 F3 View View
APR QUARTERLY » Nov. 12, 2002 March 31, 2002 F3 View View
PRE-GENERAL » Oct. 24, 2002 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Oct. 15, 2002 Sept. 30, 2002 F3 View View
APR QUARTERLY » Oct. 2, 2002 March 31, 2002 F3 View View
APR QUARTERLY » Sept. 13, 2002 March 31, 2002 F3 View View
YEAR-END » Sept. 12, 2002 Dec. 31, 2001 F3 View View
JUL QUARTERLY » July 15, 2002 June 30, 2002 F3 View View
STATEMENT OF ORGANIZATION » June 14, 2002 F1
YEAR-END » April 26, 2002 Dec. 31, 2001 F3 View View
MID-YEAR » April 18, 2002 June 30, 2001 F3 View View
APR QUARTERLY » April 15, 2002 March 31, 2002 F3 View View
YEAR-END » Jan. 30, 2002 Dec. 31, 2001 F3 View View
MID-YEAR » July 30, 2001 June 30, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 May 14, 2003 Dec. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 May 7, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 May 7, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 31, 2002 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 30, 2002 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 30, 2002 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 4, 2002 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 4, 2002 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 April 17, 2002 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 April 10, 2002 June 30, 2001