Hewlett Packard Enterprise Company Pac - 2022 cycle

Treasurer: Sturz, Jonathan R.
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 2024

Total Receipts

$364,441

Total Spending

$326,103

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$656,532

Debts Owed

$0

Totals Through: Dec. 31, 2022 | Next Filing Due: Dec. 20

Contributions from PACs

Electronic Filings

Typically files reports EARLY
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 31, 2023 Dec. 31, 2022 F3 $40,514.21 -$3,635.43 $656,531.54
POST-GENERAL » Dec. 8, 2022 Nov. 28, 2022 F3 $60,223.64 $6,520.50 $612,381.90
PRE-GENERAL » Oct. 27, 2022 Oct. 19, 2022 F3 $25,582.43 $59,617.92 $558,678.76
OCT MONTHLY » Oct. 20, 2022 Sept. 30, 2022 F3 $27,348.85 $147,592.67 $592,714.25
SEP MONTHLY » Sept. 20, 2022 Aug. 31, 2022 F3 $23,200.33 $21,330.47 $712,958.07
AUG MONTHLY » Aug. 19, 2022 July 31, 2022 F3 $28,930.23 $98.75 $711,088.21
JUL MONTHLY » July 19, 2022 June 30, 2022 F3 $23,652.78 $25,067.39 $682,256.73
JUN MONTHLY » June 16, 2022 May 31, 2022 F3 $34,002.09 $37,093.92 $683,671.34
MAY MONTHLY » May 20, 2022 April 30, 2022 F3 $24,328.37 $90.55 $686,763.17
APR MONTHLY » April 20, 2022 March 31, 2022 F3 $24,952.58 $30,595.85 $662,525.35
MAR MONTHLY » March 18, 2022 Feb. 28, 2022 F3 $27,013.91 $502.32 $668,168.62
FEB MONTHLY » Feb. 18, 2022 Jan. 31, 2022 F3 $24,691.11 $1,228.10 $641,657.03
YEAR-END » Jan. 28, 2022 Dec. 31, 2021 F3 $41,169.64 $90,223.67 $618,194.02
DEC MONTHLY » Dec. 20, 2021 Nov. 30, 2021 F3 $50,284.47 $74,454.71 $667,248.05
NOV MONTHLY » Nov. 19, 2021 Oct. 31, 2021 F3 $39,452.19 $9,064.83 $691,418.29
STATEMENT OF ORGANIZATION » Nov. 12, 2021 F1
OCT MONTHLY » Oct. 19, 2021 Sept. 30, 2021 F3 $34,610.00 $20,564.63 $661,030.93
SEP MONTHLY » Sept. 20, 2021 Aug. 31, 2021 F3 $19,091.01 $66.64 $646,985.56
AUG MONTHLY » Aug. 20, 2021 July 31, 2021 F3 $19,593.18 $67.31 $627,961.19
JUL MONTHLY » July 20, 2021 June 30, 2021 F3 $19,806.66 $21,826.10 $608,435.32
JUN MONTHLY » June 18, 2021 May 31, 2021 F3 $19,421.72 $416.82 $610,454.76
MAY MONTHLY » May 20, 2021 April 30, 2021 F3 $34,884.01 $56.08 $591,449.86
APR MONTHLY » April 20, 2021 March 31, 2021 F3 $20,469.90 $63.61 $556,621.93
MAR MONTHLY » March 19, 2021 Feb. 28, 2021 F3 $20,236.36 $250.84 $536,215.64
FEB MONTHLY » Feb. 19, 2021 Jan. 31, 2021 F3 $20,895.95 $447.85 $516,230.12