Deloitte Political Action Committee - 2002 cycle

Treasurer: Stevens, Cindy M.
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$2,142,130

Total Spending

$1,656,010

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$935,687

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
JUN MONTHLY » Feb. 12, 2003 May 31, 2001 F3 View View
YEAR-END » Feb. 11, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Feb. 11, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » Feb. 11, 2003 Oct. 16, 2002 F3 View View
YEAR-END » Jan. 15, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Dec. 4, 2002 Nov. 25, 2002 F3 View View
PRE-GENERAL » Nov. 19, 2002 Oct. 16, 2002 F3 View View
SEP MONTHLY » Nov. 19, 2002 Sept. 30, 2002 F3 View View
SEP MONTHLY » Nov. 19, 2002 Aug. 31, 2002 F3 View View
PRE-GENERAL » Oct. 23, 2002 Oct. 16, 2002 F3 View View
SEP MONTHLY » Oct. 11, 2002 Sept. 30, 2002 F3 View View
SEP MONTHLY » Sept. 17, 2002 Aug. 31, 2002 F3 View View
STATEMENT OF ORGANIZATION » Sept. 16, 2002 F1
JUN MONTHLY » Sept. 13, 2002 May 31, 2002 F3 View View
MISCELLANEOUS DOCUMENT » Sept. 11, 2002 F99
JUN MONTHLY » Sept. 11, 2002 May 31, 2002 F3 View View
AUG MONTHLY » Aug. 16, 2002 July 31, 2002 F3 View View
JUL MONTHLY » July 18, 2002 June 30, 2002 F3 View View
JUN MONTHLY » June 20, 2002 May 31, 2002 F3 View View
MAY MONTHLY » May 23, 2002 April 30, 2002 F3 View View
MAY MONTHLY » May 20, 2002 April 30, 2002 F3 View View
APR MONTHLY » April 18, 2002 March 31, 2002 F3 View View
JUN MONTHLY » April 3, 2002 May 31, 2001 F3 View View
MAR MONTHLY » March 20, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » March 14, 2002 Jan. 31, 2002 F3 View View
YEAR-END » March 14, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » March 14, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » March 14, 2002 Oct. 31, 2001 F3 View View
OCT MONTHLY » March 14, 2002 Sept. 30, 2001 F3 View View
SEP MONTHLY » March 14, 2002 Aug. 31, 2001 F3 View View
AUG MONTHLY » March 14, 2002 July 31, 2001 F3 View View
JUL MONTHLY » March 14, 2002 June 30, 2001 F3 View View
MISCELLANEOUS DOCUMENT » March 14, 2002 F99
JUN MONTHLY » March 14, 2002 May 31, 2001 F3 View View
MISCELLANEOUS DOCUMENT » March 13, 2002 F99
MAR MONTHLY » March 13, 2002 Feb. 28, 2001 F3 View View
NOV MONTHLY » March 6, 2002 Oct. 31, 2001 F3 View View
OCT MONTHLY » March 6, 2002 Sept. 30, 2001 F3 View View
MISCELLANEOUS DOCUMENT » March 4, 2002 F99
FEB MONTHLY » Feb. 20, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Jan. 21, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Dec. 18, 2001 Nov. 30, 2001 F3 View View
NOV MONTHLY » Nov. 20, 2001 Oct. 31, 2001 F3 View View
OCT MONTHLY » Oct. 22, 2001 Sept. 30, 2001 F3 View View
OCT MONTHLY » Oct. 19, 2001 Sept. 30, 2001 F3 View View
SEP MONTHLY » Sept. 20, 2001 Aug. 31, 2001 F3 View View
AUG MONTHLY » Aug. 20, 2001 July 31, 2001 F3 View View
JUL MONTHLY » July 19, 2001 June 30, 2001 F3 View View
JUN MONTHLY » June 20, 2001 May 31, 2001 F3 View View
MAY MONTHLY » May 18, 2001 April 30, 2001 F3 View View
APR MONTHLY » April 20, 2001 March 31, 2001 F3 View View
MAR MONTHLY » March 20, 2001 Feb. 28, 2001 F3 View View
FEB MONTHLY » Feb. 20, 2001 Jan. 31, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 29, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 29, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Nov. 13, 2002 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Jan. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Feb. 28, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 June 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Oct. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Nov. 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 April 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 July 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Sept. 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 Aug. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 27, 2002 May 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 20, 2002 March 31, 2001