Citizens For Joe Kennedy 1988 - 2006 cycle
Treasurer: Kennedy, Christopher
See Other Cycles: 2002 2004 2008 2010 2012 2014 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 17, 2007 | Dec. 31, 2006 | F3 | $90,266.01 | $11,643.81 | $2,043,711.76 | ||
OCT QUARTERLY » | Oct. 5, 2006 | Sept. 30, 2006 | F3 | $42,859.75 | $19,116.44 | $1,965,089.56 | ||
JUL QUARTERLY » | July 13, 2006 | June 30, 2006 | F3 | $8,917.00 | $3,749.97 | $1,941,346.25 | ||
STATEMENT OF ORGANIZATION » | May 18, 2006 | F1 | ||||||
APR QUARTERLY » | May 15, 2006 | March 31, 2006 | F3 | $66,991.92 | $176.66 | $1,936,179.22 | ||
STATEMENT OF ORGANIZATION » | May 15, 2006 | F1 | ||||||
YEAR-END » | May 15, 2006 | Dec. 31, 2005 | F3 | $138,192.27 | $2,704.17 | $1,869,363.96 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
NOTICE OF FAILURE TO FILE | F99 | May 26, 2006 | March 31, 2006 | |
NOTICE OF FAILURE TO FILE | F99 | April 5, 2006 | Dec. 31, 2005 | |
NOTICE OF FAILURE TO FILE | F99 | Nov. 1, 2005 | Sept. 30, 2005 | |
NOTICE OF FAILURE TO FILE | F99 | Aug. 2, 2005 | June 30, 2005 | |
NOTICE OF FAILURE TO FILE | F99 | May 2, 2005 | March 31, 2005 |