Zurich Holding Company Of America Committee For Good Government (Z Pac) - 2002 cycle
Treasurer: Mary Ann Heckman
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | March 18, 2003 | Dec. 31, 2002 | F3 | View | View | |||
YEAR-END » | Jan. 30, 2003 | Dec. 31, 2002 | F3 | View | View | |||
POST-GENERAL » | Jan. 29, 2003 | Nov. 25, 2002 | F3 | View | View | |||
POST-GENERAL » | Dec. 9, 2002 | Nov. 25, 2002 | F3 | View | View | |||
PRE-GENERAL » | Oct. 24, 2002 | Oct. 16, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 10, 2002 | Sept. 30, 2002 | F3 | View | View | |||
JUL QUARTERLY » | July 15, 2002 | June 30, 2002 | F3 | View | View | |||
APR QUARTERLY » | April 15, 2002 | March 31, 2002 | F3 | View | View | |||
YEAR-END » | Jan. 31, 2002 | Dec. 31, 2001 | F3 | View | View | |||
MID-YEAR » | July 31, 2001 | June 30, 2001 | F3 | View | View |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | March 12, 2003 | Dec. 31, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Jan. 22, 2003 | Nov. 25, 2002 |