Human Rights Campaign Pac - 2002 cycle

Treasurer: Elizabeth Birch
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$1,311,910

Total Spending

$1,282,160

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$229,448

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
POST-GENERAL » May 8, 2003 Nov. 25, 2002 F3 View View
YEAR-END » Jan. 31, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Dec. 20, 2002 Nov. 25, 2002 F3 View View
POST-GENERAL » Dec. 5, 2002 Nov. 25, 2002 F3 View View
PRE-GENERAL » Dec. 4, 2002 Oct. 16, 2002 F3 View View
PRE-GENERAL » Oct. 23, 2002 Oct. 16, 2002 F3 View View
OCT MONTHLY » Oct. 17, 2002 Sept. 30, 2002 F3 View View
SEP MONTHLY » Oct. 17, 2002 Aug. 31, 2002 F3 View View
AUG MONTHLY » Oct. 17, 2002 July 31, 2002 F3 View View
SEP MONTHLY » Sept. 20, 2002 Aug. 31, 2002 F3 View View
AUG MONTHLY » Sept. 20, 2002 July 31, 2002 F3 View View
JUL MONTHLY » Sept. 20, 2002 June 30, 2002 F3 View View
JUN MONTHLY » Sept. 20, 2002 May 31, 2002 F3 View View
MAY MONTHLY » Sept. 20, 2002 April 30, 2002 F3 View View
APR MONTHLY » Sept. 20, 2002 March 31, 2002 F3 View View
MAR MONTHLY » Sept. 20, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » Sept. 19, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Sept. 19, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Sept. 19, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » Sept. 19, 2002 Oct. 31, 2001 F3 View View
OCT MONTHLY » Sept. 18, 2002 Sept. 30, 2001 F3 View View
SEP MONTHLY » Sept. 18, 2002 Aug. 31, 2001 F3 View View
AUG MONTHLY » Sept. 18, 2002 July 31, 2001 F3 View View
JUL MONTHLY » Sept. 18, 2002 June 30, 2001 F3 View View
JUN MONTHLY » Sept. 18, 2002 May 31, 2001 F3 View View
MAY MONTHLY » Sept. 18, 2002 April 30, 2001 F3 View View
MAY MONTHLY » Aug. 30, 2002 April 30, 2002 F3 View View
DEC MONTHLY » Aug. 30, 2002 Nov. 30, 2001 F3 View View
AUG MONTHLY » Aug. 18, 2002 July 31, 2002 F3 View View
JUL MONTHLY » July 19, 2002 June 30, 2002 F3 View View
JUN MONTHLY » July 1, 2002 May 31, 2002 F3 View View
MAY MONTHLY » July 1, 2002 April 30, 2002 F3 View View
JUN MONTHLY » June 20, 2002 May 31, 2002 F3 View View
MAY MONTHLY » June 20, 2002 April 30, 2002 F3 View View
APR MONTHLY » June 1, 2002 March 31, 2002 F3 View View
MAR MONTHLY » June 1, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » June 1, 2002 Jan. 31, 2002 F3 View View
YEAR-END » June 1, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » June 1, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » June 1, 2002 Oct. 31, 2001 F3 View View
OCT MONTHLY » June 1, 2002 Sept. 30, 2001 F3 View View
SEP MONTHLY » June 1, 2002 Aug. 31, 2001 F3 View View
AUG MONTHLY » June 1, 2002 July 31, 2001 F3 View View
JUL MONTHLY » June 1, 2002 June 30, 2001 F3 View View
JUN MONTHLY » June 1, 2002 May 31, 2001 F3 View View
MAY MONTHLY » June 1, 2002 April 30, 2001 F3 View View
APR MONTHLY » June 1, 2002 March 31, 2001 F3 View View
MAY MONTHLY » May 20, 2002 April 30, 2002 F3 View View
JUN MONTHLY » May 7, 2002 May 31, 2001 F3 View View
APR MONTHLY » May 7, 2002 March 31, 2002 F3 View View
MAR MONTHLY » May 7, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » May 7, 2002 Jan. 31, 2002 F3 View View
YEAR-END » May 7, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » May 7, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » May 7, 2002 Oct. 31, 2001 F3 View View
OCT MONTHLY » May 3, 2002 Sept. 30, 2001 F3 View View
SEP MONTHLY » May 3, 2002 Aug. 31, 2001 F3 View View
AUG MONTHLY » May 3, 2002 July 31, 2001 F3 View View
JUL MONTHLY » May 3, 2002 June 30, 2001 F3 View View
JUN MONTHLY » May 3, 2002 May 31, 2001 F3 View View
MAY MONTHLY » May 3, 2002 April 30, 2001 F3 View View
APR MONTHLY » May 3, 2002 March 31, 2001 F3 View View
MAR MONTHLY » May 3, 2002 Feb. 28, 2001 F3 View View
FEB MONTHLY » May 3, 2002 Jan. 31, 2001 F3 View View
APR MONTHLY » April 19, 2002 March 31, 2002 F3 View View
FEB MONTHLY » March 20, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » Feb. 20, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Jan. 30, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Dec. 19, 2001 Nov. 30, 2001 F3 View View
NOV MONTHLY » Nov. 19, 2001 Oct. 31, 2001 F3 View View
OCT MONTHLY » Nov. 16, 2001 Sept. 30, 2001 F3 View View
OCT MONTHLY » Nov. 15, 2001 Sept. 30, 2001 F3 View View
OCT MONTHLY » Oct. 19, 2001 Sept. 30, 2001 F3 View View
SEP MONTHLY » Sept. 20, 2001 Aug. 31, 2001 F3 View View
AUG MONTHLY » Sept. 20, 2001 July 31, 2001 F3 View View
AUG MONTHLY » Aug. 17, 2001 July 31, 2001 F3 View View
JUL MONTHLY » July 12, 2001 June 30, 2001 F3 View View
JUN MONTHLY » June 15, 2001 May 31, 2001 F3 View View
APR MONTHLY » May 25, 2001 March 31, 2001 F3 View View
MAY MONTHLY » May 18, 2001 April 30, 2001 F3 View View
APR MONTHLY » May 8, 2001 March 31, 2001 F3 View View
APR MONTHLY » April 20, 2001 March 31, 2001 F3 View View
MAR MONTHLY » March 15, 2001 Feb. 28, 2001 F3 View View
FEB MONTHLY » Feb. 20, 2001 Jan. 31, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 April 23, 2003 Nov. 25, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 21, 2002 Feb. 28, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 21, 2002 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 21, 2002 Jan. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 21, 2002 Nov. 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Aug. 21, 2002 April 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 April 17, 2002 July 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 April 17, 2002 Jan. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 April 17, 2002 June 30, 2001