Supervalu Inc Political Action Committee, (Valupac) - 2004 cycle

Treasurer: Renee Bergquist
See Other Cycles: 2002 2006 2008 2010 2012 2014 2018

Total Receipts

$161,866

Total Spending

$145,321

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$208,482

Debts Owed

$0

Totals Through: Dec. 31, 2004

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » April 1, 2005 Dec. 31, 2004 F3 $13,969.90 $0.00 $208,482.00 Compare Compare to original
POST-GENERAL » April 1, 2005 Nov. 22, 2004 F3 $14,252.20 $0.00 $194,512.00 Compare Compare to original
PRE-GENERAL » April 1, 2005 Oct. 13, 2004 F3 $5,730.25 $45,000.00 $180,260.00 Compare Compare to original
POST-GENERAL » Jan. 31, 2005 Nov. 22, 2004 F3 $0.00 $0.00 $180,259.90 Compare Compare to original
PRE-GENERAL » Jan. 31, 2005 Oct. 13, 2004 F3 $5,730.25 $45,000.00 $180,259.90 Compare Compare to original
OCT QUARTERLY » Jan. 31, 2005 Sept. 30, 2004 F3 $23,375.90 $37,320.70 $219,530.00 Compare Compare to original
YEAR-END » Jan. 31, 2005 Dec. 31, 2004 F3 $13,969.93 $0.00 $208,482.04
POST-GENERAL » Dec. 2, 2004 Nov. 22, 2004 F3 View View
PRE-GENERAL » Oct. 21, 2004 Oct. 13, 2004 F3 View View
OCT QUARTERLY » Oct. 14, 2004 Sept. 30, 2004 F3 View View
PRE-PRIMARY » Aug. 18, 2004 Aug. 11, 2004 F3 View View
JUL QUARTERLY » July 15, 2004 June 30, 2004 F3 $40,070.60 $28,500.00 $241,195.00
APR QUARTERLY » April 15, 2004 March 31, 2004 F3 View View
YEAR-END » Jan. 30, 2004 Dec. 31, 2003 F3 $94,123.00 $15,048.00 $191,937.00
MID-YEAR » Jan. 30, 2004 June 30, 2003 F3 $60,303.90 $38,168.70 $112,862.00 Compare Compare to original
MID-YEAR » July 29, 2003 June 30, 2003 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 April 13, 2005 Nov. 22, 2004
REQUEST FOR ADDITIONAL INFORMATION F99 March 16, 2005 Oct. 13, 2004
REQUEST FOR ADDITIONAL INFORMATION F99 March 16, 2005 Dec. 31, 2004